Showing player
Player Info
| Nickname | bisu |
| Battletag | bisu#32152 |
| Alt Battletags | bisu |
| Region | - |
Rating & Score
| Custom Rating | 1937 (#3 - top0%) |
| Performance Score | +0.4 (#170 - top22%) |
| CR Range | 1441 - 2026 |
| Avg Enemy CR | 1556 |
| Avg Team CR | 1545 |
Stats
Record
| Overall | 430W/316L (57.6%) |
| Good vs Evil | 378 / 368 (50.7% / 49.3%) |
| As Good | 193W/185L (51.1%) |
| As Evil | 237W/131L (64.4%) |
| Game Types | 31.6% / 22.0% / 46.4% (746 games) |
| As Underdog | 80W/156L (33.9%) |
| As Balanced | 88W/76L (53.7%) |
| As Favorite | 262W/84L (75.7%) |
| CR vs Enemies | +173 (weaker foes) |
| CR vs Teammates | +184 (weaker teammates) |
Performance
| Top Hero Kills | 125.2x (16.8%) |
| Top Unit Kills | 272.0x (36.5%) |
| ★ MVP | 24x (5.6% of wins) |
| 💍 Ring Drop | 1x |
| Avg Hero Kill Contrib | 17.8% |
| Avg Unit Kill Contrib | 24.9% |
| Avg Castle Raze Contrib | 6.2% |
| Avg Base Kill Contrib | 28.0% |
| Avg Heal Contrib | 21.7% |
| Avg Team Heal Contrib | 22.5% |
| Avg Contribution Rank | #2.79 |
Averages
| Hero Kills | 2.32 |
| Hero Kills/min | 0.14 |
| Unit Kills | 106.93 |
| Unit Kills/min | 6.29 |
| Castles Razed | 0.26 |
| Base Kills | 1.40 |
| APM | 229.9 |
Hero Losses
| Hero K/D Ratio | 776/965 (0.8) |
| Avg Heroes Survived | 2.2 / 5.3 |
| Hero Uptime | 69.6% |
| All Heroes Kept Alive | 34/309 (11.0%) |
| All Heroes Lost | 92x (29.8%) |
Base Losses
| Avg Bases Survived | 1.7 / 2.5 |
| Base Uptime | 82.0% |
| All Bases Kept Alive | 204/347 (58.8%) |
| All Bases Lost | 54x (15.6%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +6.8 (#14, t38%) | 6.3% | 22/25 | 46.8% | #2.21 | 68.7% | 17.5% | 30.1% | 22.8% | 12.3% |
| Rohan | +2.1 (#13, t38%) | 4.2% | 8/23 | 25.8% | #2.77 | 71.3% | 15.7% | 27.1% | 18.1% | 5.5% |
| Dol Amroth | +5.2 (#4, t12%) | 10.6% | 47/32 | 59.5% | #2.53 | 72.2% | 17.1% | 28.5% | 20.2% | 8.4% |
| Fellowship | -5.3 (#18, t55%) | 8.6% | 29/35 | 45.3% | #3.67 | 66.9% | 16.1% | 12.7% | 26.9% | 4.1% |
| Fangorn | +2.7 (#7, t23%) | 21.0% | 87/70 | 55.4% | #2.66 | 67.1% | 15.7% | 27.4% | 14.9% | 10.2% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | +2.9 (#14, t50%) | 7.2% | 26/28 | 48.1% | #2.89 | 62.2% | 15.3% | 27.5% | 26.7% | 1.8% |
| Easterlings | +5.9 (#7, t26%) | 12.5% | 69/24 | 74.2% | #2.45 | 81.3% | 18.8% | 26.5% | 32.1% | 6.1% |
| Harad | +6.0 (#3, t9%) | 10.5% | 44/34 | 56.4% | #2.65 | 66.9% | 18.0% | 29.8% | 20.6% | 7.1% |
| Minas Morgul | +1.0 (#12, t32%) | 15.0% | 82/30 | 73.2% | #3.11 | 77.7% | 22.9% | 17.3% | 24.0% | - |
| Mordor | +2.1 (#17, t49%) | 4.2% | 16/15 | 51.6% | #3.19 | 56.3% | 17.2% | 24.8% | 21.8% | 4.2% |
Match History
↻
Loading match history...