Showing player

Allies & Rivals

Player Info

Nickname bisu
Battletag bisu#32152
Alt Battletags bisu
Region -

Rating & Score

Custom Rating 1897 (#3 - top0%)
Performance Score Expert +0.1 (#149 - top21%)
CR Range 1447 - 1897
Avg Enemy CR 1541

Stats

Record

Overall 390W/291L (57.3%)
Good vs Evil 339 / 342 (49.8% / 50.2%)
As Good 175W/164L (51.6%)
As Evil 215W/127L (62.9%)
Game Types 26.1% / 28.0% / 45.8% (681 games)
As Underdog 69W/109L (38.8%)
As Balanced 94W/97L (49.2%)
As Favorite 227W/85L (72.8%)
CR vs Enemies +168 (weaker foes)
CR vs Teammates +176 (weaker teammates)

Performance

Top Hero Kills 113.2x (16.6%)
Top Unit Kills 252.5x (37.1%)
MVP 22x (5.6% of wins)
Avg Hero Kill Contrib 17.9%
Avg Unit Kill Contrib 25.2%
Avg Castle Raze Contrib 6.1%
Avg Heal Contrib 21.7%
Avg Team Heal Contrib 22.3%
Avg Contribution Rank #2.79

Averages

Hero Kills 2.30
Hero Kills/min 0.13
Unit Kills 108.90
Unit Kills/min 6.24
Castles Razed 0.27
APM 231.3

Hero Losses

Hero K/D Ratio 613/750 (0.82)
Avg Heroes Survived 2.1 / 5.2
Hero Uptime 68.5%
All Heroes Kept Alive 27/244 (11.1%)
All Heroes Lost 68x (27.9%)

Base Losses

Avg Bases Survived 1.7 / 2.5
Base Uptime 80.7%
All Bases Kept Alive 164/291 (56.4%)
All Bases Lost 47x (16.2%)

Faction Stats

Good

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Gondor +6.0 (#13, t37%) 1903 6.0% 21/20 51.2% #2.24 71.0% 17.4% 29.3% 24.3% 14.8%
Rohan +2.4 (#11, t35%) 1749 3.7% 6/19 24.0% #2.56 74.6% 16.9% 28.4% 15.6% 7.9%
Dol Amroth +3.7 (#6, t21%) 1952 10.6% 43/29 59.7% #2.53 71.0% 17.8% 28.8% 21.1% 7.0%
Fellowship -5.6 (#22, t67%) 1859 7.8% 23/30 43.4% #3.49 63.3% 15.4% 13.3% 26.6% 4.8%
Fangorn +1.2 (#12, t43%) 1927 21.7% 82/66 55.4% #2.76 66.5% 15.6% 27.6% 15.0% 9.0%

Evil

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Isengard +0.5 (#18, t69%) 1886 7.9% 26/28 48.1% #2.94 57.5% 15.3% 27.5% 26.7% 1.8%
Easterlings +4.4 (#10, t42%) 2026 12.9% 64/24 72.7% #2.52 83.3% 18.8% 26.8% 32.3% 5.3%
Harad +4.3 (#4, t13%) 1908 10.7% 38/35 52.1% #2.77 66.2% 18.3% 29.5% 19.6% 7.1%
Minas Morgul +1.1 (#14, t39%) 2032 15.1% 76/27 73.8% #2.98 81.9% 23.7% 17.6% 24.2% -
Mordor +0.7 (#16, t48%) 1873 3.5% 11/13 45.8% #3.13 52.5% 16.9% 25.8% 21.5% 3.4%

Match History

Uploaded Faction Result Rank HK UK HL BL CK CR+/- CR APM Duration
2025-12-06 Fellowship Win #3 1 33 2/9 - 0 +10 1897 148 6m
2025-12-06 Easterlings Win #3 1 117 0/4 0/3 0 +8 1887 265 10m
2025-12-06 Dol Amroth Win #4 4 226 3/4 2/3 0 +10 1879 201 26m
2025-12-06 Mordor Win #3 4 150 3/4 0/2 0 +10 1869 230 15m
2025-12-06 Minas Morgul Win #4 5 61 4/9 0/1 0 +8 1859 178 14m
2025-12-06 Fangorn Loss #3 1 101 4/4 2/3 1 -10 1851 204 13m
2025-12-06 Harad Win #3 5 104 1/4 0/3 0 +7 1861 231 12m
2025-12-06 Fangorn Loss #3 2 154 4/4 3/3 1 -5 1854 196 25m
2025-12-06 Harad Win #5 1 94 3/4 0/3 0 +5 1859 219 20m
2025-12-06 Mordor Win #2 3 100 2/4 0/2 0 +7 1854 202 8m
2025-12-06 Fangorn Win #2 0 120 1/4 1/3 - +9 1847 219 11m
2025-12-06 Minas Morgul Win #3 0 56 3/9 0/1 - +5 1838 165 8m
2025-12-06 Fellowship Loss #3 1 31 2/9 - - -7 1833 117 6m
2025-12-06 Fangorn Loss #1 0 60 4/4 0/3 - -7 1840 163 5m
2025-12-06 Easterlings Win #4 0 37 0/4 0/3 - +4 1847 260 5m
2025-12-05 Fangorn Win #3 3 261 3/4 1/3 1 +6 1843 217 19m
2025-12-05 Minas Morgul Loss #4 1 46 9/9 1/1 0 -11 1837 169 16m
2025-12-05 Dol Amroth Win #1 0 0 0/4 0/3 - +10 1848 242 16m
2025-12-05 Easterlings Win #2 0 98 2/4 0/3 - +6 1838 265 10m
2025-12-05 Easterlings Loss #4 0 0 2/4 0/3 - -5 1832 257 4m
2025-12-05 Easterlings Win #3 5 123 3/4 2/3 - +9 1837 248 25m
2025-12-05 Mordor Win #3 5 246 4/4 1/2 - +8 1828 270 27m
2025-12-03 Fangorn Loss #1 2 119 4/4 1/3 - -12 1820 268 14m
2025-12-03 Gondor Win #3 1 76 0/5 0/2 - +8 1832 275 7m
2025-12-03 Dol Amroth Loss #2 1 160 3/4 0/3 - -8 1824 240 17m
2025-12-03 Fangorn Loss #3 2 183 4/4 2/3 1 -10 1832 264 14m
2025-12-03 Gondor Win #1 4 136 1/5 0/2 - +8 1842 317 6m
2025-12-03 Easterlings Win #2 0 48 0/4 0/3 - +8 1834 239 6m
2025-12-03 Gondor Win #1 2 66 1/5 0/2 - +17 1826 262 4m
2025-12-03 Fangorn Win #5 0 0 2/4 3/3 - +5 1809 206 21m
2025-12-03 Gondor Loss #4 1 123 4/5 0/2 - -11 1804 277 13m
2025-12-03 Minas Morgul Win #4 0 0 1/9 0/1 - +11 1815 167 7m
2025-12-03 Fellowship Loss #5 0 43 7/9 - - -9 1804 158 10m
2025-12-03 Fellowship Win #4 4 43 8/9 - 0 +15 1813 148 42m
2025-12-03 Gondor Win #2 2 116 0/5 1/2 - +15 1798 266 11m
2025-12-03 Easterlings Win #4 0 84 1/4 0/3 - +12 1783 241 18m
2025-12-03 Fangorn Win #2 2 162 1/4 0/3 - +17 1771 219 11m
2025-12-03 Fangorn Win #4 1 153 2/4 1/3 - +12 1754 235 10m
2025-12-03 Fangorn Loss #2 0 97 4/4 0/3 - -15 1742 168 9m
2025-12-03 Fangorn Win #5 1 178 2/4 2/3 0 +18 1757 225 15m
2025-11-16 Mordor Win #3 0 0 2/4 0/2 - +9 1739 231 12m
2025-11-16 Fangorn Loss #3 0 80 3/4 1/3 - -14 1730 199 8m
2025-11-13 Fangorn Loss #1 4 311 4/4 3/3 2 -16 1744 202 31m
2025-11-13 Fangorn Win #3 0 69 1/4 1/3 0 +15 1760 218 8m
2025-11-13 Dol Amroth Loss #2 1 44 1/4 0/3 1 -19 1745 168 4m
2025-11-13 Isengard Win #3 3 73 0/5 0/2 0 +13 1764 221 4m
2025-11-13 Harad Loss #2 2 104 2/4 0/3 1 -19 1751 252 19m
2025-11-13 Fangorn Win #3 3 80 2/4 0/3 1 +11 1770 201 5m
2025-11-13 Fellowship Loss #2 1 21 3/9 - 1 -13 1759 167 7m
2025-11-13 Isengard Loss #1 4 190 5/5 1/2 0 -16 1772 274 23m
2025-11-13 Isengard Loss #5 1 71 4/5 1/2 0 -13 1788 181 21m
2025-11-13 Rohan Loss #3 2 86 4/4 1/2 - -8 1801 262 12m
2025-11-13 Fellowship Loss #5 0 16 7/9 - - -11 1809 124 5m
2025-11-13 Isengard Loss #5 4 129 5/5 2/2 0 -10 1820 179 25m
2025-11-13 Dol Amroth Win #5 0 98 4/4 0/3 2 +6 1830 219 18m
2025-11-13 Harad Win #1 0 254 4/4 3/3 - +6 1824 228 43m
2025-11-13 Isengard Loss #5 1 158 5/5 2/2 0 -12 1818 213 39m
2025-11-13 Fellowship Win #3 6 67 3/9 - 0 +9 1830 139 13m
2025-11-12 Minas Morgul Loss #4 4 46 1/9 0/1 - -16 1821 157 7m
2025-11-12 Dol Amroth Win #5 1 58 1/4 0/3 - +7 1837 207 10m
2025-11-12 Isengard Loss #4 1 95 5/5 2/2 0 -13 1830 238 27m
2025-11-12 Isengard Win #1 4 144 2/5 1/2 - +13 1843 267 13m
2025-11-12 Harad Win #1 5 158 1/4 0/3 - +12 1830 268 11m
2025-11-12 Minas Morgul Win #3 5 46 4/9 0/1 0 +7 1818 215 11m
2025-11-12 Isengard Loss #4 0 92 4/5 1/2 - -13 1811 251 13m
2025-11-12 Harad Loss #1 2 261 4/4 2/3 - -11 1824 229 28m
2025-11-12 Harad Win #4 1 42 0/4 0/3 - +8 1835 247 6m
2025-11-12 Fangorn Win #2 3 234 4/4 0/3 - +10 1827 201 18m
2025-11-12 Fangorn Win #1 7 123 0/4 0/3 - +14 1817 177 6m
2025-11-12 Dol Amroth Win #4 1 108 2/4 0/3 - +7 1803 210 10m
2025-11-12 Fangorn Loss #3 1 83 4/4 0/3 1 -10 1796 244 10m
2025-11-12 Fangorn Win #1 6 145 2/4 2/3 - +14 1806 221 12m
2025-11-12 Gondor Loss #2 2 119 5/5 0/2 0 -8 1792 256 10m
2025-11-09 Minas Morgul Win #4 1 28 0/9 0/1 - +7 1800 182 4m
2025-11-09 Fellowship Win #2 7 96 4/9 - 0 +10 1793 171 17m
2025-11-09 Minas Morgul Loss #4 2 42 9/9 0/1 0 -14 1783 126 14m
2025-11-09 Fellowship Loss #3 1 71 9/9 - 1 -8 1797 180 11m
2025-11-09 Isengard Loss #5 0 47 5/5 0/2 - -13 1805 222 8m
2025-11-09 Minas Morgul Win #5 0 22 3/9 0/1 0 +6 1818 182 5m
2025-11-09 Isengard Win #4 2 198 3/5 1/2 0 +7 1812 283 17m
2025-11-09 Gondor Loss #2 2 202 3/5 2/2 0 -9 1805 306 19m
2025-11-09 Fangorn Loss #4 0 123 4/4 2/3 0 -11 1814 220 13m
2025-11-09 Isengard Win #4 0 0 3/5 1/2 - +8 1825 259 7m
2025-11-09 Fangorn Win #3 2 193 2/4 2/3 - +11 1817 218 19m
2025-11-09 Fellowship Win #2 5 60 3/9 - 0 +9 1806 181 13m
2025-11-08 Fangorn Loss #4 3 331 4/4 3/3 0 -10 1797 192 37m
2025-10-18 Harad Loss #3 1 96 4/4 0/3 - -14 1807 221 9m
2025-10-18 Easterlings Win #1 6 403 1/4 1/3 0 +12 1821 325 32m
2025-10-18 Fangorn Win #1 6 190 2/4 1/3 1 +17 1809 282 18m
2025-10-18 Fangorn Loss #2 6 245 4/4 3/3 0 -11 1792 237 37m
2025-12-03 Minas Morgul Loss #5 0 20 7/9 0/1 - -14 1803 209 10m
2025-12-03 Easterlings Win #3 2 72 1/4 1/3 - +9 1817 243 11m
2025-12-03 Fangorn Loss #1 0 78 3/4 0/3 - -7 1808 196 6m
2025-12-03 Dol Amroth Win #3 4 202 3/4 0/3 - +10 1815 228 24m
2025-12-03 Fangorn Loss #5 0 27 3/4 1/3 - -12 1805 194 7m
2025-12-03 Fangorn Win #4 0 0 3/4 3/3 - +6 1817 222 15m
2025-12-03 Gondor Win #1 0 0 0/5 0/2 - +7 1811 274 7m
2025-12-03 Mordor Loss #1 0 91 4/4 0/2 - -11 1804 249 9m
2025-12-03 Minas Morgul Win #5 3 37 5/9 0/1 0 +5 1815 230 19m
2025-12-03 Isengard Win #4 1 52 5/5 1/2 0 +11 1810 244 10m
2025-12-02 Harad Win #3 0 0 0/4 0/3 - +15 1799 201 6m
2025-12-02 Easterlings Win #4 1 80 0/4 0/3 - +8 1784 231 9m
2025-12-02 Isengard Win #3 0 0 2/5 1/2 - +14 1776 279 14m
2025-12-02 Fangorn Win #4 2 178 3/4 0/3 1 +14 1762 244 23m
2025-12-02 Fangorn Win #5 0 87 2/4 1/3 1 +13 1748 242 11m
2025-11-13 Fellowship Win #2 5 166 2/9 - 0 +14 1735 168 18m
2025-11-13 Harad Win #2 2 114 2/4 0/3 0 +8 1721 273 10m
2025-11-13 Isengard Win #5 0 82 4/5 1/2 - +13 1713 242 9m
2025-10-08 Easterlings Win #1 0 0 0/4 0/3 - +12 1700 288 18m
2025-10-08 Isengard Win #2 3 74 5/5 0/2 - +13 1688 241 12m
2025-10-08 Fellowship Win #1 0 0 3/9 - - +13 1675 148 22m
2025-10-08 Isengard Loss #3 0 0 1/5 2/2 - -19 1662 264 17m
2025-10-08 Easterlings Win #5 1 11 0/4 0/3 - +9 1681 238 5m
2025-10-08 Fangorn Loss #3 0 113 4/4 3/3 - -14 1672 227 14m
2025-10-08 Fangorn Win #3 1 327 0/4 1/3 - +14 1686 224 19m
2025-10-08 Fangorn Win #5 0 110 3/4 0/3 0 +12 1672 183 10m
2025-10-08 Fangorn Loss #3 0 57 3/4 0/3 - -12 1660 256 7m
2025-10-08 Fangorn Loss #4 1 88 4/4 0/3 - -16 1672 233 9m
2025-10-08 Minas Morgul Win #1 5 42 1/9 0/1 - +13 1688 204 5m
2025-10-04 Harad Loss #5 0 0 4/4 3/3 - -16 1675 208 18m
2025-10-04 Dol Amroth Win #2 0 82 1/4 0/3 - +17 1691 208 8m
2025-10-04 Fellowship Win #5 1 63 7/9 - 0 +18 1674 182 53m
2025-10-04 Isengard Win #4 3 66 4/5 1/2 - +11 1656 224 13m
2025-10-04 Fangorn Win #3 0 0 0/4 1/3 - +15 1645 226 13m
2025-10-04 Fangorn Loss #1 0 71 2/4 0/3 - -12 1630 199 6m
2025-12-03 Fangorn Win #2 6 112 4/4 0/3 - +17 1642 200 14m
2025-12-03 Harad Win #1 4 193 1/4 0/3 - +18 1625 211 16m
2025-12-03 Harad Loss #1 3 115 4/4 3/3 0 -9 1607 173 14m
2025-12-03 Mordor Win #5 3 179 4/4 0/2 0 +16 1616 220 33m
2025-12-02 Fangorn Loss #3 0 72 3/4 0/3 1 -16 1600 210 9m
2025-11-24 Fangorn Loss #3 1 36 0/4 0/3 - -12 1616 100 5m
2025-11-24 Fangorn Loss #2 1 60 4/4 0/3 - -13 1628 178 6m
2025-11-24 Fangorn Loss #3 1 85 4/4 3/3 1 -17 1641 171 18m
2025-11-13 Isengard Loss #4 1 44 4/5 1/2 - -12 1658 194 11m
2025-11-13 Fangorn Win #4 0 0 3/4 3/3 - +8 1670 202 25m
2025-11-13 Dol Amroth Win #5 0 0 3/4 0/3 - +15 1662 194 13m
2025-11-13 Fellowship Loss #3 0 47 9/9 - - -18 1647 142 9m
2025-11-13 Fellowship Win #4 0 0 1/9 - - +13 1665 166 8m
2025-09-14 Harad Loss #1 5 133 4/4 2/3 0 -12 1652 230 13m
2025-09-14 Fangorn Loss #1 2 98 4/4 2/3 - -7 1664 218 15m
2025-09-14 Fangorn Win #1 0 297 2/4 3/3 - +20 1671 210 25m
2025-09-14 Fangorn Win #2 0 0 0/4 0/3 - +19 1651 204 8m
2025-09-14 Gondor Loss #3 0 0 2/5 0/2 - -17 1632 287 13m
2025-09-14 Harad Win #2 0 123 3/4 0/3 - +10 1649 225 14m
2025-09-06 Fellowship Win #5 0 53 2/9 - - +10 1639 133 8m
2025-08-30 Harad Loss #2 0 97 4/4 0/3 - -8 1629 223 15m
2025-08-30 Easterlings Loss #3 0 0 3/4 1/3 - -13 1637 233 8m
2025-08-30 Rohan Loss #2 0 150 4/4 2/2 - -13 1650 238 18m
2025-08-30 Minas Morgul Win #3 6 30 6/9 0/1 - +16 1663 191 10m
2025-08-30 Fellowship Win #5 0 45 2/9 - - +10 1647 152 15m
2025-08-29 Easterlings Loss #3 1 160 4/4 1/3 - -11 1637 178 21m
2025-08-23 Gondor Loss #4 2 149 4/5 0/2 0 -12 1648 234 14m
2025-08-23 Fellowship Loss #3 3 55 4/9 - - -15 1660 147 16m
2025-11-24 Isengard Win #1 0 198 4/5 1/2 - +14 1675 254 18m
2025-11-24 Dol Amroth Win #1 0 0 1/4 0/3 - +11 1661 224 24m
2025-11-24 Fangorn Win #3 2 130 1/4 1/3 - +13 1650 235 11m
2025-11-24 Fangorn Loss #2 0 0 3/4 3/3 - -16 1637 232 14m
2025-11-24 Fangorn Win #5 0 0 2/4 3/3 - +14 1653 215 18m
2025-11-24 Fellowship Win #5 1 80 9/9 - 0 +15 1639 178 32m
2025-11-24 Isengard Win #4 0 141 5/5 2/2 - +13 1624 167 28m
2025-11-24 Minas Morgul Loss #3 1 34 8/9 0/1 - -14 1611 192 8m
2025-11-24 Fellowship Loss #3 0 76 5/9 - - -13 1625 153 12m
2025-11-24 Minas Morgul Loss #2 1 45 9/9 0/1 0 -16 1638 224 22m
2025-11-24 Dol Amroth Win #3 1 89 1/4 0/3 - +18 1654 195 14m
2025-11-24 Fellowship Loss #5 1 13 9/9 - 0 -14 1636 115 17m
2025-11-24 Harad Loss #3 3 128 2/4 0/3 1 -17 1650 239 17m
2025-11-24 Harad Loss #5 0 139 3/4 0/3 0 -11 1667 224 22m
2025-11-24 Isengard Loss #3 2 132 5/5 2/2 0 -13 1678 233 20m
2025-11-24 Fellowship Loss #3 3 44 7/9 - 0 -15 1691 178 18m
2025-11-13 Fellowship Win #2 0 95 1/9 - - +14 1706 157 12m
2025-11-13 Fellowship Loss #5 0 36 9/9 - - -20 1692 153 15m
2025-11-13 Harad Loss #2 3 190 2/4 0/3 1 -14 1712 251 32m
2025-11-13 Fangorn Loss #3 3 99 4/4 2/3 - -16 1726 178 14m
2025-11-13 Fangorn Loss #4 1 125 3/4 0/3 - -16 1742 230 15m
2025-08-16 Dol Amroth Win #2 4 189 0/4 1/3 - +10 1758 222 18m
2025-08-16 Fellowship Loss #5 0 22 4/9 - - -14 1748 158 5m
2025-08-16 Isengard Win #3 1 63 2/5 1/2 0 +11 1762 279 9m
2025-08-16 Fangorn Loss #2 0 0 4/4 1/3 - -14 1751 230 23m
2025-07-19 Fellowship Loss #5 0 74 9/9 - - -15 1765 135 19m
2025-07-19 Fangorn Win #2 3 182 1/4 2/3 - +10 1780 186 21m
2025-11-13 Minas Morgul Loss #5 0 0 6/9 0/1 - -13 1770 112 7m
2025-11-13 Fellowship Win #5 0 0 2/9 - - +7 1783 110 5m
2025-11-13 Fangorn Win #3 5 197 2/4 1/3 - +13 1776 191 18m
2025-06-18 Minas Morgul Win #3 0 0 1/9 0/1 - +16 1763 154 8m
2025-06-18 Harad Loss #4 3 162 2/4 0/3 0 -18 1747 220 32m
2025-06-18 Harad Loss #1 0 0 2/4 0/3 - -12 1765 216 13m
2025-06-18 Harad Win #4 4 38 2/4 0/3 - +14 1777 205 7m
2025-06-07 Fangorn Loss #3 1 59 4/4 2/3 1 -15 1763 200 17m
2025-06-06 Minas Morgul Win #4 3 19 3/9 0/1 0 +7 1778 174 10m
2025-06-06 Dol Amroth Loss #1 2 183 2/4 0/3 - -14 1771 247 15m
2025-04-12 Gondor Win #1 0 160 2/5 1/2 - +5 1785 242 18m
2025-04-12 Fellowship Loss #3 0 48 5/9 - - -10 1780 152 10m
2025-03-22 Easterlings Loss #5 0 0 4/4 2/3 - -11 1790 265 17m
2025-03-22 Harad Loss #3 0 0 4/4 3/3 - -13 1801 183 15m
2025-03-22 Fangorn Win #4 0 190 3/4 1/3 - +6 1814 236 17m
2025-03-22 Isengard Win #2 0 0 1/5 0/2 - +12 1808 240 5m
2025-03-15 Fangorn Loss #2 2 224 2/4 2/3 - -10 1796 236 28m
2025-03-15 Mordor Loss #4 0 0 4/4 0/2 - -12 1806 225 13m
2025-03-15 Dol Amroth Win #5 0 0 3/4 1/3 - +8 1818 256 7m
2025-03-15 Mordor Win #5 2 63 3/4 0/2 - +13 1810 272 12m
2025-03-07 Easterlings Win #1 0 0 0/4 0/3 - +7 1797 245 11m
2025-02-15 Dol Amroth Win #5 1 156 3/4 0/3 - +14 1790 200 31m
2025-02-15 Easterlings Loss #2 0 0 3/4 3/3 - -22 1776 253 21m
2025-02-15 Harad Loss #2 0 98 3/4 1/3 - -13 1798 204 17m
2025-02-15 Fangorn Win #2 4 153 1/4 0/3 - +10 1811 212 17m
2025-02-15 Harad Loss #4 3 49 1/4 0/3 - -16 1801 188 10m
2025-02-15 Easterlings Win #1 8 154 1/4 0/3 2 +9 1817 241 19m
2025-02-15 Fangorn Loss #2 0 40 2/4 0/3 - -8 1808 220 7m
2024-11-04 Fangorn Win #1 0 97 1/4 0/3 - +14 1816 220 7m
2024-11-04 Isengard Loss #3 1 159 5/5 2/2 - -12 1802 263 33m
2024-11-04 Gondor Loss #1 2 171 4/5 0/2 - -7 1814 288 26m
2024-11-04 Gondor Loss #2 0 121 1/5 0/2 - -8 1821 298 7m
2024-11-04 Fangorn Win #3 0 0 0/4 1/3 - +6 1829 237 6m
2024-11-04 Dol Amroth Loss #2 1 57 4/4 0/3 - -13 1823 218 8m
2024-11-04 Easterlings Win #3 3 59 0/4 0/3 - +5 1836 291 11m
2024-11-01 Easterlings Loss #3 1 26 0/4 0/3 - -14 1831 142 4m
2025-12-02 Isengard Loss #4 0 18 3/5 2/2 0 -11 1845 267 12m
2025-12-02 Minas Morgul Loss #3 0 62 9/9 0/1 - -10 1856 256 15m
2025-12-02 Dol Amroth Win #2 3 116 0/4 0/3 - +8 1866 240 9m
2025-12-02 Fellowship Loss #5 0 25 7/9 - 0 -14 1858 157 6m
2025-12-02 Isengard Win #4 2 70 2/5 1/2 - +5 1872 285 7m
2025-12-02 Fangorn Win #4 2 169 4/4 3/3 1 +9 1867 208 32m
2025-12-02 Fangorn Win #2 4 75 1/4 3/3 - +12 1858 214 10m
2025-12-02 Rohan Loss #1 2 130 4/4 0/2 - -8 1846 263 10m
2025-12-02 Rohan Loss #3 0 0 3/4 0/2 - -10 1854 335 4m
2025-12-02 Fangorn Win #5 0 175 3/4 1/3 - +4 1864 249 17m
2025-12-02 Minas Morgul Win #5 2 33 3/9 0/1 - +5 1860 207 7m
2025-12-02 Fellowship Win #5 1 101 5/9 - 0 +12 1855 179 23m
2025-11-24 Rohan Loss #1 0 46 4/4 0/2 - -9 1843 332 5m
2025-11-24 Fellowship Loss #5 0 15 9/9 - 0 -12 1852 164 22m
2025-11-24 Fangorn Win #1 6 207 2/4 0/3 - +8 1864 232 14m
2025-11-24 Isengard Win #2 5 162 0/5 1/2 - +7 1856 224 13m
2025-11-24 Minas Morgul Win #5 0 0 6/9 0/1 - +5 1849 192 12m
2024-11-01 Fellowship Win #2 0 35 7/9 - - +14 1844 145 5m
2024-11-01 Fangorn Win #2 4 154 1/4 0/3 0 +12 1830 233 14m
2024-11-01 Fangorn Win #2 5 113 3/4 3/3 1 +11 1818 208 12m
2024-10-11 Mordor Win #4 0 0 4/4 2/2 - +8 1807 233 34m
2024-10-11 Mordor Loss #2 2 133 4/4 2/2 0 -10 1799 279 22m
2024-10-11 Fangorn Win #5 0 0 2/4 3/3 - +13 1809 249 18m
2024-10-11 Fangorn Loss #3 0 0 1/4 0/3 - -13 1796 235 7m
2024-09-28 Harad Win #5 0 53 0/4 0/3 0 +6 1809 221 5m
2024-09-28 Mordor Loss #2 0 0 4/4 0/2 - -11 1803 246 35m
2024-09-27 Rohan Win #4 2 55 2/4 0/2 - +5 1814 250 7m
2024-09-27 Gondor Loss #3 1 48 5/5 0/2 0 -9 1809 218 13m
2024-09-27 Gondor Loss #2 2 93 5/5 0/2 0 -12 1818 265 17m
2024-09-27 Fangorn Win #3 5 236 3/4 3/3 1 +8 1830 224 37m
2024-09-27 Fangorn Loss #1 4 95 3/4 0/3 - -11 1822 222 13m
2024-09-27 Fangorn Loss #1 1 49 4/4 0/3 - -8 1833 195 5m
2024-09-21 Fangorn Win #1 5 149 1/4 2/3 - +7 1841 236 10m
2024-09-21 Dol Amroth Loss #3 0 0 4/4 0/3 - -9 1834 252 22m
2024-09-21 Minas Morgul Win #3 0 131 6/9 0/1 - +9 1843 230 35m
2024-09-21 Isengard Win #5 0 0 3/5 1/2 - +7 1834 341 10m
2024-09-21 Fellowship Loss #5 0 20 3/9 - - -13 1827 160 10m
2024-09-21 Isengard Win #5 0 0 1/5 1/2 - +3 1840 283 7m
2024-09-21 Minas Morgul Win #2 9 103 4/9 0/1 - +6 1837 194 17m
2024-09-17 Minas Morgul Loss #4 0 61 9/9 1/1 - -12 1831 182 21m
2024-09-08 Fangorn Win #3 0 189 4/4 0/3 1 +9 1843 250 32m
2024-09-08 Dol Amroth Loss #3 1 201 1/4 2/3 0 -8 1834 243 16m
2024-09-08 Isengard Win #1 3 61 1/5 1/2 0 +5 1842 296 4m
2024-09-08 Dol Amroth Loss #4 0 156 3/4 0/3 - -12 1837 227 25m
2024-09-08 Harad Win #5 2 132 3/4 2/3 0 +5 1849 188 25m
2024-09-08 Dol Amroth Win #2 3 234 3/4 0/3 1 +11 1844 197 36m
2025-12-02 Fangorn Loss #2 1 118 4/4 2/3 - -10 1833 218 12m
2025-12-02 Minas Morgul Win #4 3 48 3/9 0/1 0 +6 1843 222 10m
2025-12-02 Rohan Loss #2 1 36 1/4 0/2 0 -10 1837 288 6m
2025-12-02 Rohan Win #2 7 393 2/4 0/2 0 +7 1847 278 34m
2024-08-24 Dol Amroth Loss #3 0 0 2/4 0/3 - -12 1840 210 5m
2024-08-24 Isengard Loss #2 0 167 4/5 2/2 - -12 1852 250 23m
2024-08-24 Fangorn Win #1 6 258 1/4 3/3 - +7 1864 218 23m
2024-08-24 Isengard Loss #2 0 104 4/5 2/2 0 -6 1857 239 14m
2024-08-24 Dol Amroth Win #3 2 159 3/4 0/3 1 +7 1863 207 25m
2024-08-24 Minas Morgul Loss #4 0 75 9/9 0/1 0 -14 1856 170 16m
2024-08-24 Minas Morgul Win #1 6 143 3/9 0/1 0 +7 1870 194 15m
2024-07-21 Dol Amroth Win #5 0 0 4/4 0/3 - +8 1863 209 34m
2025-12-02 Rohan Loss #3 1 161 4/4 2/2 - -9 1855 306 18m
2025-12-02 Gondor Loss #1 1 55 3/5 0/2 - -9 1864 290 5m
2025-12-02 Gondor Loss #1 5 216 4/5 0/2 0 -11 1873 291 20m
2025-12-02 Minas Morgul Win #2 5 41 0/9 0/1 - +5 1884 167 4m
2025-12-02 Dol Amroth Win #2 7 217 2/4 2/3 0 +12 1879 221 29m
2025-12-02 Gondor Win #3 3 161 2/5 0/2 - +6 1867 279 18m
2025-12-02 Minas Morgul Win #3 2 28 2/9 0/1 - +4 1861 197 5m
2025-12-02 Minas Morgul Win #2 3 36 2/9 0/1 0 +6 1857 166 4m
2025-12-02 Minas Morgul Loss #3 4 82 9/9 1/1 0 -16 1851 223 27m
2025-12-02 Fangorn Win #5 0 83 1/4 3/3 - +9 1867 260 10m
2025-12-02 Minas Morgul Win #4 0 0 2/9 0/1 - +5 1858 225 14m
2025-12-02 Minas Morgul Win #5 3 94 8/9 1/1 - +4 1853 184 37m
2025-12-02 Rohan Loss #1 7 193 3/4 1/2 - -7 1849 293 27m
2025-12-02 Fellowship Loss #4 2 117 9/9 - 0 -15 1856 219 20m
2025-12-02 Easterlings Win #2 3 146 2/4 0/3 - +4 1871 261 25m
2025-12-02 Minas Morgul Loss #1 5 46 4/9 0/1 - -16 1867 246 20m
2025-12-02 Fangorn Win #4 6 173 4/4 2/3 - +6 1883 222 35m
2025-12-02 Harad Win #4 2 103 1/4 0/3 - +5 1877 239 13m
2025-12-02 Easterlings Win #3 2 42 0/4 0/3 0 +6 1872 183 4m
2025-12-02 Fellowship Win #4 2 90 1/9 - 0 +9 1866 171 19m
2025-12-02 Gondor Win #1 2 102 1/5 0/2 0 +11 1857 238 7m
2025-12-02 Dol Amroth Win #1 3 187 1/4 2/3 1 +11 1846 230 25m
2025-12-02 Dol Amroth Win #1 12 251 0/4 3/3 - +7 1835 210 21m
2025-12-02 Fellowship Win #2 6 214 6/9 - 0 +9 1828 178 41m
2025-12-02 Minas Morgul Win #3 0 88 2/9 0/1 - +6 1819 213 18m
