Mordor
EvilKill Averages
| Hero Kills/game | 2.5 |
| Hero Kills/min | 0.12 |
| Unit Kills/game | 100.9 |
| Unit Kills/min | 4.92 |
| Castles Razed/game | 0.31 |
| Base Kills/game (4.6+) | 1.51 |
Team Contribution
| Avg Hero Kill Share | 21.0% |
| Top Hero Killer | 355.1x (18.2%) |
| Avg Unit Kill Share | 22.9% |
| Top Unit Killer | 453.0x (23.3%) |
| ★ MVP | 70x |
| Avg Castle Raze Share | 12.2% |
| Avg Heal Share | 25.2% |
| Avg Team Heal Share | 31.6% |
| Avg Contribution Rank | #2.86 |
Overview
| Unique Players | 201 |
| Hero K/D Ratio | 4920/4186 (1.18) |
| Hero Uptime | 70.1% |
| Base Uptime | 91.9% |
Base Statistics
| Base | Death Rate | Avg Time to Death |
|---|---|---|
| Barad-Dur | 10.4% (206) | 24m 52s |
| Morannon | 25.7% (510) | 18m 42s |
| All bases lost | 9.2% (183) | 25m 54s |
Hero Statistics
| Hero | Death Rate | Avg Time to Death |
|---|---|---|
| Bâdruík | 48.2% (958) | 13m 33s |
| Shagrat | 52.6% (1046) | 12m 46s |
| Gothmog | 53.5% (1063) | 12m 49s |
| Mouth of Sauron | 56.3% (1119) | 12m 37s |
| All starting heroes lost | 29.9% (595) | 19m 4s |
Ring Events
| Event | Occurrence Rate | Avg Time |
|---|---|---|
| Sauron gets the ring | 14.5% (289) | 16m 48s |
| ↳ Sauron dies after | 29.8% (86) | 10m 2s |
| ↳ Evil loses | 31.1% (90) | - |