Gondor

Good

Kill Averages

Hero Kills/game 2.9
Hero Kills/min 0.14
Unit Kills/game 141.3
Unit Kills/min 6.91
Castles Razed/game 0.62
Base Kills/game (4.6+) 1.54

Team Contribution

Avg Hero Kill Share 24.7%
Top Hero Killer 474.8x (26.1%)
Avg Unit Kill Share 26.1%
Top Unit Killer 713.5x (39.2%)
MVP 106x
Avg Castle Raze Share 17.7%
Avg Heal Share 23.9%
Avg Team Heal Share 34.1%
Avg Contribution Rank #2.35

Overview

Unique Players 147
Hero K/D Ratio 5410/4535 (1.19)
Hero Uptime 75.7%
Base Uptime 85.6%

Leaderboards

Highest Win Rate (min 10 games)

1. 우유티지 67.2% (39W/58G)
2. Finrod 65.2% (15W/23G)
3. Ligoulas 65.0% (39W/60G)
4. Faithfull 64.8% (59W/91G)
5. Redlance246 60.0% (18W/30G)

Most Wins

1. Faithfull 59 (91 games)
2. TimTim 55 (96 games)
3. Superdry 47 (100 games)
4. Chad 42 (107 games)
5. 우유티지 39 (58 games)

Top Hero Killers (min 5 games)

1. Faithfull 68.7% (62.5/91)
2. Fenneck 66.7% (4.0/6)
3. Redlance246 55.0% (16.5/30)
4. GothikaA 50.0% (9.0/18)
5. Krazlo 47.8% (11.0/23)

Top Unit Killers (min 5 games)

1. Ensa 80.0% (4.0/5)
2. Redlance246 76.7% (23.0/30)
3. kpiche 64.7% (11.0/17)
4. Annihilation 64.1% (41.0/64)
5. Faithfull 62.6% (57.0/91)

Top Faction Performance (min 10 games)

1. Faithfull +20.0 (89 games)
2. Krazlo +17.3 (23 games)
3. kpiche +16.7 (17 games)
4. Redlance246 +14.5 (23 games)
5. OmgitsHigh +14.4 (12 games)
6. ImoNoBalance +14.0 (23 games)
7. Ele +12.8 (59 games)
8. Ligoulas +12.1 (54 games)
9. 우유티지 +11.2 (58 games)
10. GothikaA +10.8 (16 games)

Best Average Rank (min 10 games)

1. Faithfull #1.44 (94 games)
2. kpiche #1.47 (17 games)
3. Redlance246 #1.65 (31 games)
4. OmgitsHigh #1.67 (12 games)
5. ImoNoBalance #1.7 (23 games)
6. Ele #1.75 (67 games)
7. Krazlo #1.76 (25 games)
8. 우유티지 #1.76 (59 games)
9. Ligoulas #1.79 (62 games)
10. GothikaA #1.84 (19 games)

Base Statistics

Base Death Rate Avg Time to Death
Minas Tirith 14.1% (260) 17m 24s
Lossnarch 34.6% (641) 13m 4s
All bases lost 10.3% (191) 20m 1s

Hero Statistics

Hero Death Rate Avg Time to Death
Faramir son of Denethor 33.6% (621) 14m 16s
Hirluin the Fair 48.2% (892) 12m 39s
Beregond son of Baranor 53.2% (984) 11m 43s
Denethor son of Ecthelion 53.7% (994+10) 11m 51s
Anborn 56.4% (1044) 11m 51s
All starting heroes lost 20.9% (387) 17m 9s

Ringbearer Events (4.6+)

A hero from this faction claimed the One Ring in 2 out of 243 games (0.8%) at an average time of 14m 44s

Hero Times
Denethor 2 (100.0%)