Gondor
GoodKill Averages
| Hero Kills/game | 2.9 |
| Hero Kills/min | 0.14 |
| Unit Kills/game | 140.9 |
| Unit Kills/min | 6.87 |
| Castles Razed/game | 0.62 |
| Base Kills/game (4.6+) | 1.58 |
Team Contribution
| Avg Hero Kill Share | 24.6% |
| Top Hero Killer | 498.4x (25.8%) |
| Avg Unit Kill Share | 26.0% |
| Top Unit Killer | 756.5x (39.2%) |
| ★ MVP | 114x |
| Avg Castle Raze Share | 17.5% |
| Avg Heal Share | 23.8% |
| Avg Team Heal Share | 33.9% |
| Avg Contribution Rank | #2.36 |
Overview
| Unique Players | 151 |
| Hero K/D Ratio | 5728/4864 (1.18) |
| Hero Uptime | 75.4% |
| Base Uptime | 85.7% |
Base Statistics
| Base | Death Rate | Avg Time to Death |
|---|---|---|
| Minas Tirith | 13.8% (273) | 17m 47s |
| Lossnarch | 34.5% (681) | 13m 16s |
| All bases lost | 10.2% (202) | 20m 33s |
Hero Statistics
| Hero | Death Rate | Avg Time to Death |
|---|---|---|
| Faramir son of Denethor | 33.8% (666) | 14m 29s |
| Hirluin the Fair | 48.8% (963) | 12m 44s |
| Beregond son of Baranor | 53.5% (1056) | 11m 40s |
| Denethor son of Ecthelion | 53.8% (1062+10) | 11m 48s |
| Anborn | 56.6% (1117) | 11m 48s |
| All starting heroes lost | 21.1% (416) | 17m 22s |
Ringbearer Events (4.6+)
A hero from this faction claimed the One Ring in 2 out of 294 games (0.7%) at an average time of 14m 44s
| Hero | Times |
|---|---|
| Denethor | 2 (100.0%) |