Fellowship
GoodKill Averages
| Hero Kills/game | 2.7 |
| Hero Kills/min | 0.13 |
| Unit Kills/game | 57.4 |
| Unit Kills/min | 2.79 |
| Castles Razed/game | 0.26 |
| Base Kills/game (4.6+) | 1.31 |
Team Contribution
| Avg Hero Kill Share | 22.9% |
| Top Hero Killer | 437.1x (22.5%) |
| Avg Unit Kill Share | 10.3% |
| Top Unit Killer | 5.0x (0.3%) |
| ★ MVP | 23x |
| Avg Castle Raze Share | 13.3% |
| Avg Heal Share | 34.0% |
| Avg Team Heal Share | 37.0% |
| Avg Contribution Rank | #3.49 |
Overview
| Unique Players | 137 |
| Hero K/D Ratio | 5331/7805 (0.68) |
| Hero Uptime | 79.9% |
Hero Statistics
| Hero | Death Rate | Avg Time to Death |
|---|---|---|
| Legolas son of Thranduil | 28.0% (557) | 15m 49s |
| Gimli son of Gloín | 38.1% (758) | 13m 44s |
| Frodo Baggins | 42.6% (846) | 12m 11s |
| Samwise Gamgee | 43.8% (870) | 14m |
| Boromir | 44.7% (888) | 13m 42s |
| Aragorn son of Arathorn | 45.4% (902+1) | 13m 15s |
| Meriadoc Brandybuck | 46.7% (927) | 13m 21s |
| Peregrin Took | 50.1% (996) | 13m 19s |
| Gandalf the White | 53.4% (1061+56) | 12m 3s |
| All starting heroes lost | 13.0% (258) | 19m 5s |
Ring Events
| Event | Occurrence Rate | Avg Time |
|---|---|---|
| Ring Drop | 2.8% (55) | 39m 34s |
| ↳ Good loses | 16.4% (9) | - |
Ringbearer Events (4.6+)
A hero from this faction claimed the One Ring in 17 out of 308 games (5.5%) at an average time of 5m 23s
| Hero | Times |
|---|---|
| Gandalf | 11 (64.7%) |
| Boromir | 6 (35.3%) |