Isengard

Evil

Kill Averages

Hero Kills/game 2.2
Hero Kills/min 0.11
Unit Kills/game 98.6
Unit Kills/min 4.84
Castles Razed/game 1.06

Team Contribution

Avg Hero Kill Share 18.8%
Top Hero Killer 236.9x (15.8%)
Avg Unit Kill Share 22.8%
Top Unit Killer 394.5x (26.4%)
MVP 55x
Avg Castle Raze Share 45.7%
Avg Heal Share 18.0%
Avg Team Heal Share 33.0%
Avg Contribution Rank #2.86

Overview

Unique Players 149
Hero K/D Ratio 3265/3173 (1.03)
Hero Uptime 75.9%
Base Uptime 58.6%

Leaderboards

Highest Win Rate (min 10 games)

1. MaRioKaRt 81.8% (9W/11G)
2. 아메리카노 78.6% (11W/14G)
3. RedIron 65.0% (139W/214G)
4. skyplague 64.7% (11W/17G)
5. TimTim 61.3% (73W/119G)

Most Wins

1. RedIron 139 (214 games)
2. Finrod 122 (221 games)
3. kimjun123 77 (146 games)
4. TimTim 73 (119 games)
5. bisu 26 (54 games)

Top Hero Killers (min 5 games)

1. Faithfull 47.9% (5.8/12)
2. Elgund 40.0% (2.0/5)
3. Ele 36.8% (7.0/19)
4. Wuschiwaschi 35.7% (2.5/7)
5. ImoNoBalance 30.0% (1.5/5)

Top Unit Killers (min 5 games)

1. adad26 65.5% (19.0/29)
2. Ensa 50.0% (4.0/8)
3. MaRioKaRt 45.5% (5.0/11)
4. bisu 45.4% (24.5/54)
5. RedIron 43.2% (92.5/214)

Top Faction Performance (min 10 games)

1. Faithfull +15.0 (12 games)
2. RedIron +13.2 (214 games)
3. adad26 +12.3 (29 games)
4. MaRioKaRt +10.8 (11 games)
5. Redlance246 +10.2 (23 games)
6. Finrod +8.9 (221 games)
7. skyplague +7.5 (17 games)
8. 우유티지 +7.1 (39 games)
9. Snoker +6.3 (10 games)
10. Ligoulas +6.1 (37 games)

Best Average Rank (min 10 games)

1. adad26 #2.0 (29 games)
2. Faithfull #2.0 (12 games)
3. Snoker #2.1 (10 games)
4. Redlance246 #2.22 (23 games)
5. RedIron #2.23 (214 games)
6. Ligoulas #2.24 (37 games)
7. Finrod #2.47 (221 games)
8. 우유티지 #2.51 (39 games)
9. 아메리카노 #2.57 (14 games)
10. KaptajnSnaps #2.58 (12 games)

Base Statistics

Base Death Rate Avg Time to Death
Orthanc 49.0% (733) 8m 35s
Dunland 63.6% (952) 6m 55s
All bases lost 32.6% (487) 14m 25s

Hero Statistics

Hero Death Rate Avg Time to Death
Lurtz 35.0% (523) 13m 32s
Saruman of Many Colors 40.2% (601+11) 12m 14s
Úgluk 41.3% (618) 13m 25s
Grima Wormtongue 47.8% (715) 12m 52s
Sharkû 47.9% (716) 12m 37s
All starting heroes lost 14.4% (216) 21m 7s