Easterlings
EvilKill Averages
| Hero Kills/game | 2.3 |
| Hero Kills/min | 0.11 |
| Unit Kills/game | 94.3 |
| Unit Kills/min | 4.6 |
| Castles Razed/game | 0.52 |
| Base Kills/game (4.6+) | 1.44 |
Team Contribution
| Avg Hero Kill Share | 20.0% |
| Top Hero Killer | 315.0x (16.3%) |
| Avg Unit Kill Share | 21.4% |
| Top Unit Killer | 382.5x (19.8%) |
| ★ MVP | 46x |
| Avg Castle Raze Share | 19.9% |
| Avg Heal Share | 28.2% |
| Avg Team Heal Share | 38.1% |
| Avg Contribution Rank | #2.79 |
Overview
| Unique Players | 212 |
| Hero K/D Ratio | 4603/3125 (1.47) |
| Hero Uptime | 78.5% |
| Base Uptime | 81.8% |
Base Statistics
| Base | Death Rate | Avg Time to Death |
|---|---|---|
| Khand | 24.7% (487) | 19m 10s |
| Rhun | 27.4% (541) | 17m 32s |
| Dol Guldur | 38.1% (752) | 13m 26s |
| All bases lost | 13.1% (258) | 25m 19s |
Hero Statistics
| Hero | Death Rate | Avg Time to Death |
|---|---|---|
| Ovatha IV | 32.4% (639) | 15m 8s |
| Zuldân | 37.3% (736) | 14m 14s |
| Gwaer of Rhûn | 41.4% (816) | 14m 2s |
| Kurgath the Terrible | 47.3% (934) | 13m 20s |
| All starting heroes lost | 14.0% (277) | 22m 4s |
Ringbearer Events (4.6+)
A hero from this faction claimed the One Ring in 1 out of 294 games (0.3%) at an average time of 8m 58s
| Hero | Times |
|---|---|
| Ovatha | 1 (100.0%) |