Easterlings
EvilKill Averages
| Hero Kills/game | 2.3 |
| Hero Kills/min | 0.11 |
| Unit Kills/game | 94.3 |
| Unit Kills/min | 4.59 |
| Castles Razed/game | 0.52 |
| Base Kills/game (4.6+) | 1.48 |
Team Contribution
| Avg Hero Kill Share | 19.9% |
| Top Hero Killer | 315.0x (16.2%) |
| Avg Unit Kill Share | 21.4% |
| Top Unit Killer | 383.5x (19.7%) |
| ★ MVP | 46x |
| Avg Castle Raze Share | 19.9% |
| Avg Heal Share | 28.2% |
| Avg Team Heal Share | 38.3% |
| Avg Contribution Rank | #2.79 |
Overview
| Unique Players | 215 |
| Hero K/D Ratio | 4628/3145 (1.47) |
| Hero Uptime | 78.5% |
| Base Uptime | 81.9% |
Base Statistics
| Base | Death Rate | Avg Time to Death |
|---|---|---|
| Khand | 24.7% (490) | 19m 7s |
| Rhun | 27.4% (545) | 17m 32s |
| Dol Guldur | 38.1% (758) | 13m 29s |
| All bases lost | 13.0% (258) | 25m 19s |
Hero Statistics
| Hero | Death Rate | Avg Time to Death |
|---|---|---|
| Ovatha IV | 32.3% (641) | 15m 8s |
| Zuldân | 37.2% (739) | 14m 15s |
| Gwaer of Rhûn | 41.5% (825) | 14m 2s |
| Kurgath the Terrible | 47.3% (940) | 13m 20s |
| All starting heroes lost | 14.0% (278) | 22m 4s |
Ringbearer Events (4.6+)
A hero from this faction claimed the One Ring in 1 out of 308 games (0.3%) at an average time of 8m 58s
| Hero | Times |
|---|---|
| Ovatha | 1 (100.0%) |