Fangorn

Good

Kill Averages

Hero Kills/game 2.0
Hero Kills/min 0.1
Unit Kills/game 117.2
Unit Kills/min 5.74
Castles Razed/game 0.67

Team Contribution

Avg Hero Kill Share 17.9%
Top Hero Killer 222.3x (13.1%)
Avg Unit Kill Share 22.1%
Top Unit Killer 321.5x (19.0%)
MVP 30x
Avg Castle Raze Share 35.1%
Avg Heal Share 14.8%
Avg Team Heal Share 20.8%
Avg Contribution Rank #3.02

Overview

Unique Players 169
Hero K/D Ratio 3484/3872 (0.9)
Hero Uptime 70.8%
Base Uptime 57.2%

Leaderboards

Highest Win Rate (min 10 games)

1. Ensa 66.7% (8W/12G)
2. skyplague 61.8% (21W/34G)
3. Radagast 61.5% (8W/13G)
4. EasyE 61.0% (47W/77G)
5. Faithfull 59.3% (16W/27G)

Most Wins

1. TimTim 92 (183 games)
2. bisu 87 (157 games)
3. WRdestiny 67 (137 games)
4. EasyE 47 (77 games)
5. Chad 41 (97 games)

Top Hero Killers (min 5 games)

1. Faithfull 40.7% (11.0/27)
2. kpiche 36.8% (7.0/19)
3. Ele 31.4% (18.5/59)
4. Chad 25.3% (24.6/97)
5. Kalorial 25.0% (2.0/8)

Top Unit Killers (min 5 games)

1. bisu 43.0% (67.5/157)
2. ImoNoBalance 41.7% (5.0/12)
3. Faithfull 40.7% (11.0/27)
4. Makisan 40.0% (2.0/5)
5. Radagast 30.8% (4.0/13)

Top Faction Performance (min 10 games)

1. Faithfull +10.5 (27 games)
2. Ele +5.8 (56 games)
3. kpiche +5.5 (19 games)
4. ImoNoBalance +5.4 (12 games)
5. adad26 +4.1 (24 games)
6. Ligoulas +4.0 (58 games)
7. bisu +2.7 (157 games)
8. Chad +2.3 (97 games)
9. 우유티지 +1.4 (19 games)
10. Finrod +1.3 (83 games)

Best Average Rank (min 10 games)

1. Faithfull #1.89 (27 games)
2. Ele #2.33 (61 games)
3. ImoNoBalance #2.33 (12 games)
4. kpiche #2.37 (19 games)
5. Ligoulas #2.48 (64 games)
6. Chad #2.48 (98 games)
7. bisu #2.66 (157 games)
8. Finrod #2.69 (84 games)
9. adad26 #2.71 (24 games)
10. 우유티지 #2.74 (19 games)

Base Statistics

Base Death Rate Avg Time to Death
Lorien 49.7% (856) 8m 29s
Skinbark 60.9% (1049) 7m 47s
Fangorn 65.7% (1132) 8m 50s
All bases lost 30.5% (525) 13m 12s

Hero Statistics

Hero Death Rate Avg Time to Death
Haldir 43.6% (751) 14m 8s
Treebeard 53.1% (915) 11m 56s
Celeborn 63.0% (1085) 11m 40s
Galadriel 65.1% (1121) 11m 6s
All starting heroes lost 30.1% (519) 17m 9s