Showing player
Player Info
| Nickname | TimTim |
| Battletag | TimTim#1997 |
| Region | - |
| Early Leaves | 5 (0.6%) |
Rating & Score
| Custom Rating | 1580 (#20 - top2%) |
| Performance Score | +2.8 (#332 - top39%) |
| CR Range | 1391 - 1805 |
| Avg Enemy CR | 1511 |
| Avg Team CR | 1497 |
Stats
Record
| Overall | 445W/402L (52.5%) |
| Good vs Evil | 464 / 383 (54.8% / 45.2%) |
| As Good | 231W/233L (49.8%) |
| As Evil | 214W/169L (55.9%) |
| Game Types | 32.0% / 31.2% / 36.8% (847 games) |
| As Underdog | 79W/192L (29.2%) |
| As Balanced | 140W/124L (53.0%) |
| As Favorite | 226W/86L (72.4%) |
| CR vs Enemies | +71 (weaker foes) |
| CR vs Teammates | +84 (weaker teammates) |
Performance
| Top Hero Kills | 88.3x (10.4%) |
| Top Unit Kills | 244.5x (28.9%) |
| ★ MVP | 16x (3.6% of wins) |
| 💍 Ring Drop | 3x |
| Avg Hero Kill Contrib | 14.0% |
| Avg Unit Kill Contrib | 23.3% |
| Avg Castle Raze Contrib | 6.1% |
| Avg Base Kill Contrib | 26.6% |
| Avg Heal Contrib | 21.0% |
| Avg Team Heal Contrib | 24.9% |
| Avg Contribution Rank | #3.04 |
Averages
| Hero Kills | 2.07 |
| Hero Kills/min | 0.11 |
| Unit Kills | 112.54 |
| Unit Kills/min | 5.72 |
| Castles Razed | 0.27 |
| Base Kills | 1.50 |
| APM | 170.8 |
Hero Losses
| Hero K/D Ratio | 1772/1895 (0.94) |
| Avg Heroes Survived | 2.5 / 4.9 |
| Hero Uptime | 73.2% |
| All Heroes Kept Alive | 170/785 (21.7%) |
| All Heroes Lost | 172x (21.9%) |
Base Losses
| Avg Bases Survived | 1.5 / 2.4 |
| Base Uptime | 71.8% |
| All Bases Kept Alive | 372/787 (47.3%) |
| All Bases Lost | 162x (20.6%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +4.1 (#24, t65%) | 11.3% | 55/41 | 57.3% | #2.54 | 74.4% | 15.8% | 27.5% | 30.7% | 4.5% |
| Rohan | -1.1 (#19, t54%) | 3.7% | 12/19 | 38.7% | #3.29 | 56.9% | 11.2% | 25.3% | 21.4% | 3.4% |
| Dol Amroth | -3.3 (#23, t64%) | 9.4% | 34/46 | 42.5% | #3.08 | 76.0% | 9.7% | 22.7% | 24.7% | 5.0% |
| Fellowship | -8.8 (#27, t82%) | 7.9% | 37/30 | 55.2% | #4.18 | 75.6% | 11.4% | 11.3% | 28.6% | 1.3% |
| Fangorn | -0.5 (#15, t47%) | 22.4% | 93/97 | 48.9% | #3.02 | 70.4% | 13.5% | 24.4% | 18.4% | 7.0% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | +5.0 (#11, t38%) | 14.9% | 76/50 | 60.3% | #2.78 | 78.7% | 18.1% | 25.8% | 25.2% | 14.4% |
| Easterlings | -0.5 (#20, t71%) | 3.3% | 14/14 | 50.0% | #3.21 | 76.8% | 11.4% | 23.3% | 27.7% | 12.2% |
| Harad | -0.1 (#14, t38%) | 9.2% | 43/35 | 55.1% | #2.92 | 71.9% | 11.1% | 25.7% | 27.3% | 5.9% |
| Minas Morgul | -6.9 (#32, t84%) | 4.6% | 20/19 | 51.3% | #3.87 | 70.5% | 15.9% | 13.4% | 15.2% | 1.7% |
| Mordor | +1.4 (#20, t56%) | 13.2% | 61/51 | 54.5% | #2.79 | 72.4% | 16.2% | 23.8% | 27.2% | 2.3% |
Match History
↻
Loading match history...