Showing player
Player Info
| Nickname | Redlance246 |
| Battletag | Redlance246#1525 |
| Region | - |
| Unrated games | 51 |
| Early Leaves | 3 (1.0%) |
Rating & Score
| Custom Rating | 1837 (#4 - top0%) |
| Performance Score | +14.7 (#47 - top5%) |
| CR Range | 1435 - 1838 |
Stats
Record
| Overall | 167W/133L (55.7%) |
| Good vs Evil | 153 / 147 (51.0% / 49.0%) |
| As Good | 85W/68L (55.6%) |
| As Evil | 82W/65L (55.8%) |
| Game Types | 32.7% / 38.3% / 29.0% (300 games) |
| As Underdog | 33W/65L (33.7%) |
| As Balanced | 67W/48L (58.3%) |
| As Favorite | 67W/20L (77.0%) |
Performance
| Top Hero Kills | 99.1x (33.0%) |
| Top Unit Kills | 110.5x (36.8%) |
| ★ MVP | 34x (20.4% of wins) |
| 💍 Ring Drop | 3x |
| Avg Contribution Rank | #2.31 |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +17.6 (#2, t5%) | 11.0% | 21/12 | 63.6% | #1.67 | 74.5% | 30.8% | 31.9% | 27.7% | 21.2% |
| Rohan | +6.1 (#6, t15%) | 10.3% | 20/11 | 64.5% | #2.48 | 76.1% | 25.7% | 22.1% | 20.9% | 7.1% |
| Dol Amroth | +5.3 (#4, t11%) | 15.7% | 22/25 | 46.8% | #2.47 | 75.7% | 21.5% | 24.6% | 18.7% | 10.9% |
| Fellowship | +0.9 (#4, t12%) | 12.0% | 20/16 | 55.6% | #2.89 | 81.9% | 25.3% | 12.6% | 28.2% | 7.4% |
| Fangorn | - | 2.0% | 2/4 | 33.3% | #2.83 | 90.1% | 11.0% | 21.0% | 20.9% | 28.9% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | +10.2 (#5, t16%) | 12.3% | 20/17 | 54.1% | #2.05 | 83.3% | 23.1% | 26.2% | 26.1% | 27.4% |
| Easterlings | - | 3.0% | 6/3 | 66.7% | #2.56 | 93.6% | 16.3% | 22.6% | 31.8% | 5.2% |
| Harad | +10.4 (#2, t5%) | 22.0% | 40/26 | 60.6% | #2.15 | 73.8% | 24.2% | 28.1% | 23.0% | 17.3% |
| Minas Morgul | - | 1.7% | 1/4 | 20.0% | #3.2 | 82.5% | 16.7% | 13.7% | 17.0% | - |
| Mordor | +7.8 (#5, t13%) | 10.0% | 15/15 | 50.0% | #2.23 | 66.8% | 23.2% | 27.1% | 24.9% | 4.4% |
Match History
↻
Loading match history...