Showing player
Player Info
| Nickname | PowerDefence |
| Battletag | PowerDefence#1122 |
| Region | - |
Rating & Score
| Custom Rating | 1302 (#452 - top58%) |
| Performance Score | -1.6 (#221 - top29%) |
| CR Range | 1298 - 1449 |
| Avg Enemy CR | 1489 |
| Avg Team CR | 1496 |
Stats
Record
| Overall | 62W/89L (41.1%) |
| Good vs Evil | 56 / 95 (37.1% / 62.9%) |
| As Good | 23W/33L (41.1%) |
| As Evil | 39W/56L (41.1%) |
| Game Types | 39.1% / 45.7% / 15.2% (151 games) |
| As Underdog | 17W/42L (28.8%) |
| As Balanced | 29W/40L (42.0%) |
| As Favorite | 16W/7L (69.6%) |
| CR vs Enemies | -135 (stronger foes) |
| CR vs Teammates | -142 (stronger teammates) |
Performance
| Top Hero Kills | 10.6x (7.0%) |
| Top Unit Kills | 29.0x (19.2%) |
| ★ MVP | 1x (1.6% of wins) |
| Avg Hero Kill Contrib | 8.7% |
| Avg Unit Kill Contrib | 20.4% |
| Avg Castle Raze Contrib | 20.9% |
| Avg Base Kill Contrib | 39.4% |
| Avg Heal Contrib | 18.6% |
| Avg Team Heal Contrib | 19.5% |
| Avg Contribution Rank | #3.36 |
Averages
| Hero Kills | 1.31 |
| Hero Kills/min | 0.05 |
| Unit Kills | 115.27 |
| Unit Kills/min | 4.69 |
| Castles Razed | 1.00 |
| Base Kills | 2.23 |
| APM | 127.6 |
Hero Losses
| Hero K/D Ratio | 207/396 (0.52) |
| Avg Heroes Survived | 2.1 / 4.7 |
| Hero Uptime | 66.3% |
| All Heroes Kept Alive | 15/152 (9.9%) |
| All Heroes Lost | 36x (23.7%) |
Base Losses
| Avg Bases Survived | 1.2 / 2.2 |
| Base Uptime | 74.2% |
| All Bases Kept Alive | 62/156 (39.7%) |
| All Bases Lost | 43x (27.6%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +0.5 (#32, t86%) | 17.9% | 12/15 | 44.4% | #2.93 | 64.6% | 12.6% | 24.3% | 21.4% | 20.7% |
| Rohan | -4.2 (#26, t76%) | 12.6% | 7/12 | 36.8% | #3.47 | 64.4% | 9.3% | 20.6% | 16.4% | 13.1% |
| Dol Amroth | - | 6.0% | 4/5 | 44.4% | #3.56 | 59.6% | 10.1% | 19.1% | 10.5% | 7.5% |
| Fangorn | - | 0.7% | 0/1 | 0.0% | #4.0 | 82.6% | - | 20.5% | 4.8% | - |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | -4.2 (#23, t82%) | 46.4% | 25/45 | 35.7% | #3.4 | 66.2% | 8.4% | 18.7% | 16.6% | 30.8% |
| Easterlings | -7.6 (#26, t96%) | 9.3% | 7/7 | 50.0% | #3.71 | 78.8% | 5.7% | 21.5% | 36.2% | - |
| Harad | - | 3.3% | 5/0 | 100.0% | #3.6 | 62.4% | 4.0% | 22.2% | 10.8% | - |
| Mordor | - | 4.0% | 2/4 | 33.3% | #3.17 | 73.1% | 1.1% | 20.6% | 17.7% | 15.0% |
Match History
↻
Loading match history...