Showing player

Allies & Rivals Advanced Stats

Player Info

Nickname PowerDefence
Battletag PowerDefence#1122
Region -
Unrated games 21
Early Leaves 2 (0.7%)

Rating & Score

Custom Rating 1489 (#37 - top4%)
Performance Score +0.0 (#420 - top47%)
CR Range 1300 - 1549

Stats

Record

Overall 120W/140L (46.2%)
Good vs Evil 114 / 146 (43.8% / 56.2%)
As Good 53W/61L (46.5%)
As Evil 67W/79L (45.9%)
Game Types 28.8% / 50.8% / 20.4% (260 games)
As Underdog 19W/56L (25.3%)
As Balanced 61W/71L (46.2%)
As Favorite 40W/13L (75.5%)

Performance

Top Hero Kills 15.4x (5.9%)
Top Unit Kills 44.0x (16.9%)
★ MVP 1x (0.8% of wins)
Avg Contribution Rank #3.41

Faction Stats

Good

Faction F.Perf Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Gondor +2.2 (#29, t73%) 17.7% 20/26 43.5% #2.74 67.2% 13.3% 25.3% 26.1% 17.1%
Rohan -4.6 (#31, t79%) 16.5% 21/22 48.8% #3.56 68.9% 9.2% 21.4% 19.1% 8.5%
Dol Amroth -8.5 (#35, t92%) 7.7% 11/9 55.0% #3.8 65.3% 7.8% 17.5% 15.2% 7.4%
Fellowship - 0.8% 0/2 0.0% #2.5 76.0% 28.3% 9.8% 26.3% -
Fangorn - 1.2% 1/2 33.3% #4.33 50.1% 5.3% 20.0% 3.3% -

Evil

Faction F.Perf Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Isengard -4.4 (#28, t88%) 34.2% 37/52 41.6% #3.52 68.4% 8.7% 18.5% 16.6% 30.1%
Easterlings -4.6 (#29, t88%) 14.2% 19/18 51.4% #3.46 82.4% 8.2% 20.8% 34.5% 1.9%
Harad - 2.3% 5/1 83.3% #3.33 64.4% 5.0% 21.8% 9.9% -
Mordor -7.4 (#39, t100%) 5.4% 6/8 42.9% #3.71 66.5% 7.2% 19.0% 16.3% 10.4%

Match History

↻ Loading match history...
Back to players