Showing player
Player Info
| Nickname | Ligoulas |
| Battletag | Ligoulas#2247 |
| Region | - |
| Early Leaves | 1 (0.3%) |
Rating & Score
| Custom Rating | 1518 (#27 - top3%) |
| Performance Score | +11.1 (#92 - top11%) |
| CR Range | 1404 - 1696 |
| Avg Enemy CR | 1477 |
| Avg Team CR | 1466 |
Stats
Record
| Overall | 171W/175L (49.4%) |
| Good vs Evil | 190 / 156 (54.9% / 45.1%) |
| As Good | 102W/88L (53.7%) |
| As Evil | 69W/87L (44.2%) |
| Game Types | 25.7% / 48.0% / 26.3% (346 games) |
| As Underdog | 19W/70L (21.3%) |
| As Balanced | 87W/79L (52.4%) |
| As Favorite | 65W/26L (71.4%) |
| CR vs Enemies | +37 (weaker foes) |
| CR vs Teammates | +48 (weaker teammates) |
Performance
| Top Hero Kills | 78.8x (22.8%) |
| Top Unit Kills | 83.0x (24.0%) |
| ★ MVP | 11x (6.4% of wins) |
| Avg Hero Kill Contrib | 18.7% |
| Avg Unit Kill Contrib | 22.2% |
| Avg Castle Raze Contrib | 13.9% |
| Avg Base Kill Contrib | 34.6% |
| Avg Heal Contrib | 31.9% |
| Avg Team Heal Contrib | 29.8% |
| Avg Contribution Rank | #2.49 |
Averages
| Hero Kills | 2.78 |
| Hero Kills/min | 0.12 |
| Unit Kills | 131.60 |
| Unit Kills/min | 5.63 |
| Castles Razed | 0.67 |
| Base Kills | 2.11 |
| APM | 194.2 |
Hero Losses
| Hero K/D Ratio | 992/764 (1.3) |
| Avg Heroes Survived | 3.1 / 5.3 |
| Hero Uptime | 78.9% |
| All Heroes Kept Alive | 95/343 (27.7%) |
| All Heroes Lost | 56x (16.3%) |
Base Losses
| Avg Bases Survived | 1.5 / 2.3 |
| Base Uptime | 77.8% |
| All Bases Kept Alive | 140/308 (45.5%) |
| All Bases Lost | 46x (14.9%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +12.1 (#8, t22%) | 15.9% | 35/20 | 63.6% | #1.84 | 84.5% | 24.8% | 29.2% | 36.0% | 9.3% |
| Rohan | - | 0.6% | 1/1 | 50.0% | #3.0 | 90.0% | 15.4% | 18.8% | 40.0% | - |
| Dol Amroth | +4.0 (#7, t19%) | 5.8% | 11/9 | 55.0% | #2.6 | 74.6% | 17.7% | 24.1% | 21.4% | 16.9% |
| Fellowship | -2.8 (#11, t33%) | 14.2% | 21/28 | 42.9% | #3.39 | 78.9% | 17.8% | 11.9% | 35.7% | 6.0% |
| Fangorn | +4.3 (#5, t16%) | 18.5% | 34/30 | 53.1% | #2.48 | 77.8% | 17.6% | 24.0% | 23.3% | 19.6% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | +6.5 (#6, t21%) | 17.3% | 26/34 | 43.3% | #2.12 | 80.5% | 20.6% | 23.0% | 25.4% | 26.5% |
| Easterlings | +0.9 (#15, t54%) | 8.1% | 9/19 | 32.1% | #2.54 | 80.1% | 13.7% | 22.8% | 34.8% | 8.0% |
| Harad | - | 1.4% | 1/4 | 20.0% | #2.8 | 59.8% | 17.7% | 21.9% | 17.1% | - |
| Minas Morgul | -5.4 (#26, t68%) | 5.5% | 10/9 | 52.6% | #3.42 | 82.9% | 14.6% | 14.3% | 27.9% | 1.8% |
| Mordor | +3.6 (#16, t44%) | 12.7% | 23/21 | 52.3% | #2.3 | 69.0% | 17.5% | 23.5% | 29.2% | 12.2% |
Match History
↻
Loading match history...