Showing player

Allies & Rivals

Player Info

Nickname Hjertify
Battletag Hjertify#2854
Region -

Rating & Score

Custom Rating 1371 (#166 - top23%)
Performance Score Advanced -5.0 (#273 - top38%)
CR Range 1361 - 1478
Avg Enemy CR 1471

Stats

Record

Overall 36W/44L (45.0%)
Good vs Evil 42 / 38 (52.5% / 47.5%)
As Good 21W/21L (50.0%)
As Evil 15W/23L (39.5%)
Game Types 33.8% / 42.5% / 23.8% (80 games)
As Underdog 5W/22L (18.5%)
As Balanced 18W/16L (52.9%)
As Favorite 13W/6L (68.4%)
CR vs Enemies -52 (stronger foes)
CR vs Teammates -49 (stronger teammates)

Performance

Top Hero Kills 6.0x (7.5%)
Top Unit Kills 8.0x (10.0%)
MVP 0x (0.0% of wins)
Avg Hero Kill Contrib 10.9%
Avg Unit Kill Contrib 20.0%
Avg Castle Raze Contrib 14.8%
Avg Heal Contrib 16.5%
Avg Team Heal Contrib 22.1%
Avg Contribution Rank #3.28

Averages

Hero Kills 1.66
Hero Kills/min 0.07
Unit Kills 107.74
Unit Kills/min 4.74
Castles Razed 0.76
APM 199.0

Hero Losses

Hero K/D Ratio 133/169 (0.79)
Avg Heroes Survived 2.1 / 4.3
Hero Uptime 72.9%
All Heroes Kept Alive 11/74 (14.9%)
All Heroes Lost 15x (20.3%)

Base Losses

Avg Bases Survived 1.4 / 2.5
Base Uptime 73.0%
All Bases Kept Alive 26/78 (33.3%)
All Bases Lost 16x (20.5%)

Faction Stats

Good

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Gondor - 1343 10.0% 4/4 50.0% #3.5 74.7% 10.6% 21.7% 29.2% 23.6%
Rohan -1.3 (#17, t55%) 1329 12.5% 4/6 40.0% #2.9 57.0% 12.4% 23.5% 26.1% 11.4%
Dol Amroth - 1295 3.8% 2/1 66.7% #2.33 74.5% 18.2% 16.1% - 10.0%
Fellowship - 1302 2.5% 2/0 100.0% #3.0 73.2% 25.7% 12.8% - -
Fangorn -3.1 (#18, t64%) 1360 23.8% 9/10 47.4% #3.11 76.6% 10.1% 19.6% 12.6% 25.7%

Evil

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Isengard - 1295 11.3% 3/6 33.3% #3.22 72.1% 9.8% 22.8% 20.4% 26.7%
Easterlings - 1254 11.3% 2/7 22.2% #3.78 73.1% 8.3% 17.5% 30.5% -
Harad - 1377 11.3% 5/4 55.6% #3.78 81.0% 8.6% 19.8% 26.1% 13.3%
Mordor -8.2 (#30, t91%) 1352 13.8% 5/6 45.5% #3.27 75.9% 11.5% 18.3% 18.0% -

Match History

Uploaded Faction Result Rank HK UK HL BL CK CR+/- CR APM Duration
2025-11-13 Isengard Loss #5 0 45 3/5 2/2 0 -11 1371 133 14m
2025-11-12 Isengard Loss #5 0 64 4/5 1/2 2 -14 1382 157 16m
2025-11-12 Harad Win #5 1 67 3/4 0/3 0 +15 1396 169 16m
2025-11-13 Mordor Loss #2 1 29 1/4 0/2 - -10 1381 195 9m
2025-11-13 Isengard Win #2 3 259 2/5 0/2 - +12 1391 180 36m
2025-12-03 Rohan Win #3 2 210 1/4 0/2 0 +18 1379 252 23m
2025-11-13 Fangorn Loss #2 2 132 4/4 2/3 - -14 1361 184 25m
2025-11-13 Mordor Loss #5 0 13 2/4 0/2 - -8 1375 283 7m
2025-11-13 Mordor Win #3 0 21 0/4 0/2 0 +17 1383 165 5m
2025-11-13 Isengard Loss #3 2 123 3/5 1/2 0 -11 1366 234 34m
2025-11-12 Easterlings Win #4 5 56 2/4 1/3 0 +14 1377 193 27m
2025-11-12 Harad Loss #4 0 87 2/4 3/3 0 -10 1363 165 26m
2025-11-13 Easterlings Loss #3 1 172 2/4 0/3 - -7 1373 211 26m
2025-11-13 Harad Loss #3 0 0 3/4 0/3 - -5 1380 199 14m
2025-11-13 Rohan Loss #3 1 173 4/4 2/2 0 -5 1385 160 57m
2025-11-13 Fangorn Loss #3 1 87 3/4 2/3 - -6 1390 169 14m
2025-12-02 Gondor Win #2 6 146 1/5 1/2 2 +11 1396 192 19m
2025-12-02 Fangorn Loss #4 0 62 4/4 1/3 - -14 1385 200 14m
2025-12-02 Easterlings Loss #5 0 89 3/4 2/3 - -12 1399 204 24m
2025-11-13 Easterlings Loss #4 1 164 3/4 1/3 0 -15 1411 230 35m
2025-11-13 Gondor Loss #2 4 290 4/5 2/2 0 -8 1426 198 48m
2025-11-13 Fangorn Loss #3 0 51 2/4 0/3 - -13 1434 175 10m
2024-09-21 Easterlings Loss #3 0 32 1/4 0/3 0 -13 1447 257 12m
2024-09-21 Easterlings Loss #4 1 31 2/4 1/3 - -11 1460 239 10m
2024-09-21 Gondor Loss #4 0 0 2/5 1/2 - -7 1471 187 7m
2024-09-21 Isengard Win #3 4 112 4/5 1/2 - +10 1478 212 17m
2024-09-13 Rohan Loss #1 2 115 0/4 2/2 - -5 1468 258 14m
2025-12-02 Fellowship Win #1 10 76 0/9 - 0 +10 1473 86 23m
2025-12-02 Mordor Loss #3 1 99 4/4 2/2 0 -11 1463 283 21m
2025-12-02 Mordor Win #3 2 15 0/4 0/2 0 +10 1474 233 7m
2025-12-02 Fangorn Win #3 6 269 1/4 2/3 0 +5 1464 182 32m
2025-12-02 Rohan Loss #3 0 88 4/4 0/2 0 -9 1459 194 12m
2025-12-02 Mordor Win #4 4 44 3/4 0/2 0 +9 1468 248 10m
2025-12-02 Rohan Loss #5 0 139 1/4 2/2 0 -10 1459 219 28m
2025-12-02 Fangorn Win #4 0 61 0/4 0/3 1 +10 1469 182 6m
2025-11-13 Rohan Win #3 3 181 4/4 1/2 0 +10 1459 252 30m
2025-11-13 Dol Amroth Win #1 0 0 0/4 2/3 - +11 1449 204 14m
2025-11-13 Fangorn Win #2 4 140 1/4 1/3 1 +10 1438 183 18m
2025-11-13 Isengard Win #2 5 190 3/5 0/2 - +9 1428 221 27m
2025-11-13 Harad Win #4 2 154 2/4 1/3 0 +5 1419 215 19m
2024-09-17 Rohan Win #4 1 104 1/4 0/2 0 +5 1414 228 27m
2025-12-02 Isengard Loss #4 0 35 1/5 1/2 0 -11 1409 218 12m
2025-12-02 Gondor Loss #5 0 45 4/5 1/2 - -14 1420 176 12m
2025-12-02 Gondor Win #1 4 191 5/5 1/2 6 +12 1434 188 39m
2024-08-24 Rohan Loss #2 0 0 2/4 0/2 - -15 1422 211 5m
2024-08-24 Mordor Loss #4 1 107 4/4 0/2 - -10 1437 170 23m
2024-08-24 Easterlings Loss #4 1 24 4/4 0/3 0 -8 1447 191 14m
2024-08-24 Rohan Win #2 1 121 1/4 2/2 4 +14 1455 227 25m
2024-08-24 Fangorn Win #5 0 103 1/4 2/3 1 +18 1441 139 16m
2024-08-24 Fangorn Loss #5 0 51 4/4 2/3 1 -9 1423 161 15m
2024-08-24 Harad Win #5 1 104 1/4 0/3 0 +10 1432 189 17m
2024-08-24 Fangorn Win #3 2 103 0/4 3/3 - +8 1422 175 17m
2024-08-23 Easterlings Loss #5 3 174 3/4 2/3 0 -9 1414 182 43m
2024-08-23 Fangorn Loss #2 2 89 3/4 2/3 1 -9 1423 211 22m
2024-08-23 Gondor Loss #5 0 160 2/5 1/2 0 -9 1432 236 32m
2025-12-02 Fangorn Loss #2 1 109 3/4 1/3 1 -5 1441 213 20m
2025-12-02 Harad Win #5 1 199 2/4 1/3 1 +9 1446 190 28m
2025-12-02 Isengard Loss #3 0 122 5/5 2/2 - -5 1437 175 22m
2025-12-02 Isengard Loss #2 1 67 5/5 1/2 1 -4 1442 119 17m
2024-08-07 Fellowship Win #5 2 112 8/9 - - +12 1446 84 32m
2024-07-21 Fangorn Win #3 0 0 4/4 3/3 - +23 1434 185 34m
2025-12-02 Mordor Win #3 1 74 0/4 0/2 - +16 1411 213 14m
2025-12-02 Dol Amroth Loss #5 0 24 2/4 2/3 0 -24 1395 199 9m
2025-12-02 Fangorn Loss #3 0 19 2/4 1/3 - -12 1419 151 4m
2025-12-02 Mordor Loss #1 3 161 2/4 1/2 - -16 1431 176 28m
2025-11-24 Rohan Loss #3 6 140 4/4 2/2 0 -12 1447 225 34m
2025-11-24 Dol Amroth Win #1 8 177 2/4 2/3 1 +23 1459 190 32m
2025-12-02 Mordor Loss #4 0 62 4/4 1/2 0 -18 1436 210 15m
2025-12-02 Gondor Win #4 2 320 0/5 0/2 0 +20 1454 219 38m
2025-12-02 Fangorn Loss #2 0 317 2/4 2/3 - -12 1434 197 59m
2025-12-02 Harad Loss #4 1 70 2/4 3/3 1 -15 1446 157 24m
2025-12-02 Gondor Win #5 0 72 2/5 0/2 0 +20 1461 244 8m
2025-12-02 Fangorn Win #3 2 112 0/4 0/3 - +21 1441 218 17m
2025-12-02 Easterlings Win #2 1 199 0/4 2/3 0 +21 1420 294 21m
2020-04-04 Harad Win #2 5 146 1/4 0/3 2 +19 1399 218 37m
2020-04-04 Fangorn Win #2 5 161 1/4 3/3 3 +24 1380 213 40m
2020-04-11 Fangorn Win #5 2 130 4/4 3/3 6 +25 1356 211 48m
2020-04-11 Fangorn Loss #3 0 210 4/4 1/3 4 -1 1331 213 45m
2020-04-11 Mordor Win #4 2 27 0/4 0/2 0 +31 1332 183 5m
2020-04-11 Harad Loss #2 0 92 2/4 3/3 - +1 1301 221 22m
Back to players