HappyWarrior

Allies & Rivals

Back to HappyWarrior

Allies

Players who have been on the same team

Player Wins With Losses With Total ▼ Win Rate CR Perf
Keso 0 5 5 0.0% 1450 1
GothikaA 2 3 5 40.0% 1454 9
Ligoulas 1 3 4 25.0% 1571 10
Annihilation 2 2 4 50.0% 1648 8
EasyE 2 2 4 50.0% 1585 1
Ele 0 3 3 0.0% 1834 9
Wuschiwaschi 1 1 2 50.0% 1520 -2
PowerDefence 0 2 2 0.0% 1489 0
Keep 1 1 2 50.0% 1514 -1
hunk 0 1 1 0.0% 1317 7
SamWiseTheB 0 1 1 0.0% 1589 11
TimirCembra 0 1 1 0.0% 1468 8
Redlance246 0 1 1 0.0% 1818 15
Morgoth 0 1 1 0.0% 1343 -2
BroManBillbo 0 1 1 0.0% 1419 0
Faithfull 1 0 1 100.0% 1886 17
Yamanbey 1 0 1 100.0% 1337 0
아멘 1 0 1 100.0% 1578 4

Rivals

Players who have been on the opposing team