Showing player
Player Info
| Nickname | EasyE |
| Battletag | EasyE#11236 |
| Region | - |
| Unrated games | 40 |
| Early Leaves | 2 (0.9%) |
Rating & Score
| Custom Rating | 1585 (#20 - top2%) |
| Performance Score | +0.7 (#404 - top46%) |
| CR Range | 1267 - 1609 |
Stats
Record
| Overall | 116W/99L (54.0%) |
| Good vs Evil | 160 / 55 (74.4% / 25.6%) |
| As Good | 87W/73L (54.4%) |
| As Evil | 29W/26L (52.7%) |
| Game Types | 19.5% / 44.2% / 36.3% (215 games) |
| As Underdog | 10W/32L (23.8%) |
| As Balanced | 48W/47L (50.5%) |
| As Favorite | 58W/20L (74.4%) |
Performance
| Top Hero Kills | 31.5x (14.7%) |
| Top Unit Kills | 45.5x (21.2%) |
| ★ MVP | 3x (2.6% of wins) |
| Avg Contribution Rank | #3.26 |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +4.0 (#27, t68%) | 18.6% | 21/19 | 52.5% | #2.73 | 45.9% | 17.9% | 26.9% | 15.9% | 10.9% |
| Rohan | - | 0.5% | 0/1 | 0.0% | #5.0 | 24.4% | - | 17.0% | 5.8% | - |
| Dol Amroth | -6.9 (#33, t87%) | 6.5% | 5/9 | 35.7% | #3.5 | 64.6% | 7.6% | 21.2% | 14.0% | 4.0% |
| Fellowship | -4.7 (#16, t47%) | 5.6% | 6/6 | 50.0% | #3.5 | 58.9% | 19.5% | 11.7% | 18.5% | 5.6% |
| Fangorn | -1.0 (#17, t52%) | 43.3% | 55/38 | 59.1% | #3.32 | 46.5% | 16.0% | 22.0% | 9.0% | 11.3% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | +1.0 (#22, t69%) | 5.1% | 7/4 | 63.6% | #3.09 | 62.4% | 14.7% | 21.6% | 27.4% | 17.5% |
| Easterlings | +1.0 (#15, t45%) | 9.8% | 11/10 | 52.4% | #2.9 | 59.9% | 13.9% | 25.8% | 21.5% | 6.4% |
| Harad | - | 4.2% | 7/2 | 77.8% | #3.78 | 54.5% | 9.1% | 25.2% | 9.3% | - |
| Minas Morgul | - | 3.3% | 1/6 | 14.3% | #4.71 | 69.7% | 10.5% | 9.8% | 20.3% | - |
| Mordor | - | 3.3% | 3/4 | 42.9% | #3.43 | 34.3% | 14.3% | 23.7% | 23.5% | 4.0% |
Match History
↻
Loading match history...