Showing player
Player Info
| Nickname | Faithfull |
| Battletag | Faithfull#2462 |
| Region | - |
| Early Leaves | 1 (0.2%) |
Rating & Score
| Custom Rating | 1878 (#1 - top0%) |
| Performance Score | +17.1 (#24 - top3%) |
| CR Range | 1515 - 1878 |
| Avg Enemy CR | 1471 |
| Avg Team CR | 1451 |
Stats
Record
| Overall | 248W/159L (60.9%) |
| Good vs Evil | 242 / 165 (59.5% / 40.5%) |
| As Good | 153W/89L (63.2%) |
| As Evil | 95W/70L (57.6%) |
| Game Types | 15.0% / 42.8% / 42.3% (407 games) |
| As Underdog | 13W/48L (21.3%) |
| As Balanced | 96W/78L (55.2%) |
| As Favorite | 139W/33L (80.8%) |
| CR vs Enemies | +217 (weaker foes) |
| CR vs Teammates | +236 (weaker teammates) |
Performance
| Top Hero Kills | 223.7x (55.0%) |
| Top Unit Kills | 128.0x (31.4%) |
| ★ MVP | 49x (19.8% of wins) |
| 💍 Ring Drop | 4x |
| Avg Hero Kill Contrib | 33.9% |
| Avg Unit Kill Contrib | 23.3% |
| Avg Castle Raze Contrib | 6.3% |
| Avg Base Kill Contrib | 23.3% |
| Avg Heal Contrib | 34.1% |
| Avg Team Heal Contrib | 28.7% |
| Avg Contribution Rank | #1.95 |
Averages
| Hero Kills | 5.73 |
| Hero Kills/min | 0.25 |
| Unit Kills | 137.83 |
| Unit Kills/min | 5.96 |
| Castles Razed | 0.33 |
| Base Kills | 1.58 |
| APM | 145.9 |
Hero Losses
| Hero K/D Ratio | 2346/915 (2.56) |
| Avg Heroes Survived | 3.3 / 5.6 |
| Hero Uptime | 77.9% |
| All Heroes Kept Alive | 106/391 (27.1%) |
| All Heroes Lost | 64x (16.4%) |
Base Losses
| Avg Bases Survived | 1.6 / 2.3 |
| Base Uptime | 81.1% |
| All Bases Kept Alive | 186/331 (56.2%) |
| All Bases Lost | 49x (14.8%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +20.0 (#1, t3%) | 22.4% | 59/32 | 64.8% | #1.4 | 79.6% | 39.2% | 29.8% | 32.4% | 9.4% |
| Rohan | +11.1 (#1, t3%) | 5.9% | 11/13 | 45.8% | #1.79 | 72.6% | 30.3% | 24.8% | 26.5% | 6.1% |
| Dol Amroth | +10.7 (#1, t3%) | 4.2% | 11/6 | 64.7% | #1.88 | 90.4% | 30.1% | 25.2% | 18.2% | 9.1% |
| Fellowship | +6.6 (#1, t3%) | 20.4% | 56/27 | 67.5% | #2.49 | 76.9% | 34.4% | 14.0% | 27.0% | 1.5% |
| Fangorn | +10.6 (#1, t3%) | 6.6% | 16/11 | 59.3% | #1.89 | 76.3% | 27.1% | 26.6% | 19.2% | 15.8% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | +14.6 (#1, t3%) | 3.4% | 7/7 | 50.0% | #2.0 | 65.3% | 31.1% | 28.5% | 24.2% | 14.1% |
| Easterlings | +10.2 (#2, t7%) | 17.7% | 34/38 | 47.2% | #1.89 | 81.6% | 29.2% | 24.0% | 32.1% | 2.2% |
| Harad | - | 1.0% | 2/2 | 50.0% | #2.25 | 75.0% | 31.5% | 29.1% | 40.0% | 16.7% |
| Minas Morgul | +4.4 (#5, t13%) | 7.1% | 14/15 | 48.3% | #2.86 | 73.6% | 30.3% | 15.1% | 26.7% | - |
| Mordor | +17.9 (#1, t3%) | 11.3% | 38/8 | 82.6% | #1.65 | 85.2% | 40.1% | 25.8% | 29.7% | 6.7% |
Match History
↻
Loading match history...