Showing player

Allies & Rivals Advanced Stats

Player Info

Nickname Annihilation
Battletag Annihilation#1374
Region -
Unrated games 52
Early Leaves 5 (1.7%)

Rating & Score

Custom Rating 1648 (#14 - top1%)
Performance Score +8.2 (#165 - top19%)
CR Range 1329 - 1670

Stats

Record

Overall 133W/156L (46.0%)
Good vs Evil 127 / 162 (43.9% / 56.1%)
As Good 60W/67L (47.2%)
As Evil 73W/89L (45.1%)
Game Types 34.9% / 45.7% / 19.4% (289 games)
As Underdog 29W/72L (28.7%)
As Balanced 62W/70L (47.0%)
As Favorite 42W/14L (75.0%)

Performance

Top Hero Kills 49.4x (17.1%)
Top Unit Kills 98.5x (34.1%)
★ MVP 10x (7.5% of wins)
Avg Contribution Rank #2.44

Faction Stats

Good

Faction F.Perf Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Gondor +6.8 (#16, t40%) 22.1% 37/27 57.8% #1.86 83.1% 15.6% 29.3% 35.1% 13.0%
Rohan +0.1 (#18, t46%) 14.5% 16/26 38.1% #2.69 84.0% 13.2% 23.0% 29.9% 8.5%
Dol Amroth +1.9 (#9, t24%) 4.2% 6/6 50.0% #2.67 87.6% 16.6% 20.3% 25.3% 23.7%
Fellowship - 2.1% 0/6 0.0% #4.33 76.7% 10.7% 9.9% 26.0% -
Fangorn - 1.0% 1/2 33.3% #2.33 78.7% 16.1% 21.7% 23.8% 24.4%

Evil

Faction F.Perf Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Isengard - 1.4% 2/2 50.0% #1.5 87.0% 21.2% 25.5% 30.3% 47.8%
Easterlings +5.0 (#9, t27%) 23.5% 34/34 50.0% #2.0 87.9% 16.9% 26.0% 36.7% 6.9%
Harad -2.8 (#24, t63%) 7.3% 13/8 61.9% #3.24 78.2% 12.4% 21.2% 19.6% 8.0%
Minas Morgul -10.9 (#37, t97%) 5.2% 4/11 26.7% #4.07 85.3% 9.8% 11.7% 20.5% -
Mordor +2.3 (#19, t49%) 18.7% 20/34 37.0% #2.52 74.6% 15.9% 23.3% 32.8% 7.5%

Match History

↻ Loading match history...
Back to players