Showing player
Player Info
| Nickname | Keep |
| Battletag | Keep#12110 |
| Region | - |
Rating & Score
| Custom Rating | 1442 (#59 - top8%) |
| Performance Score | -8.6 (#438 - top57%) |
| CR Range | 1415 - 1455 |
| Avg Enemy CR | 1471 |
| Avg Team CR | 1484 |
Stats
Record
| Overall | 25W/23L (52.1%) |
| Good vs Evil | 39 / 9 (81.3% / 18.8%) |
| As Good | 22W/17L (56.4%) |
| As Evil | 3W/6L (33.3%) |
| Game Types | 29.2% / 50.0% / 20.8% (48 games) |
| As Underdog | 5W/9L (35.7%) |
| As Balanced | 11W/13L (45.8%) |
| As Favorite | 9W/1L (90.0%) |
| CR vs Enemies | -52 (stronger foes) |
| CR vs Teammates | -65 (stronger teammates) |
Performance
| Top Hero Kills | 1.0x (2.1%) |
| Top Unit Kills | 1.0x (2.1%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 10.8% |
| Avg Unit Kill Contrib | 14.5% |
| Avg Castle Raze Contrib | 6.4% |
| Avg Base Kill Contrib | 26.0% |
| Avg Heal Contrib | 20.1% |
| Avg Team Heal Contrib | 24.8% |
| Avg Contribution Rank | #3.5 |
Averages
| Hero Kills | 1.60 |
| Hero Kills/min | 0.06 |
| Unit Kills | 94.50 |
| Unit Kills/min | 3.77 |
| Castles Razed | 0.33 |
| Base Kills | 1.75 |
| APM | 229.0 |
Hero Losses
| Hero K/D Ratio | 82/137 (0.6) |
| Avg Heroes Survived | 3.5 / 6.2 |
| Hero Uptime | 79.5% |
| All Heroes Kept Alive | 7/50 (14.0%) |
| All Heroes Lost | 10x (20.0%) |
Base Losses
| Avg Bases Survived | 0.9 / 2.3 |
| Base Uptime | 60.1% |
| All Bases Kept Alive | 10/32 (31.3%) |
| All Bases Lost | 13x (40.6%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 8.3% | 2/2 | 50.0% | #3.0 | 64.3% | 14.9% | 19.2% | 22.0% | 17.5% |
| Rohan | - | 16.7% | 4/4 | 50.0% | #2.5 | 78.7% | 15.9% | 18.3% | 34.5% | 4.0% |
| Dol Amroth | - | 6.3% | 1/2 | 33.3% | #2.67 | 93.3% | 5.9% | 18.6% | 8.2% | - |
| Fellowship | -9.2 (#28, t85%) | 37.5% | 11/7 | 61.1% | #4.06 | 83.1% | 12.6% | 8.7% | 24.3% | 6.0% |
| Fangorn | - | 12.5% | 4/2 | 66.7% | #3.5 | 74.7% | 6.0% | 17.7% | 14.4% | 8.0% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 2.1% | 1/0 | 100.0% | #2.0 | 82.2% | 20.0% | 21.9% | 40.0% | 10.0% |
| Harad | - | 4.2% | 1/1 | 50.0% | #5.0 | 64.0% | 3.3% | 17.0% | - | - |
| Minas Morgul | - | 6.3% | 0/3 | 0.0% | #3.67 | 93.8% | - | 12.9% | 24.2% | - |
| Mordor | - | 6.3% | 1/2 | 33.3% | #3.67 | 64.0% | 9.1% | 19.5% | 24.1% | - |
Match History
↻
Loading match history...