Showing player
Player Info
| Nickname | Finrod |
| Battletag | Finrod#11997 |
| Also known as | Samwise |
| Alt Battletags | SamWise#11505, Feanor#1822 |
| Region | |
| Early Leaves | 6 (0.9%) |
Rating & Score
| Custom Rating | 1594 (#23 - top3%) |
| Performance Score | +6.9 (#49 - top6%) |
| CR Range | 1377 - 1779 |
| Avg Enemy CR | 1512 |
| Avg Team CR | 1515 |
Stats
Record
| Overall | 357W/330L (52.0%) |
| Good vs Evil | 236 / 451 (34.4% / 65.6%) |
| As Good | 120W/116L (50.8%) |
| As Evil | 237W/214L (52.5%) |
| Game Types | 31.3% / 31.9% / 36.8% (687 games) |
| As Underdog | 60W/155L (27.9%) |
| As Balanced | 115W/104L (52.5%) |
| As Favorite | 182W/71L (71.9%) |
| CR vs Enemies | +47 (weaker foes) |
| CR vs Teammates | +44 (weaker teammates) |
Performance
| Top Hero Kills | 127.5x (18.6%) |
| Top Unit Kills | 101.0x (14.7%) |
| ★ MVP | 22x (6.2% of wins) |
| 💍 Ring Drop | 2x |
| Avg Hero Kill Contrib | 17.5% |
| Avg Unit Kill Contrib | 19.6% |
| Avg Castle Raze Contrib | 20.5% |
| Avg Base Kill Contrib | 40.8% |
| Avg Heal Contrib | 20.1% |
| Avg Team Heal Contrib | 25.1% |
| Avg Contribution Rank | #2.86 |
Averages
| Hero Kills | 2.47 |
| Hero Kills/min | 0.12 |
| Unit Kills | 98.11 |
| Unit Kills/min | 4.66 |
| Castles Razed | 1.02 |
| Base Kills | 2.50 |
| APM | 101.1 |
Hero Losses
| Hero K/D Ratio | 976/774 (1.26) |
| Avg Heroes Survived | 3.5 / 5.8 |
| Hero Uptime | 78.6% |
| All Heroes Kept Alive | 93/334 (27.8%) |
| All Heroes Lost | 39x (11.7%) |
Base Losses
| Avg Bases Survived | 1.3 / 2.0 |
| Base Uptime | 76.0% |
| All Bases Kept Alive | 190/356 (53.4%) |
| All Bases Lost | 58x (16.3%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | +5.0 (#19, t51%) | 3.2% | 15/7 | 68.2% | #2.68 | 81.7% | 17.5% | 26.4% | 28.2% | 11.5% |
| Rohan | +3.3 (#10, t29%) | 7.3% | 30/20 | 60.0% | #2.64 | 79.6% | 21.0% | 21.2% | 25.0% | 10.6% |
| Dol Amroth | -2.0 (#18, t55%) | 2.0% | 7/7 | 50.0% | #3.0 | 98.0% | 11.3% | 20.3% | 29.7% | 6.1% |
| Fellowship | -7.9 (#25, t76%) | 9.8% | 29/38 | 43.3% | #3.9 | 81.4% | 13.6% | 9.9% | 25.8% | 10.9% |
| Fangorn | +1.3 (#10, t33%) | 12.1% | 39/44 | 47.0% | #2.7 | 59.1% | 16.0% | 21.6% | 22.4% | 19.3% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | +5.9 (#9, t32%) | 34.2% | 128/107 | 54.5% | #2.52 | 83.1% | 18.6% | 23.1% | 25.2% | 31.9% |
| Easterlings | +0.8 (#15, t56%) | 11.2% | 36/41 | 46.8% | #2.66 | 81.1% | 14.8% | 19.1% | 27.5% | 28.4% |
| Harad | -8.2 (#31, t91%) | 1.7% | 7/5 | 58.3% | #4.0 | 83.4% | 9.4% | 14.4% | 27.6% | 5.6% |
| Minas Morgul | -3.6 (#21, t57%) | 14.8% | 56/46 | 54.9% | #3.37 | 71.5% | 21.1% | 12.3% | 24.2% | - |
| Mordor | +3.8 (#13, t37%) | 3.6% | 10/15 | 40.0% | #2.4 | 74.4% | 16.8% | 24.9% | 24.5% | 16.1% |
Match History
↻
Loading match history...