Uploaded:
2025-11-13
(7m 14s)
CR+ prediction:
Good 76.7%
(correct)
CR-only prediction:
Good 99.7%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ele | 100% | 212 | 167W-148L | 2.3/2.0 | +4/+13 | 57 | 2 | - | 0/5 | 100.0% | 0/2 | - | - | - | #2 +1 | 1697 | +8 |
| TimTim | 99% | 195 | 343W-295L | 2.9/3.7 | -3/-4 | 67 | 1 | - | 1/4 | 86.5% | 0/2 | - | - | - | #3 +1 | 1687 | +8 |
| Zuma | 96% | 133 | 72W-62L | 3.0/3.0 | -5/-3 | 32 | 0 | - | 0/4 | 100.0% | 0/3 | - | - | - | #5 -1 | 1474 | +7 |
| Faithfull | 98% | 96 | 89W-49L | 2.3/1.8 | +13/+6 | 29 | 8 | - | 1/9 | 92.8% | - | - | - | - | #1 +2 | 1739 | +9 |
| EasyE | 97% | 114 | 22W-37L | 3.3/4.0 | -6/-1 | 57 | 1 | - | 1/4 | 83.9% | 1/3 | - | - | - | #4 +0 | 1319 | +9 |
| Total | 242 | 12 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 33.46 | 1.66 | |||||||||||||||
| Avg | 150 | 2.8/2.9 | +1/+2 | 48.4 | 2.4 | 0 | 0 | 0 | 1583 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligoulas | 96% | 171 | 46W-51L | 2.6/2.0 | +4/+6 | 16 | 1 | - | 0/5 | 100.0% | 0/2 | - | - | - | #2 +1 | 1450 | -6 |
| Annihilation | 97% | 156 | 14W-17L | 3.1 | -1/+0 | 30 | 1 | - | 0/4 | 100.0% | 0/3 | - | - | - | #1 +1 | 1441 | -6 |
| Keso | 100% | 143 | 4W-7L | - | -5 | 12 | 1 | - | 1/4 | 83.2% | 2/3 | - | - | - | #3 +0 | 1347 | -10 |
| Rizel | 95% | 210 | 36W-51L | 3.4 | -3/-9 | 16 | 0 | - | 4/9 | 96.9% | 0/1 | - | - | - | #4 -1 | 1415 | -8 |
| Hjertify | 97% | 283 | 33W-39L | 3.4/4.0 | -5/-8 | 13 | 0 | - | 2/4 | 96.6% | 0/2 | - | - | - | #5 -1 | 1383 | -8 |
| Total | 87 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 12.03 | 0.41 | |||||||||||||||
| Avg | 193 | 3.1/3.0 | -2/-3 | 17.4 | 0.6 | 0 | 0 | 0 | 1407 |
Chat History:
17s
Zuma:
-qwer
17s
Zuma:
-max
31s
Ele:
let's go attack harad
35s
Zuma:
copy
43s
TimTim:
can i get ring?
44s
EasyE:
-qwer
45s
EasyE:
-max
48s
Faithfull:
-qwer
53s
Zuma:
is bro doing the grimwald speed strat
55s
Faithfull:
if you send 5 euro to my paypal
1m 3s
EasyE:
-qwer
1m 3s
EasyE:
-max
2m 20s
Ele:
gand
2m 26s
Zuma:
f
2m 27s
Ele:
1 sec cd
2m 29s
Zuma:
same
3m 5s
Ele:
theio
5m 7s
Zuma:
taking far harad would be ideal if we can
5m 12s
Zuma:
his trolls are aids
5m 12s
Ele:
we are taking all southu
5m 14s
Ele:
no need for ang to come south
5m 22s
EasyE:
turn
5m 23s
EasyE:
on brown
5m 28s
EasyE:
trust eaissye
5m 32s
MisakaMikoto:
rizel
5m 34s
MisakaMikoto:
XD
5m 35s
Ele:
we don't need you tho:p
5m 36s
Zuma:
LMAO
5m 42s
Rizel:
nice
5m 44s
Zuma:
what the hell was dwar doin down there
6m 18s
Zuma:
huge
7m 4s
MisakaMikoto:
gg
7m 9s
Rizel:
gg.
7m 11s
Zuma:
gg
Event Log:
2m 22s
Hero Death:
Husâjek of Southern Harad
2m 31s
Hero Death:
Gandalf the White
2m 34s
Hero Death:
Celeborn
3m 20s
Hero Death:
Théoden son of Thengel
5m 34s
Hero Death:
Dwar of Waw
5m 38s
Base Destroyed:
Skinbark
5m 40s
Base Destroyed:
Haradwaith
6m 16s
Base Destroyed:
Far Harad
6m 31s
Hero Death:
Shagrat
6m 58s
Hero Death:
Bâdruík
7m 5s
Hero Death:
Er-Murâzor
7m 7s
Hero Death:
Ûvatha the Horseman
7m 10s
Hero Death:
Akhôrahil the Blind Sorcerer
7m 18s
Hero Death:
Adûnaphel the Quiet
7m 21s
Hero Death:
Ren the Unclean
7m 25s
Hero Death:
Hoarmûrath of Dír
7m 29s
Hero Death:
Khamûl the Easterling
7m 30s
Hero Death:
Jí Indûr Dawndeath