Showing player
Player Info
| Nickname | Zuma |
| Battletag | Zuma#11985 |
| Region | - |
| Early Leaves | 1 (0.3%) |
Rating & Score
| Custom Rating | 1517 (#26 - top3%) |
| Performance Score | +3.4 (#311 - top37%) |
| CR Range | 1399 - 1622 |
| Avg Enemy CR | 1475 |
| Avg Team CR | 1486 |
Stats
Record
| Overall | 170W/146L (53.8%) |
| Good vs Evil | 248 / 68 (78.5% / 21.5%) |
| As Good | 133W/115L (53.6%) |
| As Evil | 37W/31L (54.4%) |
| Game Types | 22.8% / 39.2% / 38.0% (316 games) |
| As Underdog | 11W/61L (15.3%) |
| As Balanced | 66W/58L (53.2%) |
| As Favorite | 93W/27L (77.5%) |
| CR vs Enemies | +13 (weaker foes) |
| CR vs Teammates | +2 (weaker teammates) |
Performance
| Top Hero Kills | 30.7x (9.7%) |
| Top Unit Kills | 54.0x (17.1%) |
| ★ MVP | 4x (2.4% of wins) |
| Avg Hero Kill Contrib | 12.5% |
| Avg Unit Kill Contrib | 20.6% |
| Avg Castle Raze Contrib | 10.5% |
| Avg Base Kill Contrib | 31.2% |
| Avg Heal Contrib | 12.8% |
| Avg Team Heal Contrib | 16.7% |
| Avg Contribution Rank | #3.24 |
Averages
| Hero Kills | 1.87 |
| Hero Kills/min | 0.08 |
| Unit Kills | 119.66 |
| Unit Kills/min | 5.17 |
| Castles Razed | 0.49 |
| Base Kills | 1.80 |
| APM | 147.7 |
Hero Losses
| Hero K/D Ratio | 622/612 (1.02) |
| Avg Heroes Survived | 2.1 / 4.1 |
| Hero Uptime | 71.5% |
| All Heroes Kept Alive | 64/293 (21.8%) |
| All Heroes Lost | 81x (27.6%) |
Base Losses
| Avg Bases Survived | 2.3 / 2.9 |
| Base Uptime | 86.3% |
| All Bases Kept Alive | 219/321 (68.2%) |
| All Bases Lost | 41x (12.8%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 0.9% | 0/3 | 0.0% | #2.33 | 66.6% | 21.0% | 24.1% | 40.0% | - |
| Dol Amroth | -2.3 (#18, t50%) | 76.6% | 132/110 | 54.5% | #3.12 | 72.9% | 12.9% | 21.6% | 14.8% | 11.9% |
| Fellowship | - | 0.9% | 1/2 | 33.3% | #5.0 | 81.8% | - | 6.5% | 40.0% | - |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 2.5% | 6/2 | 75.0% | #3.13 | 70.1% | 18.0% | 15.0% | 24.5% | 20.0% |
| Harad | -6.5 (#32, t86%) | 15.2% | 24/24 | 50.0% | #3.6 | 63.2% | 9.8% | 18.9% | 17.3% | 2.7% |
| Minas Morgul | - | 1.6% | 3/2 | 60.0% | #4.6 | 73.4% | 9.5% | 6.0% | 38.2% | 7.2% |
| Mordor | - | 2.2% | 4/3 | 57.1% | #3.71 | 70.3% | 13.1% | 19.8% | 23.4% | - |
Match History
↻
Loading match history...