Showing player
Player Info
| Nickname | Zuma |
| Battletag | Zuma#11985 |
| Region | - |
| Early Leaves | 1 (0.3%) |
Rating & Score
| Custom Rating | 1600 (#22 - top3%) |
| Performance Score | -2.2 (#243 - top31%) |
| CR Range | 1370 - 1633 |
| Avg Enemy CR | 1451 |
| Avg Team CR | 1467 |
Stats
Record
| Overall | 165W/136L (54.8%) |
| Good vs Evil | 238 / 63 (79.1% / 20.9%) |
| As Good | 131W/107L (55.0%) |
| As Evil | 34W/29L (54.0%) |
| Game Types | 21.3% / 37.9% / 40.9% (301 games) |
| As Underdog | 14W/50L (21.9%) |
| As Balanced | 57W/57L (50.0%) |
| As Favorite | 94W/29L (76.4%) |
| CR vs Enemies | +26 (weaker foes) |
| CR vs Teammates | +11 (weaker teammates) |
Performance
| Top Hero Kills | 29.9x (9.9%) |
| Top Unit Kills | 53.0x (17.6%) |
| ★ MVP | 4x (2.4% of wins) |
| Avg Hero Kill Contrib | 12.6% |
| Avg Unit Kill Contrib | 20.6% |
| Avg Castle Raze Contrib | 9.6% |
| Avg Base Kill Contrib | 32.9% |
| Avg Heal Contrib | 12.7% |
| Avg Team Heal Contrib | 16.6% |
| Avg Contribution Rank | #3.25 |
Averages
| Hero Kills | 1.89 |
| Hero Kills/min | 0.08 |
| Unit Kills | 120.62 |
| Unit Kills/min | 5.20 |
| Castles Razed | 0.47 |
| Base Kills | 2.25 |
| APM | 145.5 |
Hero Losses
| Hero K/D Ratio | 599/577 (1.04) |
| Avg Heroes Survived | 2.1 / 4.2 |
| Hero Uptime | 71.4% |
| All Heroes Kept Alive | 61/278 (21.9%) |
| All Heroes Lost | 74x (26.6%) |
Base Losses
| Avg Bases Survived | 2.3 / 2.9 |
| Base Uptime | 86.1% |
| All Bases Kept Alive | 208/306 (68.0%) |
| All Bases Lost | 39x (12.7%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 1.0% | 0/3 | 0.0% | #2.33 | 66.7% | 21.0% | 24.1% | 40.0% | - |
| Dol Amroth | -2.6 (#19, t58%) | 77.1% | 130/102 | 56.0% | #3.12 | 72.8% | 13.0% | 21.6% | 14.7% | 10.9% |
| Fellowship | - | 1.0% | 1/2 | 33.3% | #5.0 | 76.5% | - | 6.5% | 40.0% | - |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 2.0% | 4/2 | 66.7% | #3.33 | 72.8% | 16.1% | 15.7% | 20.2% | 40.0% |
| Harad | -6.7 (#29, t85%) | 15.0% | 23/22 | 51.1% | #3.62 | 62.9% | 10.4% | 18.7% | 17.8% | 1.5% |
| Minas Morgul | - | 1.7% | 3/2 | 60.0% | #4.6 | 73.0% | 9.5% | 6.0% | 38.2% | 7.2% |
| Mordor | - | 2.3% | 4/3 | 57.1% | #3.71 | 70.0% | 13.1% | 19.8% | 23.4% | - |
Match History
↻
Loading match history...