Showing player
Player Info
| Nickname | Zuma |
| Battletag | Zuma#11985 |
| Region | - |
| Early Leaves | 1 (0.3%) |
Rating & Score
| Custom Rating | 1508 (#29 - top3%) |
| Performance Score | +5.4 (#247 - top30%) |
| CR Range | 1399 - 1622 |
| Avg Enemy CR | 1473 |
| Avg Team CR | 1484 |
Stats
Record
| Overall | 167W/144L (53.7%) |
| Good vs Evil | 245 / 66 (78.8% / 21.2%) |
| As Good | 132W/113L (53.9%) |
| As Evil | 35W/31L (53.0%) |
| Game Types | 23.2% / 38.6% / 38.3% (311 games) |
| As Underdog | 12W/60L (16.7%) |
| As Balanced | 62W/58L (51.7%) |
| As Favorite | 93W/26L (78.2%) |
| CR vs Enemies | +14 (weaker foes) |
| CR vs Teammates | +2 (weaker teammates) |
Performance
| Top Hero Kills | 30.7x (9.9%) |
| Top Unit Kills | 54.0x (17.4%) |
| ★ MVP | 4x (2.4% of wins) |
| Avg Hero Kill Contrib | 12.5% |
| Avg Unit Kill Contrib | 20.7% |
| Avg Castle Raze Contrib | 10.6% |
| Avg Base Kill Contrib | 32.4% |
| Avg Heal Contrib | 12.9% |
| Avg Team Heal Contrib | 16.6% |
| Avg Contribution Rank | #3.23 |
Averages
| Hero Kills | 1.86 |
| Hero Kills/min | 0.08 |
| Unit Kills | 120.47 |
| Unit Kills/min | 5.19 |
| Castles Razed | 0.50 |
| Base Kills | 1.89 |
| APM | 146.7 |
Hero Losses
| Hero K/D Ratio | 611/599 (1.02) |
| Avg Heroes Survived | 2.1 / 4.1 |
| Hero Uptime | 71.5% |
| All Heroes Kept Alive | 63/288 (21.9%) |
| All Heroes Lost | 79x (27.4%) |
Base Losses
| Avg Bases Survived | 2.3 / 2.9 |
| Base Uptime | 86.2% |
| All Bases Kept Alive | 215/316 (68.0%) |
| All Bases Lost | 41x (13.0%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 1.0% | 0/3 | 0.0% | #2.33 | 66.6% | 21.0% | 24.1% | 40.0% | - |
| Dol Amroth | -2.3 (#18, t50%) | 76.8% | 131/108 | 54.8% | #3.1 | 72.9% | 13.0% | 21.7% | 14.9% | 12.1% |
| Fellowship | - | 1.0% | 1/2 | 33.3% | #5.0 | 81.8% | - | 6.5% | 40.0% | - |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 1.9% | 4/2 | 66.7% | #3.33 | 72.8% | 16.1% | 15.7% | 20.2% | 40.0% |
| Harad | -6.5 (#32, t86%) | 15.4% | 24/24 | 50.0% | #3.6 | 63.2% | 9.8% | 18.9% | 17.3% | 2.7% |
| Minas Morgul | - | 1.6% | 3/2 | 60.0% | #4.6 | 73.4% | 9.5% | 6.0% | 38.2% | 7.2% |
| Mordor | - | 2.3% | 4/3 | 57.1% | #3.71 | 70.3% | 13.1% | 19.8% | 23.4% | - |
Match History
↻
Loading match history...