Showing player

Allies & Rivals

Player Info

Nickname WRdestiny
Battletag WRdestiny#3586
Region -

Rating & Score

Custom Rating 1650 (#13 - top2%)
Performance Score Expert -1.1 (#181 - top25%)
CR Range 1621 - 1845
Avg Enemy CR 1625

Stats

Record

Overall 96W/88L (52.2%)
Good vs Evil 145 / 39 (78.8% / 21.2%)
As Good 73W/72L (50.3%)
As Evil 23W/16L (59.0%)
Game Types 42.9% / 24.5% / 32.6% (184 games)
As Underdog 31W/48L (39.2%)
As Balanced 20W/25L (44.4%)
As Favorite 45W/15L (75.0%)
CR vs Enemies +39 (weaker foes)
CR vs Teammates +63 (weaker teammates)

Performance

Top Hero Kills 17.6x (9.6%)
Top Unit Kills 46.5x (25.3%)
MVP 4x (4.2% of wins)
Avg Hero Kill Contrib 14.5%
Avg Unit Kill Contrib 23.4%
Avg Castle Raze Contrib 15.8%
Avg Heal Contrib 16.2%
Avg Team Heal Contrib 20.5%
Avg Contribution Rank #3.01

Averages

Hero Kills 1.63
Hero Kills/min 0.11
Unit Kills 94.60
Unit Kills/min 6.28
Castles Razed 0.62
APM 184.8

Hero Losses

Hero K/D Ratio 296/347 (0.85)
Avg Heroes Survived 2.0 / 4.5
Hero Uptime 69.0%
All Heroes Kept Alive 16/135 (11.9%)
All Heroes Lost 43x (31.9%)

Base Losses

Avg Bases Survived 1.8 / 2.6
Base Uptime 81.7%
All Bases Kept Alive 95/184 (51.6%)
All Bases Lost 18x (9.8%)

Faction Stats

Good

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Gondor +5.8 (#15, t43%) 1657 19.0% 18/17 51.4% #2.46 73.0% 18.2% 27.4% 22.0% 16.7%
Rohan - 1575 3.8% 3/4 42.9% #2.86 84.2% 15.5% 18.8% 28.5% -
Dol Amroth - 1526 3.8% 2/5 28.6% #4.14 69.1% 7.5% 19.5% 28.8% 8.4%
Fangorn -0.6 (#15, t54%) 1660 52.2% 50/46 52.1% #3.09 62.1% 12.3% 23.8% 17.4% 17.9%

Evil

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Isengard - 1468 1.1% 0/2 0.0% #2.5 0% - 24.9% - -
Easterlings - 1674 3.8% 5/2 71.4% #2.57 94.0% 17.1% 26.6% 10.3% 50.0%
Harad -4.0 (#17, t57%) 1680 8.7% 9/7 56.3% #3.06 66.7% 10.6% 24.1% 21.8% 6.7%
Minas Morgul -1.7 (#20, t56%) 1732 6.5% 8/4 66.7% #3.67 80.3% 24.4% 10.2% 26.6% -
Mordor - 1518 1.1% 1/1 50.0% #2.5 53.2% 41.7% 17.4% 20.5% -

Match History

Uploaded Faction Result Rank HK UK HL BL CK CR+/- CR APM Duration
2025-12-06 Fangorn Win #4 0 41 1/4 0/3 0 +16 1650 176 6m
2025-12-06 Dol Amroth Loss #4 0 83 3/4 0/3 - -12 1634 209 10m
2025-12-06 Gondor Win #2 4 236 2/5 2/2 0 +19 1646 218 26m
2025-12-06 Gondor Loss #2 3 141 4/5 2/2 0 -13 1627 195 15m
2025-12-06 Fangorn Loss #4 1 61 4/4 2/3 2 -13 1640 143 14m
2025-12-06 Dol Amroth Loss #5 1 70 4/4 3/3 0 -15 1653 183 13m
2025-12-06 Mordor Win #1 10 60 4/4 1/2 0 +13 1668 202 12m
2025-12-06 Gondor Loss #1 10 303 5/5 0/2 1 -5 1655 208 25m
2025-12-06 Fangorn Loss #4 1 154 4/4 0/3 1 -10 1660 237 20m
2025-12-06 Dol Amroth Loss #2 0 49 1/4 0/3 0 -9 1670 176 8m
2025-12-06 Fangorn Loss #1 0 64 2/4 2/3 - -8 1679 139 8m
2025-12-06 Fangorn Loss #4 0 50 2/4 1/3 - -10 1687 143 6m
2025-12-06 Gondor Loss #2 0 59 4/5 0/2 - -10 1697 186 5m
2025-12-06 Fangorn Loss #5 0 35 2/4 0/3 - -8 1707 178 5m
2025-12-05 Dol Amroth Win #5 3 137 2/4 0/3 1 +6 1715 242 19m
2025-12-05 Fangorn Win #2 2 123 1/4 3/3 1 +12 1709 188 16m
2025-12-05 Fangorn Win #3 0 0 3/4 3/3 - +16 1697 190 16m
2025-12-05 Fangorn Loss #3 0 95 4/4 1/3 - -10 1681 192 10m
2025-12-05 Minas Morgul Loss #5 0 0 6/9 0/1 - -7 1691 123 4m
2025-12-05 Fangorn Loss #4 2 205 4/4 2/3 - -14 1698 198 25m
2025-12-05 Dol Amroth Loss #5 2 171 3/4 2/3 - -13 1712 228 27m
2025-12-03 Fangorn Loss #3 3 146 4/4 2/3 0 -18 1725 203 26m
2025-12-03 Harad Win #2 4 71 1/4 0/3 - +11 1743 231 9m
2025-12-03 Fangorn Win #4 1 60 1/4 0/3 - +12 1732 217 7m
2025-12-03 Fangorn Loss #3 3 0 4/4 2/3 - -10 1720 161 17m
2025-12-03 Rohan Loss #4 1 103 2/4 1/2 0 -15 1730 241 14m
2025-12-03 Rohan Win #2 3 53 0/4 0/2 - +9 1745 277 6m
2025-12-03 Fangorn Loss #2 0 40 2/4 0/3 - -13 1736 146 6m
2025-12-03 Fangorn Win #4 1 41 1/4 1/3 - +22 1749 190 4m
2025-12-03 Fangorn Loss #4 1 56 4/4 1/3 - -7 1727 201 8m
2025-12-03 Fangorn Loss #4 0 0 4/4 2/3 - -12 1734 218 7m
2025-12-03 Rohan Loss #5 0 0 4/4 1/2 - -17 1746 211 7m
2025-12-03 Harad Win #3 1 94 1/4 0/3 - +11 1763 208 10m
2025-12-03 Harad Win #5 0 28 2/4 0/3 - +8 1752 169 6m
2025-12-03 Harad Loss #3 0 79 1/4 3/3 - -14 1744 186 30m
2025-12-03 Harad Win #2 4 116 0/4 0/3 - +15 1758 213 15m
2025-12-03 Fangorn Loss #2 4 170 2/4 2/3 - -8 1743 202 17m
2025-12-03 Fangorn Win #2 2 476 4/4 0/3 1 +17 1751 183 42m
2025-12-03 Dol Amroth Win #5 1 71 1/4 0/3 - +13 1734 160 11m
2025-12-03 Dol Amroth Loss #3 1 108 2/4 0/3 - -13 1721 166 18m
2025-12-02 Gondor Loss #3 0 100 5/5 1/2 - -14 1734 181 17m
2025-12-02 Fangorn Win #4 3 99 0/4 2/3 - +16 1748 193 10m
2025-12-02 Fangorn Loss #3 0 83 4/4 1/3 - -10 1732 160 12m
2025-12-02 Fangorn Win #1 0 117 0/4 2/3 - +9 1742 169 9m
2025-12-02 Fangorn Loss #1 0 121 4/4 0/3 - -15 1733 174 8m
2025-11-24 Fangorn Loss #2 0 41 4/4 0/3 - -14 1748 223 6m
2025-11-24 Gondor Loss #5 0 80 3/5 0/2 - -20 1762 221 10m
2025-11-24 Harad Loss #2 0 45 2/4 0/3 0 -15 1782 204 5m
2025-11-16 Fangorn Loss #5 0 0 4/4 0/3 - -8 1797 148 12m
2025-11-16 Rohan Loss #2 1 53 3/4 1/2 - -9 1805 162 8m
2025-11-16 Fangorn Loss #5 0 0 4/4 1/3 - -8 1814 199 12m
2025-11-13 Fangorn Loss #3 0 26 2/4 0/3 1 -13 1822 153 4m
2025-11-13 Fangorn Loss #3 0 67 0/4 1/3 0 -10 1835 161 4m
2025-11-13 Harad Win #3 5 301 3/4 0/3 0 +8 1845 244 32m
2025-11-13 Harad Win #3 2 47 0/4 0/3 0 +8 1837 188 7m
2025-11-13 Fangorn Win #3 5 198 4/4 0/3 1 +12 1829 161 21m
2025-11-13 Gondor Loss #2 1 120 5/5 1/2 - -7 1817 213 12m
2025-11-13 Fangorn Loss #3 1 52 3/4 0/3 - -10 1824 160 5m
2025-11-13 Fangorn Win #5 1 119 4/4 3/3 0 +8 1834 169 25m
2025-11-13 Fangorn Win #3 2 161 2/4 0/3 1 +8 1826 201 18m
2025-11-13 Easterlings Win #2 6 171 1/4 0/3 - +7 1818 196 13m
2025-11-13 Fangorn Win #4 2 351 4/4 0/3 2 +8 1811 199 39m
2025-11-13 Fangorn Win #4 5 335 4/4 3/3 0 +12 1803 259 43m
2025-11-13 Fangorn Win #1 7 148 2/4 2/3 1 +15 1791 163 13m
2025-11-12 Fangorn Win #2 0 88 4/4 1/3 - +21 1776 201 7m
2025-11-12 Fangorn Win #1 2 78 0/4 3/3 - +14 1755 206 10m
2025-11-12 Rohan Win #4 2 32 2/4 1/2 0 +16 1741 175 6m
2025-11-12 Fangorn Win #5 1 77 4/4 0/3 - +7 1725 144 10m
2025-11-12 Rohan Win #2 3 111 2/4 0/2 - +12 1718 229 12m
2025-11-12 Minas Morgul Win #5 4 17 5/9 0/1 0 +11 1706 135 10m
2025-11-09 Fangorn Loss #1 0 26 0/4 0/3 - -7 1695 196 4m
2025-11-09 Fangorn Win #5 2 159 3/4 2/3 1 +9 1702 192 17m
2025-11-09 Fangorn Win #1 9 202 2/4 0/3 1 +14 1693 186 14m
2025-11-09 Fangorn Loss #2 1 62 3/4 0/3 - -15 1679 194 8m
2025-11-09 Fangorn Loss #1 4 136 4/4 2/3 1 -11 1694 174 11m
2025-11-09 Fangorn Win #2 0 82 1/4 1/3 - +18 1705 195 8m
2025-11-09 Fangorn Loss #3 1 35 3/4 0/3 0 -12 1687 141 5m
2025-11-09 Harad Win #5 0 0 1/4 0/3 - +13 1699 171 7m
2025-11-09 Fangorn Win #4 2 96 4/4 0/3 1 +8 1686 190 13m
2025-10-18 Fangorn Win #4 2 84 2/4 1/3 - +18 1678 191 9m
2025-12-03 Fangorn Win #5 0 103 1/4 0/3 - +16 1660 212 10m
2025-12-03 Fangorn Loss #5 2 52 4/4 2/3 - -15 1644 173 11m
2025-12-03 Easterlings Loss #3 0 0 2/4 0/3 - -11 1659 234 7m
2025-12-03 Fangorn Win #1 5 92 0/4 2/3 - +17 1670 195 9m
2025-12-03 Fangorn Loss #1 3 61 4/4 1/3 1 -9 1653 185 19m
2025-12-02 Rohan Loss #1 0 0 0/4 0/2 - -18 1662 204 6m
2025-09-14 Fangorn Win #2 5 124 2/4 0/3 1 +13 1680 196 13m
2025-08-30 Fangorn Win #1 0 222 2/4 2/3 - +10 1667 200 15m
2025-08-30 Fangorn Loss #5 0 0 4/4 3/3 - -15 1657 168 21m
2025-08-30 Fangorn Win #4 0 0 1/4 1/3 - +13 1672 223 8m
2025-08-30 Fangorn Loss #4 0 89 4/4 2/3 - -13 1659 190 18m
2025-08-23 Fangorn Loss #2 4 137 4/4 0/3 0 -10 1672 191 14m
2025-08-23 Fangorn Loss #5 0 90 4/4 3/3 - -16 1682 121 16m
2025-11-24 Fangorn Loss #3 0 146 4/4 2/3 - -13 1698 177 18m
2025-11-24 Gondor Win #4 0 0 3/5 1/2 - +12 1711 222 37m
2025-11-24 Isengard Loss #4 0 0 5/5 1/2 - -12 1699 188 24m
2025-11-24 Minas Morgul Loss #2 3 16 3/9 0/1 - -12 1711 136 11m
2025-11-24 Fangorn Loss #4 0 209 4/4 1/3 - -14 1723 142 28m
2025-11-24 Fangorn Win #3 4 88 1/4 1/3 - +13 1737 188 8m
2025-11-24 Fangorn Win #3 2 155 0/4 2/3 3 +15 1724 213 22m
2025-11-24 Fangorn Win #1 6 112 2/4 1/3 - +19 1709 202 14m
2025-11-24 Fangorn Loss #1 3 106 4/4 2/3 0 -12 1690 204 17m
2025-11-24 Fangorn Win #3 0 98 4/4 1/3 1 +16 1702 189 17m
2025-11-24 Fangorn Win #4 4 149 2/4 0/3 1 +9 1686 192 22m
2025-11-24 Minas Morgul Loss #5 2 29 9/9 0/1 0 -14 1677 151 20m
2025-11-24 Fangorn Loss #4 1 71 4/4 3/3 1 -16 1691 176 18m
2025-11-13 Fangorn Win #4 0 99 1/4 2/3 - +13 1707 196 12m
2025-11-13 Fangorn Win #4 2 185 4/4 0/3 1 +12 1694 190 32m
2025-11-13 Gondor Loss #1 5 140 3/5 0/2 - -15 1682 222 14m
2025-11-13 Minas Morgul Win #3 5 40 0/9 0/1 - +14 1697 157 15m
2025-08-16 Fangorn Win #1 4 222 2/4 2/3 - +12 1683 188 18m
2025-08-16 Fangorn Loss #2 1 33 4/4 0/3 - -11 1671 142 5m
2025-08-16 Minas Morgul Win #2 4 19 2/9 0/1 0 +12 1682 138 9m
2025-08-16 Minas Morgul Win #4 0 0 9/9 1/1 - +11 1670 121 23m
2025-07-04 Fangorn Win #2 0 0 1/4 2/3 - +7 1659 201 19m
2025-06-18 Fangorn Loss #4 0 0 3/4 0/3 - -18 1652 140 8m
2025-06-18 Fangorn Win #1 2 203 4/4 1/3 1 +18 1670 161 32m
2025-06-18 Fangorn Win #2 0 0 1/4 2/3 - +11 1652 191 13m
2025-06-18 Fangorn Loss #5 0 35 3/4 0/3 - -16 1641 143 7m
2025-06-07 Gondor Loss #1 4 58 5/5 1/2 0 -13 1657 163 17m
2025-06-06 Fangorn Loss #3 2 43 4/4 0/3 1 -10 1670 173 10m
2025-06-06 Fangorn Loss #3 0 150 4/4 1/3 - -14 1680 213 15m
2025-03-15 Gondor Loss #1 4 230 4/5 1/2 - -15 1694 221 28m
2025-03-15 Fangorn Win #2 0 0 0/4 2/3 - +15 1709 196 13m
2025-03-15 Fangorn Win #3 0 0 0/4 1/3 - +13 1694 129 7m
2025-03-15 Gondor Loss #4 0 123 3/5 0/2 - -17 1681 211 12m
2025-02-15 Gondor Win #2 0 189 2/5 0/2 - +18 1698 198 17m
2025-02-15 Gondor Win #1 4 153 2/5 2/2 - +17 1680 184 17m
2025-02-15 Gondor Win #4 1 84 4/5 0/2 - +22 1663 219 10m
2025-01-18 Mordor Loss #4 0 52 4/4 1/2 - -17 1641 209 13m
2025-01-18 Fangorn Win #2 0 90 0/4 2/3 - +22 1658 182 7m
2025-01-18 Harad Loss #4 1 364 4/4 3/3 1 -22 1636 136 58m
2024-11-04 Isengard Loss #1 0 46 2/5 1/2 - -19 1658 180 7m
2024-11-04 Minas Morgul Loss #2 3 69 7/9 0/1 - -15 1677 138 33m
2025-12-02 Fangorn Win #3 1 64 0/4 0/3 1 +15 1692 170 16m
2025-12-02 Gondor Win #1 3 64 0/5 0/2 0 +16 1677 207 12m
2025-12-02 Fangorn Win #4 0 149 0/4 2/3 - +14 1661 201 15m
2025-12-02 Fangorn Win #5 0 43 1/4 0/3 - +12 1647 199 9m
2025-12-02 Fangorn Loss #2 0 54 4/4 0/3 0 -17 1635 194 6m
2025-12-02 Easterlings Win #3 3 57 1/4 0/3 - +9 1652 191 7m
2025-12-02 Fangorn Loss #1 3 40 4/4 0/3 0 -11 1643 137 7m
2025-12-02 Gondor Win #4 2 77 2/5 0/2 0 +17 1654 178 14m
2025-12-02 Fangorn Loss #5 0 37 4/4 1/3 - -17 1637 154 7m
2025-12-02 Harad Loss #1 0 30 0/4 0/3 - -14 1654 134 4m
2025-12-02 Minas Morgul Win #4 2 30 2/9 0/1 - +10 1668 100 5m
2025-12-02 Fangorn Win #2 0 0 2/4 0/3 - +11 1658 159 13m
2025-12-02 Gondor Win #1 5 206 1/5 0/2 - +11 1647 241 17m
2025-12-02 Easterlings Win #4 2 46 1/4 0/3 - +9 1636 202 7m
2025-12-02 Harad Loss #1 3 130 4/4 1/3 0 -21 1627 226 23m
2025-11-24 Gondor Win #3 4 250 2/5 1/2 - +14 1648 225 19m
2025-11-24 Fangorn Win #5 0 101 0/4 1/3 - +13 1634 187 14m
2025-11-24 Fangorn Loss #5 0 74 1/4 2/3 - -12 1621 146 13m
2024-11-01 Fangorn Loss #3 0 0 3/4 0/3 - -8 1633 196 14m
2024-11-01 Easterlings Win #2 0 0 0/4 0/3 - +12 1641 187 6m
2024-11-01 Gondor Win #3 0 49 5/5 1/2 - +22 1629 222 5m
2024-11-01 Gondor Win #1 4 164 1/5 1/2 0 +22 1607 213 14m
2024-10-26 Fangorn Win #2 0 0 0/4 0/3 - +11 1585 167 7m
2024-10-26 Minas Morgul Win #4 0 60 3/9 0/1 - +7 1574 123 10m
2024-10-19 Fangorn Win #4 0 126 3/4 1/3 - +25 1567 169 21m
2024-09-28 Gondor Loss #4 0 37 5/5 0/2 0 -13 1542 209 5m
2024-09-27 Gondor Win #3 2 65 2/5 0/2 - +13 1555 169 7m
2024-09-27 Minas Morgul Win #3 6 36 1/9 0/1 0 +16 1542 104 13m
2024-09-27 Minas Morgul Win #5 4 70 2/9 0/1 0 +20 1526 141 17m
2024-09-27 Gondor Win #2 1 358 5/5 0/2 4 +18 1506 180 37m
2024-09-27 Gondor Loss #4 0 120 5/5 0/2 - -20 1488 222 13m
2024-09-27 Gondor Loss #4 1 25 5/5 0/2 - -15 1508 243 5m
2024-09-21 Gondor Win #3 4 96 1/5 1/2 - +15 1523 211 10m
2024-09-17 Fangorn Win #4 0 147 4/4 3/3 - +21 1508 174 21m
2024-09-08 Gondor Win #1 1 216 3/5 0/2 3 +24 1487 177 32m
2024-09-08 Easterlings Win #3 0 86 0/4 0/3 3 +22 1463 133 16m
2024-09-08 Gondor Loss #3 0 28 3/5 0/2 0 -7 1441 185 4m
2024-09-08 Gondor Loss #2 0 225 4/5 0/2 - -18 1448 169 25m
2024-09-08 Fangorn Loss #5 1 122 3/4 3/3 0 -13 1466 186 25m
2024-09-08 Gondor Win #1 3 162 1/5 0/2 2 +34 1479 174 36m
2025-12-02 Harad Win #5 0 107 1/4 0/3 - +33 1445 179 12m
2025-12-02 Gondor Loss #3 1 92 3/5 0/2 0 -13 1412 230 10m
2025-12-02 Gondor Loss #3 0 68 2/5 0/2 0 -20 1425 179 6m
2025-12-02 Fangorn Win #5 3 158 3/4 3/3 0 +28 1445 148 34m
2024-08-24 Harad Win #3 0 0 0/4 0/3 - +45 1417 218 5m
2024-08-24 Gondor Win #1 8 234 2/5 1/2 - +60 1372 213 23m
2024-08-24 Harad Loss #2 1 162 4/4 2/3 - -12 1312 183 23m
2024-08-24 Harad Loss #5 0 58 3/4 0/3 0 -12 1324 155 14m
2024-08-24 Gondor Win #4 2 138 2/5 0/2 0 +56 1336 208 25m
2024-07-21 Easterlings Loss #1 0 0 3/4 1/3 - -20 1280 122 34m
Back to players