TheEvilLord
Allies & Rivals
Back to TheEvilLordAllies
Players who have been on the same team
| Player | Wins With | Losses With | Total ▼ | Win Rate | CR | Perf |
|---|---|---|---|---|---|---|
| adad26 | 7 | 5 | 12 | 58.3% | 1853 | 12 |
| WRCriticaLS | 5 | 3 | 8 | 62.5% | 1820 | 11 |
| WRdestiny | 5 | 3 | 8 | 62.5% | 1743 | 5 |
| ISTARIKURURU | 5 | 3 | 8 | 62.5% | 1346 | -6 |
| Ligoulas | 1 | 1 | 2 | 50.0% | 1571 | 10 |
| EasyE | 0 | 1 | 1 | 0.0% | 1585 | 1 |
| Elgund | 0 | 1 | 1 | 0.0% | 1389 | 9 |
| ImoNoBalance | 0 | 1 | 1 | 0.0% | 1467 | 12 |
| KaptajnSnaps | 1 | 0 | 1 | 100.0% | 1739 | 6 |
| Zuma | 1 | 0 | 1 | 100.0% | 1541 | 3 |
| London | 1 | 0 | 1 | 100.0% | 1368 | -1 |
| Makisan | 0 | 1 | 1 | 0.0% | 1394 | 2 |
| Drathenar | 0 | 1 | 1 | 0.0% | 1336 | -3 |
| IpwnNoobz | 0 | 1 | 1 | 0.0% | 1331 | -5 |
| Redlance246 | 1 | 0 | 1 | 100.0% | 1818 | 15 |
| BroManBillbo | 1 | 0 | 1 | 100.0% | 1419 | 0 |
| SamWiseTheB | 0 | 1 | 1 | 0.0% | 1589 | 11 |
| Annihilation | 0 | 1 | 1 | 0.0% | 1648 | 8 |
| iLs | 0 | 1 | 1 | 0.0% | 1408 | -2 |
Rivals
Players who have been on the opposing team
| Player | Wins Against | Losses Against | Total ▼ | Win Rate | CR | Perf |
|---|---|---|---|---|---|---|
| No rivals found | ||||||