Showing player
Player Info
| Nickname | Hornedreaper |
| Battletag | Hornedreaper#21442 |
| Region | - |
| Unrated games | 1 |
Rating & Score
| Custom Rating | 1352 (#200 - top21%) |
| Performance Score | +2.2 (#346 - top39%) |
| CR Range | 1352 - 1372 |
Stats
Record
| Overall | 21W/29L (42.0%) |
| Good vs Evil | 29 / 21 (58.0% / 42.0%) |
| As Good | 12W/17L (41.4%) |
| As Evil | 9W/12L (42.9%) |
| Game Types | 26.0% / 50.0% / 24.0% (50 games) |
| As Underdog | 1W/12L (7.7%) |
| As Balanced | 14W/11L (56.0%) |
| As Favorite | 6W/6L (50.0%) |
Performance
| Top Hero Kills | 2.5x (5.0%) |
| Top Unit Kills | 4.5x (9.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Contribution Rank | #3.68 |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 12.0% | 3/3 | 50.0% | #3.17 | 78.2% | 11.5% | 22.6% | 22.9% | 15.0% |
| Rohan | -4.5 (#30, t77%) | 26.0% | 4/9 | 30.8% | #3.54 | 73.2% | 9.0% | 20.8% | 17.3% | 16.3% |
| Dol Amroth | - | 16.0% | 4/4 | 50.0% | #4.25 | 79.5% | 8.1% | 16.1% | 5.8% | 13.3% |
| Fangorn | - | 4.0% | 1/1 | 50.0% | #3.5 | 65.0% | 17.0% | 18.4% | 4.3% | - |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | - | 2.0% | 0/1 | 0.0% | #5.0 | 64.6% | 6.7% | 15.2% | 6.1% | - |
| Easterlings | - | 2.0% | 1/0 | 100.0% | #5.0 | 50.0% | 11.8% | 14.4% | 11.0% | 20.0% |
| Harad | -4.4 (#28, t74%) | 30.0% | 8/7 | 53.3% | #3.27 | 68.8% | 11.3% | 19.6% | 8.5% | 20.0% |
| Minas Morgul | - | 2.0% | 0/1 | 0.0% | #5.0 | 50.7% | - | 1.0% | - | - |
| Mordor | - | 6.0% | 0/3 | 0.0% | #4.67 | 71.4% | 5.6% | 17.9% | 21.8% | - |
Match History
↻
Loading match history...