Actual win chance:
Good
78.9%
±9.0
CR+ prediction:
Good 68.5%
(correct)
CR-only prediction:
Good 68.1%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faithfull | 100% | 193 | 223W-146L / 49W-30L | 2.0/1.5 | +17/+20 | 72 | 7 | 0 | 0 | 1/5 | 86% | 1/2 | 700 | 1473 | #1 +2 ★ | 1810 (+91) | +7 |
| Keso | 100% | 224 | 164W-152L / 57W-37L | 3.4/3.5 | +1/-3 | 38 | 0 | 0 | 0 | 0/4 | 100% | 0/2 | 1417 | 2290 | #4 -1 | 1557 | +8 |
| Zuma | 100% | 236 | 167W-134L / 131W-103L | 3.2/3.1 | +3/-2 | 32 | 5 | 0 | 0 | 0/4 | 100% | 0/3 | 300 | 300 | #2 +1 | 1626 (-16) | +10 |
| KingOfRamme | 100% | 72 | 12W-18L / 2W-4L | 3.6/4.7 | +3 | 8 | 1 | 0 | 0 | 0/9 | 100% | - | 0 | 693 | #5 -1 | 1353 (-54) | +11 |
| EasyE | 100% | 123 | 84W-78L / 40W-27L | 3.3/3.2 | +1/-1 | 41 | 2 | 0 | 0 | 0/4 | 100% | 2/3 | 0 | 0 | #3 +0 | 1485 | +10 |
| Total | 191 | 15 | 0 | 0 | 2417 | 4756 | |||||||||||
| /min | 24.08 | 1.89 | |||||||||||||||
| Avg | 170 | 3.1/3.2 | +5/+4 | 38.2 | 3.0 | 483 | 951 | 1566 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerDefence | 99% | 139 | 40W-59L / 17W-28L | 3.5/3.5 | +0/-5 | 7 | 1 | 0 | 2 | 1/5 | 96% | 0/2 | 0 | 300 | #4 +0 | 1350 (-14) | -5 |
| adad26 | 100% | 293 | 189W-143L / 121W-77L | 2.4/2.4 | +12/+7 | 68 | 0 | 0 | 0 | 1/4 | 100% | 0/3 | 360 | 2989 | #1 +1 | 1811 (-18) | -7 |
| TrioZ | 100% | 34 | 2W-2L / 0W-0L | 3.8 | -1 | 15 | 0 | 1 | 2 | 0/4 | 100% | 0/3 | 0 | 0 | #3 +0 | 1341 (-27) | -14 |
| Bence981 | 93% | 75 | 19W-31L / 11W-9L | 4.3/4.8 | -12/-16 | 14 | 0 | 0 | 0 | 9/9 | 75% | 0/1 | 350 | 1400 | #5 +0 | 1295 (-52) | -6 |
| Annihilation | 92% | 208 | 88W-117L / 18W-26L | 2.5/2.5 | +8/+2 | 36 | 0 | 0 | 0 | 4/4 | 96% | 0/2 | 700 | 1600 | #2 +1 | 1464 (+117) | -7 |
| Total | 140 | 1 | 1 | 4 | 1410 | 6289 | |||||||||||
| /min | 17.65 | 0.13 | |||||||||||||||
| Avg | 150 | 3.3/3.3 | +2/-3 | 28.0 | 0.2 | 282 | 1258 | 1452 |
Chat History:
18s
KingOfRamme:
-max
51s
Zuma:
-qwer
52s
Zuma:
-max
54s
Faithfull:
-qwer
58s
EasyE:
-qwer
1m
EasyE:
-max
1m 4s
Keso:
-qwer
2m 24s
Zuma:
im here
2m 57s
Zuma:
lb still south
5m 25s
Zuma:
lb staying south and taking bases
5m 29s
Zuma:
njeed to push harrd
6m 49s
Zuma:
well lmao
6m 57s
Annihilation:
rmking
7m
Zuma:
LMAO
7m 55s
Zuma:
gg
Event Log:
2m 21s
Hero Death:
Faramir son of Denethor
2m 44s
Hero Death:
Hoarmûrath of Dír
3m 55s
Base Destroyed:
Skinbark
4m 36s
Hero Death:
Akhôrahil the Blind Sorcerer
4m 48s
Base Destroyed:
Fangorn
6m 12s
Hero Death:
Saruman of Many Colors
6m 24s
Base Destroyed:
Lossnarch
6m 26s
Hero Death:
Adûnaphel the Quiet
6m 29s
Hero Death:
Jí Indûr Dawndeath
6m 30s
Hero Death:
Ûvatha the Horseman
6m 36s
Hero Death:
Ren the Unclean
6m 39s
Hero Death:
Dwar of Waw
6m 41s
Hero Death:
Khamûl the Easterling
6m 43s
Hero Death:
Er-Murâzor
7m 22s
Hero Death:
Bâdruík
7m 28s
Hero Death:
Shagrat
7m 46s
Base Destroyed:
Calembel
7m 49s
Hero Death:
Mouth of Sauron
7m 50s
Hero Death:
Kurgath the Terrible
7m 55s
Base Destroyed:
Khand
7m 55s
Base Destroyed:
Haradwaith
7m 55s
Base Destroyed:
Morannon
7m 55s
Hero Death:
Gothmog
7m 55s
Base Destroyed:
Rhun
7m 55s
Base Destroyed:
Dunland
7m 55s
Base Destroyed:
Orthanc
7m 55s
Base Destroyed:
Dol Guldur
7m 55s
Base Destroyed:
Umbar
7m 55s
Base Destroyed:
Far Harad
7m 55s
Base Destroyed:
Barad-Dur