Showing player
Player Info
| Nickname | Bence981 |
| Battletag | Bence981#21853 |
| Region | - |
Rating & Score
| Custom Rating | 1316 (#388 - top47%) |
| Performance Score | -12.7 (#763 - top92%) |
| CR Range | - - - |
| Avg Enemy CR | 1495 |
| Avg Team CR | 1493 |
Stats
Record
| Overall | 19W/33L (36.5%) |
| Good vs Evil | 21 / 31 (40.4% / 59.6%) |
| As Good | 4W/17L (19.0%) |
| As Evil | 15W/16L (48.4%) |
| Game Types | 55.8% / 30.8% / 13.5% (52 games) |
| As Underdog | 6W/23L (20.7%) |
| As Balanced | 9W/7L (56.3%) |
| As Favorite | 4W/3L (57.1%) |
| CR vs Enemies | -200 (stronger foes) |
| CR vs Teammates | -199 (stronger teammates) |
Performance
| Top Hero Kills | 1.3x (2.6%) |
| Top Unit Kills | 1.0x (1.9%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 5.5% |
| Avg Unit Kill Contrib | 13.4% |
| Avg Castle Raze Contrib | 7.3% |
| Avg Base Kill Contrib | 12.5% |
| Avg Heal Contrib | 12.0% |
| Avg Team Heal Contrib | 15.4% |
| Avg Contribution Rank | #4.29 |
Averages
| Hero Kills | 0.88 |
| Hero Kills/min | 0.04 |
| Unit Kills | 76.77 |
| Unit Kills/min | 3.08 |
| Castles Razed | 0.33 |
| Base Kills | 1.00 |
| APM | 95.9 |
Hero Losses
| Hero K/D Ratio | 46/232 (0.2) |
| Avg Heroes Survived | 1.7 / 6.3 |
| Hero Uptime | 48.2% |
| All Heroes Kept Alive | 5/51 (9.8%) |
| All Heroes Lost | 21x (41.2%) |
Base Losses
| Avg Bases Survived | 1.5 / 2.1 |
| Base Uptime | 89.1% |
| All Bases Kept Alive | 32/51 (62.7%) |
| All Bases Lost | 10x (19.6%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dol Amroth | -7.3 (#33, t92%) | 38.5% | 4/16 | 20.0% | #4.0 | 69.0% | 5.8% | 17.9% | 12.1% | 28.6% |
| Fellowship | - | 1.9% | 0/1 | 0.0% | #5.0 | 28.3% | - | 2.2% | - | - |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Harad | - | 15.4% | 3/5 | 37.5% | #3.63 | 64.9% | 5.3% | 19.2% | - | 10.0% |
| Minas Morgul | -15.8 (#38, t100%) | 42.3% | 11/11 | 50.0% | #4.73 | 41.9% | 5.6% | 7.7% | 17.6% | - |
| Mordor | - | 1.9% | 1/0 | 100.0% | #5.0 | 63.0% | 8.0% | 11.9% | 4.1% | - |
Match History
↻
Loading match history...