Showing player

Allies & Rivals

Player Info

Nickname Roxxigama
Battletag Roxxigama#1502
Region -
Early Leaves 3 (3.1%)

Rating & Score

Custom Rating 1375 (#154 - top22%)
Performance Score Advanced -6.0 (#305 - top43%)
CR Range 1346 - 1469
Avg Enemy CR 1462

Stats

Record

Overall 44W/54L (44.9%)
Good vs Evil 16 / 82 (16.3% / 83.7%)
As Good 10W/6L (62.5%)
As Evil 34W/48L (41.5%)
Game Types 30.6% / 44.9% / 24.5% (98 games)
As Underdog 4W/26L (13.3%)
As Balanced 23W/21L (52.3%)
As Favorite 17W/7L (70.8%)
CR vs Enemies -57 (stronger foes)
CR vs Teammates -60 (stronger teammates)

Performance

Top Hero Kills 11.5x (11.7%)
Top Unit Kills 10.0x (10.2%)
MVP 0x (0.0% of wins)
Avg Hero Kill Contrib 13.0%
Avg Unit Kill Contrib 18.6%
Avg Castle Raze Contrib 2.9%
Avg Heal Contrib 24.6%
Avg Team Heal Contrib 27.3%
Avg Contribution Rank #3.34

Averages

Hero Kills 1.82
Hero Kills/min 0.08
Unit Kills 88.27
Unit Kills/min 4.02
Castles Razed 0.15
APM 141.4

Hero Losses

Hero K/D Ratio 176/213 (0.83)
Avg Heroes Survived 2.9 / 5.3
Hero Uptime 76.1%
All Heroes Kept Alive 29/91 (31.9%)
All Heroes Lost 16x (17.6%)

Base Losses

Avg Bases Survived 1.4 / 2.1
Base Uptime 78.7%
All Bases Kept Alive 57/98 (58.2%)
All Bases Lost 23x (23.5%)

Faction Stats

Good

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Gondor - 1368 5.1% 4/1 80.0% #3.4 87.5% 14.6% 23.1% 16.7% 5.6%
Rohan - 1381 9.2% 5/4 55.6% #3.56 80.2% 17.1% 19.5% 22.9% 4.4%
Dol Amroth - 1265 2.0% 1/1 50.0% #4.0 71.1% 1.7% 19.5% 40.0% -

Evil

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Isengard -6.7 (#25, t96%) 1251 10.2% 2/8 20.0% #2.9 81.1% 8.6% 20.1% 30.8% 5.0%
Easterlings -4.1 (#23, t96%) 1333 25.5% 10/15 40.0% #3.16 77.1% 12.0% 23.7% 23.7% 2.1%
Harad - 1306 2.0% 2/0 100.0% #3.0 80.1% 13.3% 20.6% 8.7% 6.3%
Minas Morgul -7.3 (#29, t81%) 1337 22.4% 9/13 40.9% #3.73 70.1% 16.4% 10.6% 26.6% -
Mordor -4.5 (#25, t76%) 1366 23.5% 11/12 47.8% #3.22 81.6% 12.3% 18.3% 33.7% 5.0%

Match History

Uploaded Faction Result Rank HK UK HL BL CK CR+/- CR APM Duration
2025-12-07 Mordor Win #1 8 46 0/4 0/2 0 +18 1375 126 8m
2025-12-07 Minas Morgul Loss #4 1 23 7/9 0/1 0 -14 1357 117 17m
2025-11-30 Mordor Win #4 2 246 2/4 1/2 0 +12 1371 146 41m
2025-11-28 Harad Win #4 4 211 2/4 0/3 1 +13 1359 133 40m
2025-11-28 Minas Morgul Loss #2 2 49 9/9 0/1 0 -7 1346 101 14m
2025-11-18 Minas Morgul Loss #4 1 55 9/9 0/1 0 -10 1353 89 23m
2025-11-17 Minas Morgul Loss #4 2 180 9/9 1/1 0 -8 1363 98 39m
2025-11-17 Rohan Loss #3 3 195 2/4 2/2 0 -13 1371 195 33m
2025-11-16 Minas Morgul Loss #2 6 58 5/9 0/1 0 -7 1384 121 28m
2025-11-16 Minas Morgul Loss #4 2 0 3/9 0/1 - -8 1391 111 17m
2025-12-02 Mordor Win #4 0 0 0/4 0/2 - +19 1399 137 6m
2025-11-13 Minas Morgul Loss #4 2 40 5/9 0/1 0 -11 1380 119 17m
2025-11-13 Minas Morgul Loss #4 5 33 9/9 1/1 - -12 1391 79 30m
2025-11-13 Minas Morgul Win #4 1 29 0/9 0/1 - +15 1403 125 14m
2025-11-13 Mordor Loss #3 0 30 1/4 0/2 - -10 1388 152 13m
2025-08-30 Mordor Win #5 0 34 3/4 0/2 - +17 1398 162 10m
2025-11-24 Minas Morgul Win #5 2 28 6/9 0/1 0 +9 1381 99 21m
2025-12-02 Mordor Loss #3 1 47 0/4 0/2 0 -15 1372 157 14m
2025-12-02 Rohan Win #3 0 37 0/4 0/2 - +17 1387 122 4m
2025-12-02 Mordor Loss #2 1 139 2/4 1/2 - -9 1370 163 24m
2025-11-24 Rohan Loss #3 2 180 4/4 1/2 - -11 1379 192 26m
2024-10-26 Mordor Loss #4 0 0 1/4 0/2 - -8 1390 130 7m
2024-09-27 Rohan Win #5 4 211 3/4 2/2 0 +13 1398 154 37m
2024-09-27 Minas Morgul Win #5 2 55 2/9 0/1 0 +14 1385 117 30m
2024-09-27 Minas Morgul Loss #2 1 55 9/9 0/1 - -10 1371 107 13m
2024-09-08 Mordor Loss #4 2 160 1/4 1/2 0 -13 1381 140 32m
2025-12-02 Mordor Loss #5 1 152 4/4 2/2 0 -13 1394 123 38m
2025-12-02 Harad Win #2 1 52 1/4 0/3 - +13 1407 148 10m
2025-12-02 Dol Amroth Win #4 0 87 0/4 0/3 - +14 1394 148 10m
2025-12-02 Gondor Loss #4 1 107 4/5 0/2 - -13 1380 147 13m
2025-12-02 Easterlings Win #1 10 42 0/4 0/3 - +17 1393 82 4m
2025-12-02 Minas Morgul Win #4 1 68 7/9 0/1 0 +16 1376 120 21m
2025-12-02 Isengard Loss #1 2 17 0/5 1/2 0 -14 1360 173 5m
2025-12-02 Mordor Loss #3 1 100 3/4 2/2 - -16 1374 136 31m
2025-12-02 Rohan Loss #5 1 185 3/4 2/2 0 -11 1390 149 36m
2025-12-02 Minas Morgul Loss #5 0 56 9/9 0/1 - -11 1401 123 17m
2025-12-02 Mordor Win #2 3 13 0/4 0/2 - +15 1412 139 5m
2025-12-02 Isengard Loss #5 0 38 5/5 1/2 - -9 1397 139 9m
2025-12-02 Isengard Loss #2 0 89 1/5 1/2 - -14 1406 178 16m
2025-12-02 Minas Morgul Win #3 4 14 0/9 0/1 0 +20 1420 74 4m
2025-12-02 Mordor Win #4 1 108 0/4 0/2 0 +15 1400 160 22m
2025-12-02 Mordor Loss #3 0 100 1/4 2/2 0 -12 1385 151 23m
2025-12-02 Isengard Loss #4 0 63 1/5 2/2 0 -10 1397 154 16m
2025-12-02 Isengard Loss #1 2 69 1/5 2/2 0 -15 1407 155 15m
2025-12-02 Easterlings Loss #2 3 140 1/4 1/3 - -9 1422 146 20m
2025-11-24 Mordor Win #3 1 31 0/4 0/2 - +15 1431 207 10m
2025-11-24 Mordor Loss #2 2 63 4/4 2/2 1 -11 1416 159 32m
2025-11-24 Easterlings Loss #2 0 79 2/4 2/3 0 -13 1427 171 15m
2025-12-02 Isengard Loss #2 1 76 3/5 2/2 1 -12 1440 155 22m
2025-12-02 Minas Morgul Loss #3 2 41 5/9 0/1 0 -17 1452 129 19m
2025-12-02 Rohan Win #2 3 84 0/4 0/2 0 +11 1469 179 14m
2025-12-02 Easterlings Win #5 1 71 4/4 1/3 0 +13 1458 157 38m
2025-12-02 Minas Morgul Loss #5 0 55 9/9 1/1 0 -14 1445 74 35m
2025-12-02 Mordor Win #4 1 77 0/4 0/2 - +11 1459 154 13m
2025-12-02 Mordor Win #5 0 48 0/4 0/2 0 +14 1448 166 19m
2025-12-02 Gondor Win #1 6 208 2/5 0/2 1 +11 1434 150 34m
2025-12-02 Easterlings Loss #5 1 124 2/4 2/3 0 -12 1423 150 36m
2025-12-02 Minas Morgul Loss #3 1 16 3/9 0/1 - -10 1435 99 18m
2025-12-02 Minas Morgul Win #3 5 47 0/9 0/1 0 +13 1445 96 25m
2025-12-02 Mordor Win #4 4 49 0/4 0/2 0 +12 1432 150 9m
2025-12-02 Minas Morgul Win #5 0 27 1/9 0/1 - +10 1420 141 18m
2025-12-02 Easterlings Loss #5 0 194 3/4 3/3 0 -11 1410 140 50m
2025-12-02 Gondor Win #2 5 159 0/5 1/2 - +10 1421 125 25m
2025-12-02 Mordor Loss #4 1 58 1/4 2/2 0 -9 1411 185 16m
2025-12-02 Gondor Win #5 2 103 0/5 0/2 0 +10 1420 178 17m
2025-12-02 Minas Morgul Win #2 10 127 5/9 0/1 - +9 1410 98 38m
2025-11-24 Easterlings Loss #5 1 170 4/4 3/3 0 -13 1401 174 35m
2025-11-24 Easterlings Loss #3 2 248 1/4 0/3 0 -14 1414 166 35m
2025-11-24 Easterlings Loss #5 1 114 2/4 3/3 0 -13 1428 151 32m
2025-11-24 Minas Morgul Win #5 2 58 1/9 0/1 0 +13 1441 106 21m
2025-11-24 Rohan Loss #3 0 0 2/4 1/2 - -16 1428 183 13m
2025-11-24 Easterlings Loss #4 1 115 1/4 0/3 - -12 1444 156 22m
2025-11-24 Rohan Win #5 2 202 0/4 0/2 0 +14 1456 195 28m
2025-12-02 Easterlings Loss #5 0 91 1/4 3/3 0 -12 1442 132 24m
2025-12-02 Isengard Loss #5 0 9 0/5 0/2 0 -13 1454 211 8m
2025-12-02 Easterlings Win #3 2 72 0/4 0/3 0 +12 1467 157 13m
2025-12-02 Easterlings Win #3 4 50 0/4 0/3 1 +13 1455 126 12m
2025-12-02 Easterlings Loss #2 1 69 0/4 0/3 0 -10 1442 113 11m
2025-12-02 Easterlings Win #4 1 48 0/4 0/3 0 +13 1452 119 10m
2025-12-02 Easterlings Win #4 1 185 3/4 1/3 - +12 1439 122 37m
2025-12-02 Easterlings Loss #1 1 123 1/4 1/3 0 -11 1427 156 15m
2025-12-02 Easterlings Loss #3 1 80 4/4 3/3 1 -12 1438 99 44m
2025-12-02 Easterlings Win #3 4 143 0/4 2/3 - +18 1450 159 26m
2025-12-02 Mordor Win #1 3 64 0/4 0/2 1 +17 1432 166 15m
2025-12-02 Easterlings Loss #1 0 46 1/4 0/3 - -7 1415 133 8m
2025-12-02 Easterlings Win #1 0 0 0/4 0/3 - +22 1422 127 20m
2025-12-02 Easterlings Win #3 3 151 0/4 0/3 - +29 1400 106 24m
2025-12-02 Mordor Loss #3 1 73 0/4 0/2 - -12 1371 163 17m
2025-12-02 Isengard Loss #3 0 34 1/5 2/2 0 -11 1383 174 12m
2025-12-02 Easterlings Loss #2 0 11 0/4 0/3 - -11 1394 135 5m
2025-12-02 Easterlings Loss #2 1 82 2/4 1/3 - -9 1405 160 14m
2025-12-02 Easterlings Win #5 2 64 0/4 0/3 0 +17 1414 107 8m
2025-12-02 Isengard Win #3 3 104 3/5 0/2 0 +25 1397 165 14m
2025-12-02 Mordor Loss #1 2 112 4/4 1/2 - -7 1372 158 24m
2025-12-02 Gondor Win #5 1 117 2/5 0/2 0 +24 1379 204 17m
2025-12-02 Dol Amroth Loss #4 1 159 4/4 3/3 0 -8 1355 150 68m
2021-04-24 Isengard Win #3 2 301 3/5 2/2 0 +27 1363 153 59m
2020-06-25 Rohan Win #3 4 177 1/4 2/2 2 +36 1336 132 36m
Back to players