ํฌ๋ก์ค
Allies & Rivals
Back to ํฌ๋ก์คAllies
Players who have been on the same team
| Player | Wins With | Losses With | Total โผ | Win Rate | CR | Perf |
|---|---|---|---|---|---|---|
| WRdestiny | 2 | 7 | 9 | 22.2% | 1743 | 5 |
| Chad | 1 | 4 | 5 | 20.0% | 1462 | 8 |
| ์ฐ์ ํฐ์ง | 0 | 4 | 4 | 0.0% | 1809 | 9 |
| bisu | 2 | 2 | 4 | 50.0% | 1827 | 6 |
| WRCriticaLS | 1 | 2 | 3 | 33.3% | 1820 | 11 |
| Superdry | 2 | 1 | 3 | 66.7% | 1559 | 7 |
| ์๋ฉ๋ฆฌ์นด๋ ธ | 0 | 2 | 2 | 0.0% | 1590 | 2 |
| MisakaMikoto | 1 | 1 | 2 | 50.0% | 1676 | 6 |
| ๋ง๋ฒ๊ฑฐ๋ถ์ด | 0 | 2 | 2 | 0.0% | 1456 | 3 |
| ISTARIKURURU | 0 | 1 | 1 | 0.0% | 1346 | -6 |
| Zuma | 0 | 1 | 1 | 0.0% | 1541 | 3 |
| Lurtz | 1 | 0 | 1 | 100.0% | 1540 | 8 |
| ํ์ง | 1 | 0 | 1 | 100.0% | 1371 | 3 |
| KaptajnSnaps | 0 | 1 | 1 | 0.0% | 1739 | 6 |
| Annihilation | 0 | 1 | 1 | 0.0% | 1648 | 8 |
| ์๋ฉ | 0 | 1 | 1 | 0.0% | 1578 | 4 |
| TimTim | 1 | 0 | 1 | 100.0% | 1550 | 4 |
| ๊น๊ฒฐ | 0 | 1 | 1 | 0.0% | 1436 | -1 |
| kimjun123 | 0 | 1 | 1 | 0.0% | 1529 | 5 |
Rivals
Players who have been on the opposing team
| Player | Wins Against | Losses Against | Total โผ | Win Rate | CR | Perf |
|---|---|---|---|---|---|---|
| RedIron | 3 | 7 | 10 | 30.0% | 1883 | 11 |