Uploaded:
2025-11-13
(10m 24s)
CR+ prediction:
Good 74.2%
(correct)
CR-only prediction:
Good 99.2%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YCL | 100% | 108 | 3W-3L | 2.0 | -5 | 71 | 0 | - | 3/5 | 72.4% | 0/2 | - | - | - | #4 +0 | 1393 | +25 |
| Faithfull | 100% | 155 | 165W-114L | 2.0/1.8 | +13/+12 | 99 | 0 | - | 0/4 | 100.0% | 0/2 | - | - | - | #1 +2 | 1684 | +8 |
| Zuma | 100% | 140 | 140W-122L | 3.3/3.1 | -5/-3 | 52 | 0 | - | 0/4 | 100.0% | 0/3 | - | - | - | #2 +1 | 1542 | +8 |
| BroManBillbo | 100% | 91 | 38W-43L | 3.1/3.1 | -5/-5 | 38 | 0 | - | 1/9 | 97.9% | - | - | - | - | #5 -1 | 1509 | +6 |
| EasyE | 100% | 105 | 50W-49L | 3.1/3.2 | -6/-1 | 58 | 0 | - | 1/4 | 90.5% | 2/3 | - | - | - | #3 +1 | 1541 | +8 |
| Total | 318 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 30.58 | 0.0 | |||||||||||||||
| Avg | 120 | 2.7/2.8 | -2/+1 | 63.6 | 0.0 | 0 | 0 | 0 | 1534 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerDefence | 100% | 105 | 8W-13L | 3.5/3.1 | -10/-5 | 6 | 0 | - | 5/5 | 69.5% | 1/2 | - | - | - | #5 -1 | 1388 | -9 |
| Ligoulas | 100% | 181 | 86W-90L | 2.5/2.7 | +4/-1 | 44 | 0 | - | 2/4 | 89.7% | 0/3 | - | - | - | #2 +1 | 1530 | -6 |
| EatSomePizza | 100% | 71 | 1W-8L | 4.0/5.0 | -14/-12 | 7 | 0 | - | 1/4 | 88.9% | 0/3 | - | - | - | #4 -1 | 1250 | -10 |
| BigBlack | 99% | 137 | 1W-0L | 5.0 | -21 | 23 | 0 | - | 9/9 | 85.5% | 0/1 | - | - | - | #3 +0 | 1349 | -10 |
| Keso | 72% LEAVE | 123 | 69W-68L | 3.5/3.4 | -5/-6 | 58 | 0 | - | 4/4 | 67.9% | 0/2 | - | - | - | #1 +1 | 1434 | -6 |
| Total | 138 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 13.27 | 0.0 | |||||||||||||||
| Avg | 123 | 3.7/3.6 | -9/-6 | 27.6 | 0.0 | 0 | 0 | 0 | 1390 |
Chat History:
15s
Faithfull:
-max
21s
YCL:
-max
58s
EasyE:
-qwer
59s
EasyE:
-max
1m 23s
Zuma:
-qwer
1m 24s
Zuma:
-max
4m 25s
Faithfull:
open gate
9m 34s
Ligoulas:
bah no need to play more was too stacked indeed
10m 30s
Zuma:
gg
Event Log:
1m 51s
Base Destroyed:
Dunland
3m 52s
Base Destroyed:
Fangorn
4m 58s
Hero Death:
Ren the Unclean
5m
Base Destroyed:
Skinbark
5m 30s
Hero Death:
Anborn
5m 33s
Hero Death:
Denethor son of Ecthelion
5m 46s
Hero Death:
Carycyn of Far Harad
5m 48s
Hero Death:
Beregond son of Baranor
6m 26s
Hero Death:
Grima Wormtongue
6m 27s
Hero Death:
Galadriel
6m 29s
Hero Death:
Shagrat
6m 29s
Hero Death:
Saruman of Many Colors
6m 30s
Hero Death:
Lurtz
6m 32s
Hero Death:
Sharkû
6m 54s
Hero Death:
Mouth of Sauron
7m 19s
Hero Death:
Bâdruík
7m 20s
Hero Death:
Ovatha IV
7m 34s
Hero Death:
Gothmog
8m 27s
Hero Death:
Gandalf the White
8m 56s
Hero Death:
Khamûl the Easterling
9m 12s
Hero Death:
Zuldân
9m 15s
Hero Death:
Akhôrahil the Blind Sorcerer
9m 16s
Hero Death:
Er-Murâzor
9m 29s
Hero Death:
Hoarmûrath of Dír
9m 30s
Hero Death:
Jí Indûr Dawndeath
9m 33s
Hero Death:
Adûnaphel the Quiet
9m 33s
Hero Death:
Ûvatha the Horseman
9m 34s
Hero Death:
Dwar of Waw
10m 11s
Hero Death:
Úgluk
10m 36s
Hero Death:
Meriadoc Brandybuck
10m 39s
Base Destroyed:
Rhun
10m 39s
Base Destroyed:
Haradwaith
10m 39s
Base Destroyed:
Orthanc
10m 39s
Base Destroyed:
Dol Guldur
10m 39s
Base Destroyed:
Khand
10m 39s
Base Destroyed:
Far Harad
10m 39s
Base Destroyed:
Barad-Dur
10m 39s
Base Destroyed:
Umbar
10m 39s
Base Destroyed:
Morannon