Showing lobby

Faction Player Rating W/L Form Fac W/L Last Played 1y Fac
Gondor PowerDefence 1489 (+74) 125/146 L L L W L 21/30 1mo 21/30
Rohan Kingslayer2 NEW +2u 1287 0/1 L 0/1 1mo 0/1
Dol Amroth VitoIceman NEW 1267 (-51) 0/2 L L 0/1 1mo 0/1
Fellowship Redlance246 1818 (-73) 171/141 L L W W L 20/17 1mo 20/17
Fangorn Sundance 1415 14/17 L L W W W 6/8 1mo 6/8
Good 1455
Isengard EasyE 1585 (-40) 122/107 W W L W L 7/5 1mo 7/5
Easterlings Kazhulu NEW +1u 1417 (-32) 10/9 W W L L W 2/1 1mo 2/1
Harad Skipen NEW 1307 (-26) 1/1 W L 1/1 1mo 1/1
Minas Morgul Keso 1450 (-58) 245/242 W L W W L 51/49 1mo 51/49
Mordor Ele 1834 (+139) 371/314 W W W L L 37/21 1mo 35/21
Evil 1518
Good
Evil
38.6% Avg CR: 1455 | Eff: 1447 Balance of Power Avg CR: 1519 | Eff: 1519 61.4%
Good
Evil
31.2% Actual Win Chance ±15.2 68.8%
Show all lobbies