Showing player
Player Info
| Nickname | Sundance NEW |
| Battletag | Sundance#21513 |
| Region | - |
Rating & Score
| Custom Rating | 1417 (#81 - top9%) |
| Performance Score | -3.9 (#571 - top66%) |
| CR Range | - - - |
| Avg Enemy CR | 1455 |
| Avg Team CR | 1460 |
| Bonus Wins Left | +3 |
Stats
Record
| Overall | 12W/14L (46.2%) |
| Good vs Evil | 19 / 7 (73.1% / 26.9%) |
| As Good | 9W/10L (47.4%) |
| As Evil | 3W/4L (42.9%) |
| Game Types | 38.5% / 50.0% / 11.5% (26 games) |
| As Underdog | 2W/8L (20.0%) |
| As Balanced | 9W/4L (69.2%) |
| As Favorite | 1W/2L (33.3%) |
| CR vs Enemies | -110 (stronger foes) |
| CR vs Teammates | -115 (stronger teammates) |
Performance
| Top Hero Kills | 1.0x (3.8%) |
| Top Unit Kills | 1.0x (3.8%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 6.0% |
| Avg Unit Kill Contrib | 15.8% |
| Avg Castle Raze Contrib | 13.3% |
| Avg Base Kill Contrib | 18.2% |
| Avg Heal Contrib | 9.4% |
| Avg Team Heal Contrib | 22.5% |
| Avg Contribution Rank | #3.46 |
Averages
| Hero Kills | 0.80 |
| Hero Kills/min | 0.04 |
| Unit Kills | 83.40 |
| Unit Kills/min | 3.68 |
| Castles Razed | 0.50 |
| Base Kills | 1.00 |
| APM | 60.2 |
Hero Losses
| Hero K/D Ratio | 20/40 (0.5) |
| Avg Heroes Survived | 2.4 / 4.0 |
| Hero Uptime | 84.7% |
| All Heroes Kept Alive | 8/25 (32.0%) |
| All Heroes Lost | 4x (16.0%) |
Base Losses
| Avg Bases Survived | 1.1 / 2.9 |
| Base Uptime | 68.2% |
| All Bases Kept Alive | 6/27 (22.2%) |
| All Bases Lost | 11x (40.7%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Rohan | - | 15.4% | 2/2 | 50.0% | #1.75 | 90.0% | 5.0% | 28.1% | 15.1% | - |
| Dol Amroth | - | 11.5% | 2/1 | 66.7% | #4.0 | 89.9% | 7.5% | 13.3% | 23.5% | 10.0% |
| Fangorn | -8.8 (#31, t94%) | 46.2% | 5/7 | 41.7% | #3.42 | 89.3% | 6.2% | 14.0% | 21.7% | 23.3% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 19.2% | 2/3 | 40.0% | #4.6 | 73.6% | 3.4% | 16.0% | 23.2% | - |
| Harad | - | 7.7% | 1/1 | 50.0% | #3.5 | 84.4% | 10.0% | 17.4% | 40.0% | - |
Match History
↻
Loading match history...