Showing player
Player Info
| Nickname | Kazhulu NEW |
| Battletag | Kazhulu#2719 |
| Region | - |
| Unrated games | 1 |
Rating & Score
| Custom Rating | 1417 (#79 - top8%) |
| Performance Score | +1.4 (#379 - top43%) |
| CR Range | - - - |
| Bonus Wins Left | +5 |
Stats
Record
| Overall | 9W/7L (56.3%) |
| Good vs Evil | 8 / 8 (50.0% / 50.0%) |
| As Good | 3W/5L (37.5%) |
| As Evil | 6W/2L (75.0%) |
| Game Types | 6.3% / 56.3% / 37.5% (16 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 5W/4L (55.6%) |
| As Favorite | 4W/2L (66.7%) |
Performance
| Top Hero Kills | 0.8x (5.2%) |
| Top Unit Kills | 2.0x (12.5%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Contribution Rank | #3.44 |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Rohan | - | 6.3% | 1/0 | 100.0% | #5.0 | 87.1% | - | 14.8% | - | 40.0% |
| Dol Amroth | - | 31.3% | 1/4 | 20.0% | #2.6 | 77.6% | 14.1% | 20.9% | 11.1% | 33.3% |
| Fangorn | - | 12.5% | 1/1 | 50.0% | #5.0 | 75.2% | 3.6% | 13.7% | 12.2% | 11.1% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 18.8% | 2/1 | 66.7% | #4.0 | 71.2% | 6.6% | 14.9% | 4.5% | 21.0% |
| Harad | - | 25.0% | 3/1 | 75.0% | #3.25 | 37.7% | 8.7% | 22.2% | - | 25.1% |
| Minas Morgul | - | 6.3% | 1/0 | 100.0% | #2.0 | 57.4% | - | - | - | - |
Match History
↻
Loading match history...