Showing player
Player Info
| Nickname | Vic NEW |
| Battletag | Vic#2269 |
| Region | - |
Rating & Score
| Custom Rating | 1381 (#142 - top20%) |
| Performance Score | Expert -3.5 (#232 - top33%) |
| CR Range | - - - |
| Avg Enemy CR | 1457 |
| Bonus Wins Left | +11 |
Stats
Record
| Overall | 4W/7L (36.4%) |
| Good vs Evil | 4 / 7 (36.4% / 63.6%) |
| As Good | 0W/4L (0.0%) |
| As Evil | 4W/3L (57.1%) |
| Game Types | 45.5% / 54.5% / 0.0% (11 games) |
| As Underdog | 1W/4L (20.0%) |
| As Balanced | 3W/3L (50.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -141 (stronger foes) |
| CR vs Teammates | -139 (stronger teammates) |
Performance
| Top Hero Kills | 1.5x (13.6%) |
| Top Unit Kills | 2.0x (18.2%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 10.8% |
| Avg Unit Kill Contrib | 20.5% |
| Avg Castle Raze Contrib | 8.0% |
| Avg Heal Contrib | 21.1% |
| Avg Team Heal Contrib | 34.6% |
| Avg Contribution Rank | #3.36 |
Averages
| Hero Kills | 1.45 |
| Hero Kills/min | 0.07 |
| Unit Kills | 93.91 |
| Unit Kills/min | 4.59 |
| Castles Razed | 0.40 |
| APM | 150.1 |
Hero Losses
| Hero K/D Ratio | 16/17 (0.94) |
| Avg Heroes Survived | 2.9 / 4.8 |
| Hero Uptime | 85.0% |
| All Heroes Kept Alive | 2/9 (22.2%) |
| All Heroes Lost | 1x (11.1%) |
Base Losses
| Avg Bases Survived | 1.4 / 2.3 |
| Base Uptime | 78.2% |
| All Bases Kept Alive | 6/11 (54.5%) |
| All Bases Lost | 3x (27.3%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 1236 | 9.1% | 0/1 | 0.0% | #4.0 | 51.0% | 12.5% | 21.3% | 28.5% | - |
| Rohan | - | 1236 | 9.1% | 0/1 | 0.0% | #1.0 | 98.4% | 10.0% | 27.4% | 40.0% | - |
| Dol Amroth | - | 1229 | 18.2% | 0/2 | 0.0% | #2.5 | 80.3% | 5.0% | 32.7% | 40.0% | 10.0% |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | - | 1277 | 9.1% | 1/0 | 100.0% | #3.0 | 100.0% | 15.0% | 26.3% | - | 20.0% |
| Harad | - | 1305 | 27.3% | 2/1 | 66.7% | #4.33 | 92.5% | 6.0% | 16.8% | 40.0% | - |
| Minas Morgul | - | 1270 | 18.2% | 1/1 | 50.0% | #4.0 | 96.5% | 27.8% | 10.5% | 19.3% | - |
| Mordor | - | 1236 | 9.1% | 0/1 | 0.0% | #3.0 | 83.8% | 10.0% | 13.6% | - | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | Harad | Loss | #4 | 0 | 73 | 1/4 | 3/3 | - | -16 | 1381 | 125 | 34m |
| 2025-11-13 | Harad | Win | #4 | 3 | 168 | 3/4 | 2/3 | - | +38 | 1397 | 147 | 31m |
| 2025-11-13 | Minas Morgul | Win | #3 | 5 | 35 | 1/9 | 0/1 | 0 | +39 | 1359 | 150 | 15m |
| 2025-09-14 | Minas Morgul | Loss | #5 | 0 | 30 | 9/9 | 1/1 | - | -20 | 1320 | 70 | 13m |
| 2025-11-13 | Rohan | Loss | #1 | 1 | 97 | 1/4 | 0/2 | - | -8 | 1340 | 190 | 14m |
| 2025-12-02 | Isengard | Win | #3 | 3 | 130 | 0/5 | 0/2 | 1 | +36 | 1348 | 134 | 17m |
| 2025-12-02 | Harad | Win | #5 | 0 | 85 | 0/4 | 0/3 | 0 | +54 | 1312 | 174 | 25m |
| 2025-12-02 | Dol Amroth | Loss | #4 | 0 | 94 | 4/4 | 0/3 | 1 | -10 | 1258 | 154 | 21m |
| 2025-12-02 | Gondor | Loss | #4 | 2 | 170 | 4/5 | 1/2 | - | -15 | 1268 | 216 | 26m |
| 2025-12-02 | Dol Amroth | Loss | #1 | 1 | 133 | 1/4 | 3/3 | 0 | -8 | 1283 | 186 | 15m |
| 2025-12-02 | Mordor | Loss | #3 | 1 | 18 | 3/4 | 0/2 | - | -9 | 1291 | 105 | 8m |