SuperMage

Allies & Rivals

Back to SuperMage

Allies

Players who have been on the same team

Player Wins With Losses With Total β–Ό Win Rate CR Perf
Keso 1 2 3 33.3% 1450 1
KaptajnSnaps 1 2 3 33.3% 1739 6
Drathenar 1 2 3 33.3% 1336 -3
Ligoulas 1 1 2 50.0% 1571 10
Zuma 2 0 2 100.0% 1541 3
henke 0 1 1 0.0% 1386 16
μ˜¬ν•΄μ•ˆλ•ŒλΆ€μž 0 1 1 0.0% 1290 15
TimirCembra 0 1 1 0.0% 1468 8
Annihilation 0 1 1 0.0% 1648 8
GothikaA 0 1 1 0.0% 1454 9
adad26 1 0 1 100.0% 1853 12
LordTerenas 1 0 1 100.0% 1432 9
Rohan 1 0 1 100.0% 1356 -7
Redlance246 1 0 1 100.0% 1818 15
MisakaMikoto 1 0 1 100.0% 1676 6
SamWiseTheB 1 0 1 100.0% 1589 11

Rivals

Players who have been on the opposing team