Showing player
Player Info
| Nickname | Reaver NEW |
| Battletag | Reaver#2612 |
| Region | - |
Rating & Score
| Custom Rating | 1468 (#48 - top6%) |
| Performance Score | -1.9 (#234 - top30%) |
| CR Range | - - - |
| Avg Enemy CR | 1503 |
| Avg Team CR | 1519 |
| Bonus Wins Left | +5 |
Stats
Record
| Overall | 9W/8L (52.9%) |
| Good vs Evil | 7 / 10 (41.2% / 58.8%) |
| As Good | 5W/2L (71.4%) |
| As Evil | 4W/6L (40.0%) |
| Game Types | 35.3% / 35.3% / 29.4% (17 games) |
| As Underdog | 3W/3L (50.0%) |
| As Balanced | 1W/5L (16.7%) |
| As Favorite | 5W/0L (100.0%) |
| CR vs Enemies | -97 (stronger foes) |
| CR vs Teammates | -114 (stronger teammates) |
Performance
| Top Hero Kills | 1.5x (8.8%) |
| Top Unit Kills | 4.0x (23.5%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 11.2% |
| Avg Unit Kill Contrib | 22.7% |
| Avg Castle Raze Contrib | 14.6% |
| Avg Base Kill Contrib | 0% |
| Avg Heal Contrib | 13.3% |
| Avg Team Heal Contrib | 14.8% |
| Avg Contribution Rank | #3.24 |
Averages
| Hero Kills | 2.00 |
| Hero Kills/min | 0.11 |
| Unit Kills | 125.94 |
| Unit Kills/min | 6.62 |
| Castles Razed | 0.79 |
| Base Kills | 0.00 |
| APM | 142.6 |
Hero Losses
| Hero K/D Ratio | 38/24 (1.58) |
| Avg Heroes Survived | 2.9 / 4.2 |
| Hero Uptime | 84.0% |
| All Heroes Kept Alive | 5/18 (27.8%) |
| All Heroes Lost | 1x (5.6%) |
Base Losses
| Avg Bases Survived | 1.9 / 2.6 |
| Base Uptime | 88.7% |
| All Bases Kept Alive | 10/18 (55.6%) |
| All Bases Lost | 3x (16.7%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 23.5% | 3/1 | 75.0% | #2.5 | 76.7% | 10.6% | 26.8% | 13.4% | 28.0% |
| Dol Amroth | - | 17.6% | 2/1 | 66.7% | #3.67 | 86.4% | 15.5% | 19.3% | 5.0% | 20.0% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 11.8% | 1/1 | 50.0% | #4.5 | 96.8% | 13.0% | 23.3% | 11.2% | - |
| Harad | - | 35.3% | 2/4 | 33.3% | #3.17 | 87.3% | 9.9% | 20.9% | 40.0% | - |
| Mordor | - | 11.8% | 1/1 | 50.0% | #3.0 | 86.0% | 8.7% | 24.9% | 11.1% | 42.9% |
Match History
↻
Loading match history...