Showing player

Allies & Rivals

Player Info

Nickname Martin
Battletag Martin#2827
Region -

Rating & Score

Custom Rating 1490 (#39 - top5%)
Performance Score Hardcore +3.8 (#73 - top10%)
CR Range 1426 - 1513
Avg Enemy CR 1434

Stats

Record

Overall 38W/34L (52.8%)
Good vs Evil 22 / 50 (30.6% / 69.4%)
As Good 13W/9L (59.1%)
As Evil 25W/25L (50.0%)
Game Types 23.6% / 56.9% / 19.4% (72 games)
As Underdog 6W/11L (35.3%)
As Balanced 22W/19L (53.7%)
As Favorite 10W/4L (71.4%)
CR vs Enemies +15 (weaker foes)
CR vs Teammates +23 (weaker teammates)

Performance

Top Hero Kills 17.3x (24.1%)
Top Unit Kills 13.5x (18.8%)
MVP 3x (7.9% of wins)
Avg Hero Kill Contrib 21.1%
Avg Unit Kill Contrib 19.8%
Avg Castle Raze Contrib 14.5%
Avg Heal Contrib 31.1%
Avg Team Heal Contrib 28.3%
Avg Contribution Rank #2.56

Averages

Hero Kills 3.13
Hero Kills/min 0.12
Unit Kills 111.15
Unit Kills/min 4.31
Castles Razed 0.86
APM 145.3

Hero Losses

Hero K/D Ratio 225/172 (1.31)
Avg Heroes Survived 2.5 / 5.0
Hero Uptime 77.8%
All Heroes Kept Alive 13/67 (19.4%)
All Heroes Lost 18x (26.9%)

Base Losses

Avg Bases Survived 1.5 / 2.4
Base Uptime 79.2%
All Bases Kept Alive 35/67 (52.2%)
All Bases Lost 16x (23.9%)

Faction Stats

Good

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Rohan -0.3 (#14, t45%) 1490 22.2% 8/8 50.0% #3.19 63.5% 16.6% 22.3% 29.8% 3.2%
Dol Amroth - 1378 1.4% 1/0 100.0% #2.0 0% - - - -
Fellowship - 1482 6.9% 4/1 80.0% #2.4 76.9% 29.9% 11.5% 31.2% 6.7%

Evil

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Easterlings +6.5 (#7, t29%) 1496 45.8% 17/16 51.5% #2.3 87.0% 18.8% 22.3% 26.5% 25.6%
Harad - 1370 2.8% 1/1 50.0% #3.5 88.2% 12.0% 27.0% 25.8% -
Minas Morgul - 1452 12.5% 4/5 44.4% #2.56 68.2% 30.4% 9.8% 27.6% -
Mordor - 1430 8.3% 3/3 50.0% #2.17 78.0% 27.4% 19.7% 32.9% 5.0%

Match History

Uploaded Faction Result Rank HK UK HL BL CK CR+/- CR APM Duration
2025-12-02 Fellowship Win #1 6 81 5/9 - 0 +11 1490 97 22m
2025-12-02 Easterlings Loss #2 3 178 2/4 2/3 - -16 1479 192 28m
2025-12-02 Minas Morgul Loss #2 3 22 9/9 0/1 0 -11 1495 117 11m
2025-12-02 Easterlings Win #1 6 38 1/4 0/3 0 +17 1506 137 7m
2025-12-02 Fellowship Win #3 7 62 5/9 - - +14 1489 64 13m
2025-12-02 Mordor Win #2 6 33 0/4 0/2 - +15 1475 129 4m
2025-12-02 Easterlings Win #1 1 73 0/4 2/3 3 +16 1460 152 18m
2025-12-02 Rohan Win #5 1 77 1/4 0/2 - +12 1444 201 11m
2025-11-24 Easterlings Loss #3 2 85 2/4 1/3 1 -12 1432 173 24m
2021-08-01 Minas Morgul Loss #2 4 34 7/9 0/1 0 -14 1444 109 26m
2025-11-24 Minas Morgul Loss #5 0 15 6/9 0/1 0 -12 1458 131 14m
2025-11-24 Mordor Loss #3 0 39 1/4 1/2 0 -14 1470 175 15m
2025-12-02 Rohan Loss #3 0 13 4/4 0/2 - -18 1484 147 4m
2025-12-02 Easterlings Win #1 12 240 1/4 0/3 3 +16 1502 139 34m
2025-12-02 Minas Morgul Loss #3 3 39 4/9 0/1 0 -16 1486 115 29m
2025-12-02 Mordor Loss #2 1 39 1/4 0/2 0 -11 1502 136 10m
2025-12-02 Mordor Win #3 2 144 1/4 0/2 0 +15 1513 181 38m
2025-12-02 Dol Amroth Win #2 0 0 2/4 0/3 - +12 1498 177 25m
2025-12-02 Easterlings Loss #4 0 31 1/4 0/3 0 -13 1486 166 9m
2025-12-02 Easterlings Loss #1 1 49 3/4 1/3 - -14 1499 134 17m
2025-12-02 Rohan Win #3 4 200 0/4 2/2 0 +13 1513 165 35m
2025-12-02 Easterlings Win #2 5 99 0/4 1/3 - +12 1500 150 13m
2025-12-02 Rohan Loss #5 2 225 4/4 1/2 0 -9 1488 159 70m
2025-12-02 Easterlings Win #3 1 99 0/4 0/3 3 +16 1497 146 19m
2025-12-02 Mordor Win #1 14 361 4/4 0/2 - +18 1481 163 72m
2025-12-02 Easterlings Win #2 5 175 0/4 2/3 3 +14 1463 150 35m
2025-12-02 Rohan Win #2 3 135 2/4 0/2 2 +11 1449 177 24m
2025-12-02 Minas Morgul Win #2 5 23 3/9 0/1 - +12 1438 124 9m
2025-12-02 Easterlings Loss #2 3 121 4/4 2/3 1 -12 1426 121 29m
2025-12-02 Easterlings Loss #4 1 80 4/4 1/3 - -14 1438 156 19m
2025-12-02 Easterlings Loss #2 2 199 4/4 3/3 1 -12 1452 132 38m
2025-12-02 Minas Morgul Win #2 4 57 1/9 0/1 - +14 1464 133 14m
2025-12-02 Easterlings Win #1 9 429 1/4 3/3 - +11 1450 138 59m
2025-12-02 Easterlings Loss #4 0 60 1/4 3/3 0 -9 1439 110 37m
2025-12-02 Easterlings Loss #1 2 59 2/4 1/3 0 -6 1448 132 18m
2025-12-02 Easterlings Loss #1 4 109 4/4 3/3 0 -6 1454 136 39m
2025-12-02 Easterlings Win #2 4 153 1/4 0/3 2 +14 1460 134 18m
2025-11-24 Fellowship Win #2 6 188 2/9 - 1 +14 1446 76 35m
2025-11-24 Mordor Loss #2 4 55 4/4 2/2 1 -10 1432 127 14m
2025-11-24 Rohan Win #2 8 248 2/4 1/2 0 +16 1442 197 35m
2025-11-24 Minas Morgul Loss #1 6 72 9/9 1/1 0 -11 1426 124 32m
2025-11-24 Rohan Loss #2 0 125 4/4 1/2 0 -11 1437 174 21m
2025-11-24 Easterlings Loss #4 1 97 4/4 3/3 0 -13 1448 133 23m
2025-11-24 Rohan Loss #3 2 223 4/4 2/2 - -15 1461 170 30m
2025-11-24 Easterlings Win #4 0 20 0/4 0/3 0 +16 1476 161 5m
2025-11-24 Easterlings Win #3 3 124 0/4 0/3 1 +13 1460 161 20m
2025-11-24 Easterlings Loss #2 2 135 1/4 2/3 0 -13 1447 165 28m
2025-12-02 Rohan Loss #5 0 1 - - - -11 1460 69 3m
2025-12-02 Fellowship Win #2 6 116 2/9 - 0 +6 1471 73 38m
2025-12-02 Rohan Win #3 3 218 3/4 0/2 0 +6 1465 147 29m
2021-02-07 Easterlings Win #3 5 81 0/4 0/3 0 +11 1459 158 25m
2025-12-02 Fellowship Loss #4 3 52 9/9 - - -11 1448 60 31m
2025-12-02 Rohan Loss #1 3 106 4/4 0/2 0 -7 1459 147 21m
2025-12-02 Rohan Loss #5 0 0 4/4 2/2 - -8 1466 174 24m
2025-12-02 Easterlings Win #3 5 91 0/4 0/3 1 +10 1474 162 17m
2025-12-02 Minas Morgul Win #5 0 10 9/9 1/1 - +11 1464 101 22m
2025-12-02 Rohan Win #4 1 101 2/4 1/2 0 +13 1453 150 11m
2025-12-02 Easterlings Loss #4 1 51 2/4 0/3 - -12 1440 193 15m
2025-12-02 Rohan Loss #2 0 100 3/4 0/2 - -11 1452 195 17m
2025-12-02 Easterlings Win #2 4 49 0/4 0/3 0 +10 1463 158 7m
2025-12-02 Easterlings Win #1 8 135 1/4 0/3 1 +12 1453 169 22m
2025-12-02 Minas Morgul Win #1 6 35 2/9 0/1 0 +16 1441 109 15m
2025-12-02 Easterlings Win #2 4 281 3/4 0/3 4 +17 1425 140 68m
2025-12-02 Harad Win #3 6 222 1/4 3/3 0 +21 1408 178 38m
2025-12-02 Easterlings Win #2 3 104 0/4 0/3 3 +25 1387 156 23m
2025-12-02 Easterlings Loss #4 1 378 3/4 3/3 0 -9 1362 178 86m
2020-06-25 Easterlings Loss #1 2 108 4/4 2/3 3 -3 1371 135 36m
2020-04-16 Harad Loss #4 0 148 4/4 3/3 0 -3 1374 148 23m
2020-04-11 Rohan Win #1 4 116 2/4 0/2 0 +23 1377 196 18m
2020-04-11 Easterlings Win #2 2 190 0/4 3/3 9 +26 1354 169 45m
2020-04-11 Easterlings Loss #2 0 0 0/4 0/3 - -1 1328 156 13m
2020-04-11 Rohan Win #5 0 147 2/4 2/2 - +29 1329 153 22m
Back to players