KarlFranz
Allies & Rivals
Back to KarlFranzAllies
Players who have been on the same team
| Player | Wins With | Losses With | Total ▼ | Win Rate | CR | Perf |
|---|---|---|---|---|---|---|
| GothikaA | 2 | 0 | 2 | 100.0% | 1454 | 9 |
| SamWiseTheB | 1 | 0 | 1 | 100.0% | 1589 | 11 |
| BunnyAufKoks | 1 | 0 | 1 | 100.0% | 1310 | - |
| Keso | 1 | 0 | 1 | 100.0% | 1450 | 1 |
| Wuschiwaschi | 1 | 0 | 1 | 100.0% | 1520 | -2 |
| Broools | 1 | 0 | 1 | 100.0% | 1456 | 3 |
| WeebHunter | 1 | 0 | 1 | 100.0% | 1684 | 12 |
| TimirCembra | 0 | 1 | 1 | 0.0% | 1468 | 8 |
| KaptajnSnaps | 0 | 1 | 1 | 0.0% | 1739 | 6 |
| EasyE | 0 | 1 | 1 | 0.0% | 1585 | 1 |
| Ligoulas | 0 | 1 | 1 | 0.0% | 1571 | 10 |
Rivals
Players who have been on the opposing team
| Player | Wins Against | Losses Against | Total ▼ | Win Rate | CR | Perf |
|---|---|---|---|---|---|---|
| PowerDefence | 2 | 1 | 3 | 66.7% | 1489 | 0 |
| Izeriel | 2 | 0 | 2 | 100.0% | 1283 | 3 |
| Keso | 1 | 1 | 2 | 50.0% | 1450 | 1 |
| AQUARIUS | 1 | 1 | 2 | 50.0% | 1385 | -7 |
| Annihilation | 1 | 1 | 2 | 50.0% | 1648 | 8 |
| WeebHunter | 1 | 0 | 1 | 100.0% | 1684 | 12 |
| Wuschiwaschi | 1 | 0 | 1 | 100.0% | 1520 | -2 |
| SamWiseTheB | 1 | 0 | 1 | 100.0% | 1589 | 11 |
| Ele | 0 | 1 | 1 | 0.0% | 1834 | 9 |