Balchid

Allies & Rivals

Back to Balchid

Allies

Players who have been on the same team

Player Wins With Losses With Total โ–ผ Win Rate CR Perf
Chad 8 12 20 40.0% 1462 8
WRdestiny 8 11 19 42.1% 1743 5
bisu 6 3 9 66.7% 1827 6
์•„๋ฉ”๋ฆฌ์นด๋…ธ 4 5 9 44.4% 1590 2
MisakaMikoto 3 5 8 37.5% 1676 6
RedIron 3 5 8 37.5% 1883 11
์šฐ์œ ํ‹ฐ์ง€ 6 1 7 85.7% 1809 9
ISTARIKURURU 2 4 6 33.3% 1346 -6
Krazlo 1 4 5 20.0% 1495 14
TimTim 2 3 5 40.0% 1550 4
WRCriticaLS 2 3 5 40.0% 1820 11
kimjun123 2 2 4 50.0% 1529 5
SamWiseTheB 1 1 2 50.0% 1589 11
WeebHunter 0 1 1 0.0% 1684 12
๋งˆ๋ฒ•๊ฑฐ๋ถ์ด 1 0 1 100.0% 1456 3
skyplague 1 0 1 100.0% 1569 1
Roxxigama 1 0 1 100.0% 1454 3
Ele 1 0 1 100.0% 1834 9

Rivals

Players who have been on the opposing team

Player Wins Against Losses Against Total โ–ผ Win Rate CR Perf
์•„๋ฉ”๋ฆฌ์นด๋…ธ 8 10 18 44.4% 1590 2
RedIron 8 8 16 50.0% 1883 11
bisu 6 9 15 40.0% 1827 6
kimjun123 8 5 13 61.5% 1529 5
์•„๋ฉ˜ 5 7 12 41.7% 1578 4
adad26 2 8 10 20.0% 1853 12