Showing player
Player Info
| Nickname | Asher NEW |
| Battletag | Asher#2192 |
| Region | - |
Rating & Score
| Custom Rating | 1411 (#79 - top10%) |
| Performance Score | -2.6 (#258 - top33%) |
| CR Range | - - - |
| Avg Enemy CR | 1434 |
| Avg Team CR | 1402 |
| Bonus Wins Left | +6 |
Stats
Record
| Overall | 9W/15L (37.5%) |
| Good vs Evil | 20 / 4 (83.3% / 16.7%) |
| As Good | 8W/12L (40.0%) |
| As Evil | 1W/3L (25.0%) |
| Game Types | 54.2% / 29.2% / 16.7% (24 games) |
| As Underdog | 3W/10L (23.1%) |
| As Balanced | 2W/5L (28.6%) |
| As Favorite | 4W/0L (100.0%) |
| CR vs Enemies | -79 (stronger foes) |
| CR vs Teammates | -47 (stronger teammates) |
Performance
| Top Hero Kills | 0.8x (3.5%) |
| Top Unit Kills | 7.5x (31.3%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 8.2% |
| Avg Unit Kill Contrib | 24.0% |
| Avg Castle Raze Contrib | 22.6% |
| Avg Base Kill Contrib | 0% |
| Avg Heal Contrib | 9.8% |
| Avg Team Heal Contrib | 10.0% |
| Avg Contribution Rank | #3.08 |
Averages
| Hero Kills | 1.33 |
| Hero Kills/min | 0.06 |
| Unit Kills | 120.13 |
| Unit Kills/min | 4.99 |
| Castles Razed | 1.36 |
| Base Kills | 0.00 |
| APM | 143.5 |
Hero Losses
| Hero K/D Ratio | 32/46 (0.7) |
| Avg Heroes Survived | 2.5 / 4.5 |
| Hero Uptime | 75.8% |
| All Heroes Kept Alive | 7/23 (30.4%) |
| All Heroes Lost | 5x (21.7%) |
Base Losses
| Avg Bases Survived | 2.0 / 3.0 |
| Base Uptime | 85.9% |
| All Bases Kept Alive | 15/23 (65.2%) |
| All Bases Lost | 6x (26.1%) |
Faction Stats
Good
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gondor | - | 4.2% | 0/1 | 0.0% | #4.0 | 71.5% | - | 19.9% | - | - |
| Dol Amroth | +0.0 (#14, t42%) | 62.5% | 7/8 | 46.7% | #2.67 | 84.6% | 9.9% | 27.9% | 3.5% | 26.4% |
| Fellowship | - | 8.3% | 1/1 | 50.0% | #4.5 | 78.6% | 6.3% | 5.9% | - | - |
| Fangorn | - | 8.3% | 0/2 | 0.0% | #3.0 | 60.8% | 7.3% | 19.6% | - | 30.0% |
Evil
| Faction | F.Perf | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|
| Harad | - | 16.7% | 1/3 | 25.0% | #3.75 | 58.2% | 6.4% | 23.4% | 23.1% | - |
Match History
↻
Loading match history...