Showing player

Allies & Rivals

Player Info

Nickname 다다나아
Battletag 다다나아#3500
Region -
Early Leaves 1 (1.6%)

Rating & Score

Custom Rating 1485 (#42 - top6%)
Performance Score Advanced -8.3 (#371 - top52%)
CR Range 1473 - 1520
Avg Enemy CR 1571

Stats

Record

Overall 29W/33L (46.8%)
Good vs Evil 19 / 43 (30.6% / 69.4%)
As Good 10W/9L (52.6%)
As Evil 19W/24L (44.2%)
Game Types 43.5% / 27.4% / 29.0% (62 games)
As Underdog 10W/17L (37.0%)
As Balanced 7W/10L (41.2%)
As Favorite 12W/6L (66.7%)
CR vs Enemies -101 (stronger foes)
CR vs Teammates -111 (stronger teammates)

Performance

Top Hero Kills 2.0x (3.2%)
Top Unit Kills 7.5x (12.1%)
MVP 1x (3.4% of wins)
Avg Hero Kill Contrib 6.9%
Avg Unit Kill Contrib 21.1%
Avg Castle Raze Contrib 7.8%
Avg Heal Contrib 22.4%
Avg Team Heal Contrib 24.8%
Avg Contribution Rank #3.18

Averages

Hero Kills 0.60
Hero Kills/min 0.04
Unit Kills 66.45
Unit Kills/min 4.02
Castles Razed 0.36
APM 157.0

Hero Losses

Hero K/D Ratio 37/51 (0.73)
Avg Heroes Survived 2.5 / 4.1
Hero Uptime 76.5%
All Heroes Kept Alive 12/31 (38.7%)
All Heroes Lost 7x (22.6%)

Base Losses

Avg Bases Survived 1.9 / 2.4
Base Uptime 84.8%
All Bases Kept Alive 45/62 (72.6%)
All Bases Lost 7x (11.3%)

Faction Stats

Good

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Gondor - 1462 11.3% 4/3 57.1% #3.43 67.0% 15.2% 24.3% 22.4% -
Rohan - 1381 9.7% 2/4 33.3% #3.0 88.2% 8.9% 21.8% 35.0% -
Dol Amroth - 1470 9.7% 4/2 66.7% #4.33 61.0% 4.3% 11.6% 12.3% 10.0%

Evil

Faction F.Perf F.Rating Play% W/L Win% Avg C.Rank Hero Up HK% UK% TH% CR%
Isengard - 1314 4.8% 0/3 0.0% #2.67 0% - 23.1% - -
Harad -5.7 (#22, t73%) 1574 32.3% 14/6 70.0% #3.0 78.2% 5.7% 21.8% 22.6% 18.3%
Mordor -10.0 (#32, t97%) 1373 32.3% 5/15 25.0% #3.05 85.6% 5.0% 22.0% 26.0% -

Match History

Uploaded Faction Result Rank HK UK HL BL CK CR+/- CR APM Duration
2025-12-06 Mordor Loss #4 0 42 3/4 0/2 - -15 1485 197 11m
2025-12-03 Harad Win #5 0 19 0/4 0/3 - +13 1500 199 6m
2025-12-03 Mordor Win #5 0 32 0/4 0/2 0 +13 1487 138 10m
2025-11-13 Gondor Loss #4 0 0 3/5 0/2 - -9 1474 173 26m
2025-11-13 Gondor Win #4 4 233 2/5 0/2 - +7 1483 173 33m
2025-11-13 Isengard Loss #2 0 151 5/5 1/2 - -10 1476 145 31m
2025-10-07 Mordor Loss #2 0 53 4/4 0/2 - -11 1486 156 6m
2025-10-04 Mordor Loss #4 0 0 3/4 0/2 - -15 1497 173 18m
2025-10-04 Gondor Win #1 0 88 1/5 0/2 - +19 1512 133 8m
2025-10-04 Gondor Win #4 3 220 3/5 1/2 0 +20 1493 162 53m
2025-10-04 Gondor Loss #3 5 118 4/5 1/2 - -10 1473 135 13m
2025-10-04 Mordor Loss #4 0 0 3/4 0/2 - -14 1483 188 13m
2025-10-04 Gondor Loss #4 0 40 3/5 0/2 - -13 1497 130 6m
2025-12-03 Mordor Loss #4 0 56 2/4 0/2 0 -10 1510 179 14m
2025-12-02 Mordor Win #1 6 91 0/4 0/2 0 +20 1520 178 9m
2025-11-24 Mordor Win #5 0 43 0/4 0/2 - +12 1500 89 5m
2025-11-24 Harad Win #5 0 37 2/4 0/3 - +14 1488 142 6m
2025-11-24 Rohan Loss #4 0 95 1/4 0/2 0 -17 1474 177 18m
2025-11-13 Mordor Loss #4 0 88 4/4 1/2 - -11 1491 166 20m
2025-11-13 Mordor Win #2 0 141 1/4 0/2 - +13 1502 180 24m
2025-11-13 Isengard Loss #1 0 0 3/5 0/2 - -7 1489 165 13m
2025-11-13 Isengard Loss #5 0 87 5/5 2/2 - -12 1496 125 21m
2025-11-13 Mordor Loss #3 0 92 1/4 0/2 - -10 1508 151 11m
2025-11-13 Mordor Loss #1 0 0 4/4 1/2 - -9 1518 163 25m
2025-11-13 Gondor Win #4 0 0 5/5 0/2 - +16 1527 149 13m
2025-11-13 Harad Win #2 0 72 2/4 0/3 - +19 1511 184 9m
2025-11-13 Harad Loss #1 0 0 0/4 0/3 - -14 1492 158 8m
2025-09-14 Harad Win #4 0 77 0/4 0/3 - +8 1506 168 15m
2025-09-14 Mordor Loss #3 0 0 2/4 0/2 - -19 1498 165 8m
2025-09-14 Harad Win #3 0 0 2/4 0/3 - +18 1517 178 13m
2025-09-14 Harad Win #1 0 0 0/4 0/3 - +13 1499 176 4m
2025-09-14 Harad Loss #2 0 87 3/4 0/3 - -13 1486 159 13m
2025-08-30 Mordor Loss #5 0 82 4/4 0/2 - -10 1499 143 15m
2025-08-30 Mordor Win #2 0 0 3/4 0/2 - +15 1509 168 21m
2025-08-30 Mordor Loss #2 0 0 1/4 0/2 - -12 1494 145 8m
2025-08-30 Dol Amroth Loss #5 0 42 3/4 0/3 - -13 1506 158 18m
2025-08-30 Dol Amroth Loss #5 1 44 4/4 0/3 - -17 1519 138 10m
2025-08-30 Mordor Loss #3 0 84 4/4 1/2 - -12 1536 156 15m
2025-08-29 Rohan Loss #2 0 79 0/4 1/2 - -16 1548 161 10m
2025-08-23 Rohan Loss #3 2 88 0/4 0/2 0 -12 1564 167 14m
2025-08-23 Harad Win #2 1 129 0/4 3/3 - +19 1576 146 16m
2025-12-03 Harad Win #3 2 123 0/4 0/3 2 +11 1557 155 21m
2025-12-03 Harad Win #5 1 108 4/4 3/3 - +20 1546 117 29m
2025-12-02 Harad Win #4 1 138 4/4 0/3 2 +15 1526 139 17m
2025-11-24 Harad Loss #4 0 102 2/4 0/3 - -16 1511 162 11m
2025-11-24 Dol Amroth Win #2 0 0 1/4 0/3 - +20 1527 146 18m
2025-11-24 Rohan Win #2 2 163 4/4 1/2 0 +25 1507 172 32m
2025-11-24 Harad Win #2 0 138 0/4 3/3 - +22 1482 138 28m
2025-11-24 Harad Loss #1 2 40 1/4 0/3 - -17 1460 153 8m
2025-11-24 Harad Win #1 0 87 0/4 0/3 - +22 1477 165 12m
2025-11-24 Dol Amroth Win #5 1 122 1/4 1/3 1 +29 1455 171 22m
2025-11-24 Harad Win #4 1 108 0/4 3/3 0 +29 1426 144 17m
2025-11-24 Harad Loss #5 1 118 4/4 3/3 0 -15 1397 142 34m
2025-11-13 Dol Amroth Win #5 1 73 3/4 3/3 0 +36 1412 152 32m
2025-08-16 Rohan Win #5 2 83 0/4 0/2 - +38 1376 163 18m
2025-08-16 Rohan Loss #2 1 58 0/4 0/2 0 -15 1338 176 9m
2025-08-16 Harad Win #2 0 0 1/4 0/3 - +50 1353 153 23m
2025-08-16 Dol Amroth Win #4 0 20 0/4 0/3 - +59 1303 149 6m
2025-11-13 Mordor Loss #3 0 0 0/4 0/2 - -15 1244 154 7m
2025-11-13 Mordor Loss #3 0 0 0/4 0/2 - -11 1259 149 5m
2025-11-13 Harad Loss #4 0 129 1/4 0/3 - -20 1270 135 18m
2025-07-04 Mordor Loss #1 0 0 1/4 1/2 - -10 1290 165 19m
Back to players