Uploaded:
2025-12-10
(10m 7s)
CR+ prediction:
Good 55.6%
(upset)
CR-only prediction:
Good 58.4%
(upset)
Appearances:
- Forces of Middle Earth (Defeat)
- Forces of Sauron (Victory)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaver | 99% | 127 | 9W-6L | 3.2/2.3 | -3 | 55 | 0 | 0 | 2/5 | 91% | 0/2 | 0 | 1800 | #4 -1 | 1502 | -20 |
| Floxkii | 68% LEAVE | 83 | 0W-0L | - | -20 | 45 | 0 | 0 | 4/4 | 40% | 1/2 | 0 | 400 | #5 -1 | 1300 | -22 |
| Zuma | 99% | 186 | 155W-129L | 3.3/3.1 | -5/-3 | 107 | 1 | 0 | 0/4 | 100% | 0/3 | 450 | 900 | #1 +1 | 1616 | -14 |
| Ele | 100% | 186 | 259W-233L | 2.5/2.7 | +4/+1 | 12 | 2 | 0 | 6/9 | 71% | - | 0 | 2700 | #3 +0 | 1706 | -15 |
| KaptajnSnaps | 100% | 131 | 94W-91L | 2.8/3.1 | -1/-4 | 31 | 0 | 2 | 2/4 | 94% | 1/3 | 300 | 300 | #2 +1 | 1620 | -14 |
| Total | 250 | 3 | 2 | 750 | 6100 | |||||||||||
| /min | 24.71 | 0.3 | ||||||||||||||
| Avg | 143 | 2.9/2.8 | -5/-2 | 50.0 | 0.6 | 150 | 1220 | 1549 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adad26 | 100% | 222 | 146W-124L | 2.4/2.0 | +7/+13 | 149 | 7 | 0 | 1/5 | 99% | 1/2 | 0 | 1656 | #1 +3 ★ | 1703 | +16 |
| Keso | 100% | 177 | 118W-123L | 3.4/3.1 | -5/-5 | 43 | 2 | 1 | 1/4 | 85% | 0/3 | 1210 | 3293 | #3 +1 | 1448 | +16 |
| WarCat | 99% | 93 | 15W-20L | 3.9/5.0 | -11 | 67 | 0 | 0 | 0/4 | 100% | 0/3 | 0 | 350 | #5 -1 | 1415 | +14 |
| Drathenar | 99% | 109 | 69W-66L | 3.3/3.3 | -5/-5 | 9 | 2 | 0 | 0/9 | 100% | 0/1 | 350 | 2450 | #4 +0 | 1441 | +15 |
| Ligoulas | 100% | 217 | 108W-119L | 2.5/2.5 | +4/+2 | 78 | 3 | 0 | 1/4 | 83% | 0/2 | 81 | 2009 | #2 +1 | 1483 | +15 |
| Total | 346 | 14 | 1 | 1641 | 9758 | |||||||||||
| /min | 34.2 | 1.38 | ||||||||||||||
| Avg | 164 | 3.1/3.2 | -2/+1 | 69.2 | 2.8 | 328 | 1952 | 1498 |
Chat History:
30s
KaptajnSnaps:
LUMBER
41s
Zuma:
-qwer
42s
Zuma:
-max
55s
Reaver:
where do i go
1m 5s
KaptajnSnaps:
to edoras
1m 11s
Ele:
avoid hte fight
1m 18s
Ele:
just sent ents south
1m 19s
Ele:
snaps
1m 22s
Ele:
no reason for them to go here
1m 23s
adad26:
too scared
2m
Ele:
leave oak
2m 2s
Ele:
and an ent
2m 3s
Ele:
here
2m 7s
Ele:
rest go east
2m 12s
Ele:
when isen is occupied with first battle
2m 17s
Ele:
sent it to kill castle
3m 29s
Reaver:
i go to yellow?
3m 54s
Ele:
blue come
6m 39s
KaptajnSnaps:
blue share
7m 19s
adad26:
cmon
7m 45s
Ele:
zumaaaa
7m 47s
Ele:
stop 1v1ing
7m 49s
Ele:
we losing
8m 18s
adad26:
Wtf
8m 19s
Zuma:
tbh i was xp farming
8m 22s
Zuma:
im on almost level 5 now
8m 23s
adad26:
my main didnt spawn units
8m 31s
Faithfull:
Dol Guldur?
8m 31s
Ele:
go win 1v4
8m 37s
adad26:
not quite
9m
Zuma:
i am here
9m 38s
Ele:
-ff
9m 43s
KaptajnSnaps:
-ff
9m 49s
Zuma:
-ff
9m 53s
Reaver:
-ff
9m 55s
Zuma:
gg
9m 58s
Drathenar:
gg
Event Log:
1m 47s
Base Destroyed:
Dunland
2m 19s
Hero Death:
Eómer son of Eómund
2m 23s
Hero Death:
Théoden son of Thengel
3m 13s
Hero Death:
Mouth of Sauron
3m 35s
Base Destroyed:
Lorien
4m 10s
Hero Death:
Gwaer of Rhûn
4m 17s
Hero Death:
Peregrin Took
4m 41s
Hero Death:
Aragorn son of Arathorn
4m 56s
Hero Death:
Meriadoc Brandybuck
5m 10s
Hero Death:
Legolas son of Thranduil
5m 17s
Hero Death:
Boromir
5m 33s
Hero Death:
Eowyn
5m 47s
Hero Death:
Gamling
6m 1s
Hero Death:
Denethor son of Ecthelion
8m 7s
Hero Death:
Celeborn
8m 16s
Base Destroyed:
Edoras
9m 39s
Hero Death:
Anborn
9m 41s
Hero Death:
Frodo Baggins
9m 43s
Hero Death:
Galadriel
9m 49s
Hero Death:
Grima Wormtongue
9m 56s
Base Destroyed:
Minas Tirith
9m 56s
Base Destroyed:
Calembel
9m 56s
Base Destroyed:
Dol Amroth
9m 56s
Base Destroyed:
Fangorn
9m 56s
Base Destroyed:
Dunharrow
9m 56s
Base Destroyed:
Lamedon
9m 56s
Base Destroyed:
Lossnarch