Uploaded:
2025-12-09
(10m 58s)
CR+ prediction:
Evil 52.1%
(upset)
CR-only prediction:
Evil 59.2%
(upset)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WarCat | 95% | 103 | 14W-20L | 3.9 | -11 | 34 | 1 | 0 | 0/5 | 100.0% | 0/2 | 578 | 0 | 578 | #5 -1 | 1400 | +15 |
| Annihilation | 95% | 195 | 57W-81L | 2.6/2.9 | +0/-3 | 51 | 1 | 0 | 0/4 | 100.0% | 0/2 | 1100 | 0 | 1100 | #4 +0 | 1417 | +15 |
| Zuma | 95% | 167 | 153W-129L | 3.2/3.1 | -5/-3 | 68 | 2 | 0 | 0/4 | 100.0% | 0/3 | 0 | 0 | 0 | #1 +2 | 1589 | +16 |
| Ele | 100% | 148 | 258W-233L | 2.5/2.7 | +4/+1 | 52 | 1 | 1 | 1/9 | 97.8% | - | 2420 | 300 | 2720 | #2 +1 | 1692 | +14 |
| BroManBillbo | 98% | 144 | 57W-66L | 3.3/3.0 | -6/+0 | 100 | 0 | 0 | 0/4 | 100.0% | 0/3 | 600 | 600 | 1200 | #3 +1 | 1464 | +16 |
| Total | 305 | 5 | 1 | 4698 | 900 | 5598 | |||||||||||
| /min | 27.81 | 0.46 | |||||||||||||||
| Avg | 151 | 3.1/2.9 | -4/-1 | 61.0 | 1.0 | 940 | 180 | 1120 | 1512 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JadeRhino | 93% | 81 | 7W-5L | 3.9/3.5 | -8 | 4 | 0 | 0 | 1/5 | 94.9% | 2/2 | 600 | 0 | 600 | #5 -1 | 1466 | -21 |
| Keso | 95% | 173 | 117W-122L | 3.3/3.2 | -5/-5 | 15 | 1 | 0 | 0/4 | 100.0% | 3/3 | 632 | 1236 | 1868 | #2 +1 | 1447 | -13 |
| Sorc | 94% | 234 | 24W-15L | 3.1/3.3 | +0 | 36 | 0 | 0 | 1/4 | 97.1% | 3/3 | 350 | 0 | 350 | #1 +1 | 1573 | -14 |
| Wuschiwaschi | 95% | 115 | 25W-22L | 3.4/3.4 | -5/-5 | 13 | 0 | 0 | 9/9 | 89.0% | 1/1 | 2470 | 87 | 2557 | #3 +0 | 1509 | -14 |
| KaptajnSnaps | 100% | 231 | 93W-90L | 2.9/2.6 | -1/+2 | 8 | 0 | 0 | 1/4 | 84.9% | 2/2 | 1850 | 350 | 2200 | #4 -1 | 1623 | -16 |
| Total | 76 | 1 | 0 | 5902 | 1673 | 7575 | |||||||||||
| /min | 6.93 | 0.09 | |||||||||||||||
| Avg | 167 | 3.3/3.2 | -4/-3 | 15.2 | 0.2 | 1180 | 335 | 1515 | 1524 |
Chat History:
18s
Sorc:
-qwer
48s
Keso:
-qwer
1m 10s
Keso:
move units
1m 14s
Keso:
or loose them
1m 33s
KaptajnSnaps:
jade
1m 34s
Sorc:
any
1m 35s
KaptajnSnaps:
go in isen
1m 36s
Sorc:
reaveaI
1m 37s
Sorc:
reveaI this
1m 37s
KaptajnSnaps:
and upgrade towers
1m 47s
Keso:
we need to force the fight
1m 49s
Keso:
come on all
1m 52s
Keso:
need you sorc
3m
Keso:
sorc?
3m 3s
Sorc:
?
3m 8s
Sorc:
wha
3m 11s
Keso:
nothing
3m 14s
Sorc:
im 1v1in
3m 17s
Sorc:
zuma
3m 18s
Keso:
would need you north but fine
3m 30s
KaptajnSnaps:
come green
3m 32s
Keso:
green come
3m 47s
Keso:
b
3m 52s
Keso:
-max
4m 9s
Wuschiwaschi:
ruuun
4m 16s
Wuschiwaschi:
b
4m 18s
JadeRhino:
should i b
4m 45s
Keso:
-ff
6m 2s
KaptajnSnaps:
b green i think
6m 10s
Keso:
just sit in your basde green
6m 10s
KaptajnSnaps:
upgrade towers green
7m 8s
Keso:
out green
7m 12s
KaptajnSnaps:
come green
7m 22s
JadeRhino:
omw
7m 31s
Wuschiwaschi:
we cant
8m 18s
Keso:
'stop hero saimoing
8m 18s
Keso:
sfdav
8m 19s
Keso:
gsvbdf
8m 19s
Keso:
^*bdrgfh<
8m 19s
Keso:
fhdgsrzt
8m 20s
Keso:
szhfdgb'
9m 8s
Keso:
Jade
9m 12s
Keso:
don't hero aim fs like that
9m 15s
Wuschiwaschi:
0 chance here
9m 19s
KaptajnSnaps:
-ff
9m 23s
Keso:
you lost all your units for that
9m 30s
JadeRhino:
i lagged
9m 31s
Keso:
just ff all
9m 36s
Wuschiwaschi:
hmm
9m 36s
Wuschiwaschi:
-ff
9m 39s
Keso:
it's over
9m 41s
Keso:
-max
9m 46s
Sorc:
-ff
9m 54s
Zuma:
chungus
9m 57s
Keso:
do write pls Jade
9m 59s
Keso:
or leave
10m
Sorc:
trashcan Ioser
10m 5s
Sorc:
cant 1v1
10m 6s
Zuma:
cry about it !@#$%made
10m 12s
Keso:
it's a team game sorc
10m 14s
KaptajnSnaps:
-ff
10m 19s
Sorc:
no baIIs
10m 19s
Zuma:
gg
Event Log:
2m 17s
Base Destroyed:
Dunland
4m 20s
Hero Death:
Shagrat
5m 1s
Hero Death:
Hoarmûrath of Dír
8m 9s
Hero Death:
Sharkû
8m 11s
Hero Death:
8m 49s
Hero Death:
Meriadoc Brandybuck
9m 42s
Hero Death:
Husâjek of Southern Harad
10m 17s
Base Destroyed:
Haradwaith
10m 17s
Base Destroyed:
Orthanc
10m 17s
Base Destroyed:
Dol Guldur
10m 17s
Base Destroyed:
Rhun
10m 17s
Base Destroyed:
Khand
10m 17s
Base Destroyed:
Barad-Dur
10m 17s
Base Destroyed:
Morannon
10m 17s
Base Destroyed:
Umbar
10m 17s
Hero Death:
Er-Murâzor
10m 17s
Base Destroyed:
Far Harad
10m 18s
Hero Death:
Khamûl the Easterling
10m 19s
Hero Death:
Dwar of Waw
10m 20s
Hero Death:
Jí Indûr Dawndeath
10m 21s
Hero Death:
Akhôrahil the Blind Sorcerer
10m 23s
Hero Death:
Adûnaphel the Quiet
10m 24s
Hero Death:
Ren the Unclean
10m 25s
Base Destroyed:
Minas Morgul
10m 25s
Hero Death:
Ûvatha the Horseman