Actual win chance:
Good
51.4%
±13.5
CR+ prediction:
Good 50.8%
(correct)
CR-only prediction:
Good 51.9%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WarCat | 95% | 103 | 16W-18L / 1W-0L | 3.9/3.0 | -3 | 34 | 1 | 0 | 0 | 0/5 | 100% | 0/2 | 0 | 578 | #5 -1 | 1383 (+23) | +13 |
| Annihilation | 95% | 195 | 57W-81L / 4W-11L | 2.6/2.7 | +8/+0 | 51 | 1 | 0 | 0 | 0/4 | 100% | 0/2 | 0 | 1100 | #4 +0 | 1424 | +13 |
| Zuma | 95% | 167 | 155W-127L / 127W-98L | 3.2/3.1 | +3/-2 | 68 | 2 | 0 | 0 | 0/4 | 100% | 0/3 | 0 | 0 | #1 +2 | 1578 (-16) | +14 |
| Ele | 100% | 148 | 265W-235L / 85W-48L | 2.6/3.0 | +9/-1 | 52 | 1 | 1 | 0 | 1/9 | 98% | - | 300 | 2720 | #2 +1 | 1682 (-67) | +13 |
| BroManBillbo | 98% | 144 | 58W-65L / 22W-14L | 3.3/3.0 | +0/+0 | 100 | 0 | 0 | 0 | 0/4 | 100% | 0/3 | 600 | 1200 | #3 +1 | 1445 | +15 |
| Total | 305 | 5 | 1 | 0 | 900 | 5598 | |||||||||||
| /min | 27.81 | 0.46 | |||||||||||||||
| Avg | 151 | 3.1/2.9 | +4/-1 | 61.0 | 1.0 | 180 | 1120 | 1502 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JadeRhino | 93% | 81 | 7W-5L / 1W-3L | 3.8/3.5 | +2 | 4 | 0 | 0 | 0 | 1/5 | 95% | 2/2 | 0 | 600 | #5 -1 | 1399 (-32) | -20 |
| Keso | 95% | 173 | 119W-121L / 16W-17L | 3.4/3.2 | +1/-2 | 15 | 1 | 0 | 0 | 0/4 | 100% | 3/3 | 1236 | 1868 | #2 +1 | 1455 (-15) | -13 |
| Sorc | 94% | 234 | 25W-15L / 1W-2L | 3.0/3.3 | +7 | 36 | 0 | 0 | 0 | 1/4 | 97% | 3/3 | 0 | 350 | #1 +1 | 1550 (-49) | -13 |
| Wuschiwaschi | 95% | 115 | 25W-22L / 13W-7L | 3.6/3.5 | -2/-4 | 13 | 0 | 0 | 0 | 9/9 | 89% | 1/1 | 87 | 2557 | #3 +0 | 1475 (-59) | -14 |
| KaptajnSnaps | 100% | 231 | 93W-91L / 19W-21L | 2.8/2.6 | +6/+4 | 8 | 0 | 0 | 0 | 1/4 | 85% | 2/2 | 350 | 2200 | #4 -1 | 1576 (+126) | -16 |
| Total | 76 | 1 | 0 | 0 | 1673 | 7575 | |||||||||||
| /min | 6.93 | 0.09 | |||||||||||||||
| Avg | 167 | 3.3/3.2 | +3/+0 | 15.2 | 0.2 | 335 | 1515 | 1491 |
Chat History:
18s
Sorc:
-qwer
48s
Keso:
-qwer
1m 10s
Keso:
move units
1m 14s
Keso:
or loose them
1m 33s
KaptajnSnaps:
jade
1m 34s
Sorc:
any
1m 35s
KaptajnSnaps:
go in isen
1m 36s
Sorc:
reaveaI
1m 37s
Sorc:
reveaI this
1m 37s
KaptajnSnaps:
and upgrade towers
1m 47s
Keso:
we need to force the fight
1m 49s
Keso:
come on all
1m 52s
Keso:
need you sorc
3m
Keso:
sorc?
3m 3s
Sorc:
?
3m 8s
Sorc:
wha
3m 11s
Keso:
nothing
3m 14s
Sorc:
im 1v1in
3m 17s
Sorc:
zuma
3m 18s
Keso:
would need you north but fine
3m 30s
KaptajnSnaps:
come green
3m 32s
Keso:
green come
3m 47s
Keso:
b
3m 52s
Keso:
-max
4m 9s
Wuschiwaschi:
ruuun
4m 16s
Wuschiwaschi:
b
4m 18s
JadeRhino:
should i b
4m 45s
Keso:
-ff
6m 2s
KaptajnSnaps:
b green i think
6m 10s
Keso:
just sit in your basde green
6m 10s
KaptajnSnaps:
upgrade towers green
7m 8s
Keso:
out green
7m 12s
KaptajnSnaps:
come green
7m 22s
JadeRhino:
omw
7m 31s
Wuschiwaschi:
we cant
8m 18s
Keso:
'stop hero saimoing
8m 18s
Keso:
sfdav
8m 19s
Keso:
gsvbdf
8m 19s
Keso:
^*bdrgfh<
8m 19s
Keso:
fhdgsrzt
8m 20s
Keso:
szhfdgb'
9m 8s
Keso:
Jade
9m 12s
Keso:
don't hero aim fs like that
9m 15s
Wuschiwaschi:
0 chance here
9m 19s
KaptajnSnaps:
-ff
9m 23s
Keso:
you lost all your units for that
9m 30s
JadeRhino:
i lagged
9m 31s
Keso:
just ff all
9m 36s
Wuschiwaschi:
hmm
9m 36s
Wuschiwaschi:
-ff
9m 39s
Keso:
it's over
9m 41s
Keso:
-max
9m 46s
Sorc:
-ff
9m 54s
Zuma:
chungus
9m 57s
Keso:
do write pls Jade
9m 59s
Keso:
or leave
10m
Sorc:
trashcan Ioser
10m 5s
Sorc:
cant 1v1
10m 6s
Zuma:
cry about it !@#$%made
10m 12s
Keso:
it's a team game sorc
10m 14s
KaptajnSnaps:
-ff
10m 19s
Sorc:
no baIIs
10m 19s
Zuma:
gg
Event Log:
2m 17s
Base Destroyed:
Dunland
4m 20s
Hero Death:
Shagrat
5m 1s
Hero Death:
Hoarmûrath of Dír
8m 9s
Hero Death:
Sharkû
8m 11s
Hero Death:
8m 49s
Hero Death:
Meriadoc Brandybuck
9m 42s
Hero Death:
Husâjek of Southern Harad
10m 17s
Base Destroyed:
Haradwaith
10m 17s
Base Destroyed:
Orthanc
10m 17s
Base Destroyed:
Dol Guldur
10m 17s
Base Destroyed:
Rhun
10m 17s
Base Destroyed:
Khand
10m 17s
Base Destroyed:
Barad-Dur
10m 17s
Base Destroyed:
Morannon
10m 17s
Base Destroyed:
Umbar
10m 17s
Hero Death:
Er-Murâzor
10m 17s
Base Destroyed:
Far Harad
10m 18s
Hero Death:
Khamûl the Easterling
10m 19s
Hero Death:
Dwar of Waw
10m 20s
Hero Death:
Jí Indûr Dawndeath
10m 21s
Hero Death:
Akhôrahil the Blind Sorcerer
10m 23s
Hero Death:
Adûnaphel the Quiet
10m 24s
Hero Death:
Ren the Unclean
10m 25s
Base Destroyed:
Minas Morgul
10m 25s
Hero Death:
Ûvatha the Horseman