Uploaded:
2025-12-12
(15m 24s)
CR+ prediction:
Good 55.5%
(correct)
CR-only prediction:
Good 55.7%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ele | 100% | 213 | 264W-236L | 2.5/1.8 | +4/+13 | 166 | 4 | 0 | 0/5 | 100% | 0/2 | 2469 | 4252 | #1 +3 ★ | 1734 | +14 |
| Keso | 99% | 186 | 127W-126L | 3.3/3.5 | -5/-6 | 90 | 2 | 0 | 0/4 | 100% | 0/2 | 2358 | 4741 | #4 +0 | 1539 | +13 |
| GothikaA | 99% | 148 | 2W-0L | 3.5/5.0 | -2 | 99 | 1 | 0 | 0/4 | 100% | 0/3 | 300 | 1400 | #5 -1 | 1398 | +35 |
| Redlance246 | 98% | 108 | 112W-89L | 2.5/2.9 | +6/+2 | 57 | 3 | 1 | 1/9 | 92% | - | 1636 | 6797 | #3 +1 | 1762 | +12 |
| KaptajnSnaps | 100% | 183 | 97W-95L | 2.8/3.1 | -1/-4 | 102 | 2 | 2 | 0/4 | 100% | 2/3 | 205 | 2072 | #2 +1 | 1607 | +14 |
| Total | 514 | 12 | 3 | 6968 | 19262 | |||||||||||
| /min | 33.38 | 0.78 | ||||||||||||||
| Avg | 168 | 2.9/3.2 | +1/+1 | 102.8 | 2.4 | 1394 | 3852 | 1608 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 아메리카노 (Americano) | 98% | 155 | 33W-32L | 2.9/2.6 | -2/+0 | 96 | 1 | 1 | 3/5 | 59% | 1/2 | 0 | 2260 | #1 +1 | 1572 | -11 |
| WarCat | 98% | 123 | 17W-21L | 4.0/5.0 | -11 | 64 | 0 | 0 | 1/4 | 92% | 1/3 | 5321 | 6110 | #3 +0 | 1430 | -11 |
| Hjertify | 98% | 193 | 38W-44L | 3.3/3.8 | -6 | 54 | 0 | 0 | 3/4 | 79% | 0/3 | 1022 | 4522 | #5 -1 | 1397 | -12 |
| MisakaMikoto | 98% | 167 | 180W-100L | 3.0/2.5 | +2/+4 | 57 | 0 | 0 | 9/9 | 86% | 0/1 | 0 | 7922 | #4 -1 | 1925 | -11 |
| Ligoulas | 98% | 231 | 115W-122L | 2.5/2.5 | +4/+2 | 92 | 0 | 0 | 1/4 | 97% | 1/2 | 2798 | 9646 | #2 +1 | 1543 | -11 |
| Total | 363 | 1 | 1 | 9141 | 30460 | |||||||||||
| /min | 23.57 | 0.06 | ||||||||||||||
| Avg | 174 | 3.1/3.3 | -3/+2 | 72.6 | 0.2 | 1828 | 6092 | 1573 |
Chat History:
16s
Drathenar:
zuma
25s
Drathenar:
why did you forfeit the game for evil
1m 9s
KaptajnSnaps:
lumber
1m 33s
Keso:
-qwer
3m 8s
Ele:
fight
5m 16s
Drathenar:
zuma pls
5m 34s
Zuma:
B)
11m 11s
KaptajnSnaps:
lorien dead
12m 20s
Finrod:
bring back lurtz melee form at 6, and give him ww
12m 29s
KaptajnSnaps:
gold plz
13m 4s
KaptajnSnaps:
omw in back
15m 3s
Zuma:
gg
15m 5s
Drathenar:
bg
15m 15s
KaptajnSnaps:
gg
Event Log:
1m 50s
Base Destroyed:
Dunland
3m 32s
Hero Death:
Jí Indûr Dawndeath
4m 38s
Hero Death:
Gandalf the White
4m 41s
Hero Death:
Saruman of Many Colors
4m 46s
Hero Death:
Sharkû
4m 51s
Hero Death:
Grima Wormtongue
7m 40s
Base Destroyed:
Skinbark
8m 6s
Base Destroyed:
Dol Guldur
9m 4s
Base Destroyed:
Fangorn
9m 21s
Hero Death:
Akhôrahil the Blind Sorcerer
10m 11s
Hero Death:
Husâjek of Southern Harad
10m 27s
Hero Death:
Carycyn of Far Harad
10m 30s
Hero Death:
Gwaer of Rhûn
11m 55s
Base Destroyed:
Morannon
12m 39s
Hero Death:
Owynvan of the Corsairs
13m 13s
Hero Death:
Shagrat
13m 52s
Hero Death:
Jí Indûr Dawndeath
14m 49s
Hero Death:
Er-Murâzor
15m 2s
Base Destroyed:
Orthanc
15m 2s
Base Destroyed:
Khand
15m 2s
Base Destroyed:
Far Harad
15m 2s
Base Destroyed:
Barad-Dur
15m 2s
Base Destroyed:
Umbar
15m 2s
Base Destroyed:
Haradwaith
15m 2s
Base Destroyed:
Rhun
15m 3s
Hero Death:
Khamûl the Easterling
15m 4s
Hero Death:
Dwar of Waw
15m 8s
Hero Death:
Hoarmûrath of Dír
15m 9s
Hero Death:
Adûnaphel the Quiet
15m 10s
Hero Death:
Ren the Unclean
15m 11s
Hero Death:
Ûvatha the Horseman
15m 11s
Base Destroyed:
Minas Morgul