Showing player
Player Info
| Nickname | asea123 NEW |
| Battletag | asea123 |
| Region | - |
Rating & Score
| Custom Rating | 1331 (#381 - top54%) |
| Performance Score | Advanced -10.7 (#427 - top60%) |
| CR Range | - - - |
| Avg Enemy CR | 1454 |
| Bonus Wins Left | +11 |
Stats
Record
| Overall | 4W/8L (33.3%) |
| Good vs Evil | 3 / 9 (25.0% / 75.0%) |
| As Good | 1W/2L (33.3%) |
| As Evil | 3W/6L (33.3%) |
| Game Types | 25.0% / 33.3% / 41.7% (12 games) |
| As Underdog | 0W/3L (0.0%) |
| As Balanced | 2W/2L (50.0%) |
| As Favorite | 2W/3L (40.0%) |
| CR vs Enemies | -124 (stronger foes) |
| CR vs Teammates | -187 (stronger teammates) |
Performance
| Top Hero Kills | 1.0x (8.3%) |
| Top Unit Kills | 1.0x (8.3%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 9.5% |
| Avg Unit Kill Contrib | 16.2% |
| Avg Castle Raze Contrib | 6.5% |
| Avg Heal Contrib | 19.2% |
| Avg Team Heal Contrib | 17.4% |
| Avg Contribution Rank | #3.83 |
Averages
| Hero Kills | 0.75 |
| Hero Kills/min | 0.04 |
| Unit Kills | 56.92 |
| Unit Kills/min | 3.19 |
| Castles Razed | 0.40 |
| APM | 125.0 |
Hero Losses
| Hero K/D Ratio | 9/38 (0.24) |
| Avg Heroes Survived | 1.4 / 5.2 |
| Hero Uptime | 69.4% |
| All Heroes Kept Alive | 0/10 (0.0%) |
| All Heroes Lost | 4x (40.0%) |
Base Losses
| Avg Bases Survived | 1.3 / 2.0 |
| Base Uptime | 70.3% |
| All Bases Kept Alive | 6/12 (50.0%) |
| All Bases Lost | 2x (16.7%) |
Faction Stats
Good
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | - | 1251 | 33.3% | 2/2 | 50.0% | #3.25 | 76.4% | 13.3% | 22.1% | 40.0% | - |
| Harad | - | 1191 | 8.3% | 0/1 | 0.0% | #2.0 | 75.1% | 10.0% | 28.1% | - | - |
| Minas Morgul | - | 1224 | 16.7% | 1/1 | 50.0% | #5.0 | 71.1% | - | 8.2% | - | - |
| Mordor | - | 1184 | 16.7% | 0/2 | 0.0% | #5.0 | 53.5% | 10.0% | 11.5% | 8.1% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Minas Morgul | Win | #5 | 0 | 31 | 9/9 | 0/1 | - | +41 | 1331 | 139 | 20m |
| 2025-12-02 | Isengard | Loss | #2 | 0 | 36 | 4/5 | 1/2 | - | -24 | 1290 | 130 | 6m |
| 2025-12-02 | Harad | Loss | #2 | 1 | 41 | 3/4 | 0/3 | - | -16 | 1314 | 148 | 10m |
| 2025-12-02 | Isengard | Loss | #5 | 0 | 19 | 4/5 | 1/2 | - | -20 | 1330 | 114 | 11m |
| 2025-12-02 | Fangorn | Loss | #5 | 0 | 88 | 3/4 | 2/3 | 1 | -24 | 1350 | 109 | 25m |
| 2025-12-02 | Isengard | Win | #4 | 2 | 46 | 2/5 | 1/2 | - | +45 | 1374 | 99 | 8m |
| 2025-12-02 | Mordor | Loss | #5 | 0 | 63 | 4/4 | 0/2 | 0 | -27 | 1329 | 142 | 21m |
| 2025-11-24 | Rohan | Loss | #5 | 2 | 88 | 4/4 | 2/2 | 0 | -15 | 1356 | 122 | 31m |
| 2025-12-02 | Rohan | Win | #1 | 3 | 115 | 1/4 | 2/2 | 1 | +48 | 1371 | 135 | 23m |
| 2025-12-02 | Minas Morgul | Loss | #5 | 0 | 19 | 4/9 | 0/1 | 0 | -15 | 1323 | 108 | 16m |
| 2025-12-02 | Isengard | Win | #2 | 0 | 107 | 2/5 | 0/2 | - | +52 | 1338 | 143 | 18m |
| 2025-12-02 | Mordor | Loss | #5 | 1 | 30 | 4/4 | 0/2 | - | -14 | 1286 | 111 | 20m |