Showing player
Player Info
| Nickname | ForTheHorde NEW |
| Battletag | ForTheHorde#217362 |
| Region | - |
| Early Leaves | 1 (12.5%) |
Rating & Score
| Custom Rating | 1421 (#84 - top12%) |
| Performance Score | Hardcore +6.8 (#42 - top6%) |
| CR Range | - - - |
| Avg Enemy CR | 1404 |
| Bonus Wins Left | +9 |
Stats
Record
| Overall | 6W/2L (75.0%) |
| Good vs Evil | 3 / 5 (37.5% / 62.5%) |
| As Good | 2W/1L (66.7%) |
| As Evil | 4W/1L (80.0%) |
| Game Types | 12.5% / 12.5% / 75.0% (8 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 1W/0L (100.0%) |
| As Favorite | 5W/1L (83.3%) |
| CR vs Enemies | -10 (stronger foes) |
| CR vs Teammates | -90 (stronger teammates) |
Performance
| Top Hero Kills | 4.0x (50.0%) |
| Top Unit Kills | 1.0x (12.5%) |
| ★ MVP | 1x (16.7% of wins) |
| Avg Hero Kill Contrib | 27.9% |
| Avg Unit Kill Contrib | 23.6% |
| Avg Castle Raze Contrib | 11.2% |
| Avg Heal Contrib | 12.1% |
| Avg Team Heal Contrib | 20.2% |
| Avg Contribution Rank | #2.88 |
Averages
| Hero Kills | 5.75 |
| Hero Kills/min | 0.20 |
| Unit Kills | 126.63 |
| Unit Kills/min | 4.44 |
| Castles Razed | 0.83 |
| APM | 146.8 |
Hero Losses
| Hero K/D Ratio | 46/20 (2.3) |
| Avg Heroes Survived | 2.3 / 4.8 |
| Hero Uptime | 60.7% |
| All Heroes Kept Alive | 1/8 (12.5%) |
| All Heroes Lost | 2x (25.0%) |
Base Losses
| Avg Bases Survived | 1.6 / 2.4 |
| Base Uptime | 78.1% |
| All Bases Kept Alive | 6/8 (75.0%) |
| All Bases Lost | 2x (25.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dol Amroth | - | 1342 | 37.5% | 2/1 | 66.7% | #2.33 | 73.0% | 32.4% | 21.5% | 16.7% | 22.4% |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | - | 1314 | 12.5% | 1/0 | 100.0% | #1.0 | 100.0% | 47.1% | 52.1% | 40.0% | - |
| Harad | - | 1271 | 12.5% | 0/1 | 0.0% | #5.0 | 36.7% | - | 7.6% | - | - |
| Minas Morgul | - | 1314 | 12.5% | 1/0 | 100.0% | #3.0 | 51.0% | 34.6% | 9.0% | 3.1% | - |
| Mordor | - | 1350 | 25.0% | 2/0 | 100.0% | #3.5 | 90.5% | 22.1% | 27.7% | 22.3% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Harad | Loss | #5 | 0 | 86 | 4/4 | 3/3 | 0 | -30 | 1421 | 134 | 46m |
| 2025-12-02 | Mordor | Win | #5 | 2 | 88 | 1/4 | 0/2 | 0 | +24 | 1451 | 169 | 23m |
| 2025-11-24 | Dol Amroth | Loss | #1 | 14 | 198 | 1/4 | 3/3 | 1 | -12 | 1427 | 145 | 34m |
| 2025-11-24 | Dol Amroth | Win | #5 | 0 | 123 | 4/4 | 0/3 | 1 | +17 | 1439 | 147 | 23m |
| 2025-11-24 | Minas Morgul | Win | #3 | 9 | 154 | 6/9 | 0/1 | 0 | +19 | 1422 | 137 | 55m |
| 2025-11-24 | Dol Amroth | Win | #1 | 10 | 224 | 3/4 | 0/3 | 3 | +30 | 1403 | 168 | 30m |
| 2022-06-22 | Isengard | Win | #1 ★ | 8 | 87 | 0/5 | 0/2 | - | +35 | 1373 | 97 | 7m |
| 2022-06-19 | Mordor | Win | #2 | 3 | 53 | 1/4 | 0/2 | - | +38 | 1338 | 177 | 5m |