Actual win chance:
Good
60.6%
±14.7
CR+ prediction:
Good 56.3%
(correct)
CR-only prediction:
Good 54.1%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaptajnSnaps | 100% | 228 | 34W-37L / 6W-4L | 2.9/2.5 | +6/+6 | 84 | 2 | - | 0 | 1/5 | 97% | 0/2 | 200 | 1000 | #2 +1 | 1447 (+72) | +14 |
| Keso | 100% | 136 | 51W-52L / 17W-14L | 3.6/3.9 | +1/-3 | 44 | 0 | - | 0 | 0/4 | 100% | 0/2 | 931 | 1678 | #5 -1 | 1407 | +12 |
| Zuma | 100% | 195 | 115W-97L / 93W-75L | 3.2/3.1 | +3/-2 | 85 | 2 | - | 0 | 1/4 | 88% | 0/3 | 372 | 872 | #1 +1 | 1491 (-15) | +13 |
| Ele | 100% | 114 | 212W-184L / 65W-39L | 2.6/2.9 | +9/-1 | 39 | 2 | - | 0 | 0/9 | 100% | - | 0 | 1200 | #4 -1 | 1692 (-68) | +10 |
| Morgoth | 100% | 93 | 25W-32L / 1W-1L | 3.5/3.5 | -2 | 71 | 1 | 0 | 0 | 0/4 | 100% | 0/3 | 0 | 600 | #3 +0 | 1404 (-33) | +13 |
| Total | 323 | 7 | 0 | 0 | 1503 | 5350 | |||||||||||
| /min | 31.93 | 0.69 | |||||||||||||||
| Avg | 153 | 3.1/3.2 | +4/+0 | 64.6 | 1.4 | 301 | 1070 | 1488 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iluvatar | 100% | 70 | 4W-15L / 0W-0L | 4.1 | -10 | 17 | 0 | - | 0 | 1/5 | 99% | 1/2 | 0 | 205 | #5 +0 | 1226 (-105) | -13 |
| Annihilation | 100% | 180 | 33W-50L / 5W-10L | 2.5/2.0 | +8/+5 | 57 | 0 | - | 0 | 0/4 | 100% | 0/3 | 1241 | 2252 | #2 +1 | 1398 (-14) | -8 |
| MisakaMikoto | 100% | 224 | 157W-96L / 38W-17L | 3.1/3.0 | +6/+1 | 75 | 1 | - | 0 | 1/4 | 81% | 2/3 | 350 | 1250 | #1 +1 | 1841 (-37) | -9 |
| Wuschiwaschi | 100% | 109 | 5W-6L / 4W-1L | 3.5/3.2 | -2/-4 | 18 | 1 | - | 0 | 1/9 | 99% | 0/1 | 350 | 1050 | #3 +0 | 1374 (-60) | -15 |
| Ligoulas | 100% | 188 | 74W-78L / 4W-7L | 2.5/2.6 | +10/+4 | 25 | 0 | - | 0 | 4/4 | 85% | 0/2 | 1000 | 6215 | #4 +0 | 1480 (+106) | -12 |
| Total | 192 | 2 | 0 | 0 | 2941 | 10972 | |||||||||||
| /min | 18.98 | 0.2 | |||||||||||||||
| Avg | 154 | 3.1/2.7 | +3/+1 | 38.4 | 0.4 | 588 | 2194 | 1464 |
Chat History:
28s
Faithfull:
-join 1
30s
Ele:
-kick faithfull
1m 10s
Ele:
gank harad
1m 10s
Keso:
-qwer
1m 28s
Morgoth:
-qwer
1m 32s
Ele:
zuma go
2m 24s
Zuma:
-qwer
2m 24s
Zuma:
-max
2m 37s
Iluvatar:
can isengard compete with fangorn?
2m 39s
Iluvatar:
now?
2m 40s
MisakaMikoto:
anyone dont call..
3m 33s
Faithfull:
-max
3m 35s
Ele:
grey north
4m 1s
Annihilation:
comne south or take out yellow?
4m 8s
Ligoulas:
come south
4m 20s
Iluvatar:
i feel i should stay defend from yellow
4m 43s
Iluvatar:
any wood that can be sent?
5m 23s
MisakaMikoto:
no
5m 24s
MisakaMikoto:
b
5m 26s
Wuschiwaschi:
b
5m 27s
Wuschiwaschi:
mord
5m 38s
MisakaMikoto:
why..
6m 7s
Morgoth:
they left
6m 42s
Morgoth:
3pv
6m 45s
Iluvatar:
yes
6m 51s
Iluvatar:
comin for yellow
8m 32s
MisakaMikoto:
fight
8m 43s
MisakaMikoto:
-ff
9m 8s
Ligoulas:
-ff
9m 20s
Annihilation:
-ff
10m 3s
Wuschiwaschi:
-ff
10m 11s
Iluvatar:
-ff
10m 13s
Zuma:
gg
Event Log:
2m 21s
Hero Death:
Husâjek of Southern Harad
3m 42s
Base Destroyed:
Haradwaith
4m
Base Destroyed:
Dunland
5m 19s
Hero Death:
Imrahil
6m 36s
Hero Death:
Shagrat
7m 45s
Base Destroyed:
Far Harad
8m 22s
Hero Death:
Denethor son of Ecthelion
9m 15s
Hero Death:
Mouth of Sauron
9m 19s
Hero Death:
Gothmog
9m 20s
Hero Death:
Jí Indûr Dawndeath
9m 22s
Hero Death:
Úgluk
9m 22s
Hero Death:
Bâdruík
10m 13s
Base Destroyed:
Khand
10m 13s
Base Destroyed:
Umbar
10m 13s
Hero Death:
Er-Murâzor
10m 13s
Base Destroyed:
Morannon
10m 13s
Base Destroyed:
Barad-Dur
10m 13s
Base Destroyed:
Dol Guldur
10m 13s
Base Destroyed:
Orthanc
10m 13s
Base Destroyed:
Rhun
10m 14s
Hero Death:
Khamûl the Easterling
10m 15s
Hero Death:
Dwar of Waw
10m 17s
Hero Death:
Akhôrahil the Blind Sorcerer
10m 18s
Hero Death:
Hoarmûrath of Dír
10m 20s
Hero Death:
Adûnaphel the Quiet
10m 21s
Hero Death:
Ren the Unclean
10m 22s
Base Destroyed:
Minas Morgul
10m 22s
Hero Death:
Ûvatha the Horseman