Uploaded:
2025-12-14
(16m)
CR+ prediction:
Evil 52.5%
(upset)
CR-only prediction:
Evil 51.8%
(upset)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keso | 98% | 172 | 131W-128L | 3.3/2.7 | -5/+4 | 107 | 2 | 0 | 0/5 | 100% | 0/2 | 1726 | 4191 | #3 +1 | 1566 | +10 |
| KaptajnSnaps | 100% | 220 | 99W-97L | 2.8/3.0 | -1/-1 | 133 | 3 | 1 | 0/4 | 100% | 0/2 | 1305 | 2705 | #1 +2 | 1607 | +11 |
| Ravi1 | 100% | 62 | 0W-0L | - | -15 | 29 | 0 | 0 | 4/4 | 80% | 0/3 | 0 | 0 | #5 -1 | 1300 | +17 |
| Wuschiwaschi | 98% | 120 | 25W-23L | 3.4/3.2 | -6/-3 | 87 | 3 | 0 | 1/9 | 99% | - | 1570 | 8850 | #2 +1 | 1495 | +11 |
| EasyE | 98% | 124 | 67W-64L | 3.3/3.1 | -6/-1 | 147 | 1 | 0 | 2/4 | 85% | 2/3 | 905 | 5716 | #4 +0 | 1529 | +9 |
| Total | 503 | 9 | 1 | 5506 | 21462 | |||||||||||
| /min | 31.44 | 0.56 | ||||||||||||||
| Avg | 140 | 3.2/3.0 | -7/+0 | 100.6 | 1.8 | 1101 | 4292 | 1499 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligoulas | 98% | 179 | 118W-125L | 2.5/2.2 | +4/+6 | 56 | 2 | 2 | 0/5 | 100% | 0/2 | 1397 | 5353 | #2 +1 | 1559 | -9 |
| Faithfull | 98% | 172 | 211W-136L | 1.9/1.9 | +13/+10 | 34 | 0 | 0 | 3/4 | 74% | 1/3 | 616 | 8882 | #5 -1 | 1873 | -9 |
| GothikaA | 98% | 155 | 4W-0L | 4.0/2.0 | -1 | 79 | 4 | 0 | 1/4 | 83% | 0/3 | 0 | 5323 | #1 +1 | 1463 | -14 |
| pccipru | 98% | 221 | 0W-0L | - | -15 | 24 | 0 | 0 | 9/9 | 97% | 0/1 | 1252 | 4658 | #4 -1 | 1300 | -15 |
| FastTurtle | 98% | 78 | 2W-3L | 3.6 | -12 | 40 | 1 | 0 | 2/4 | 87% | 0/2 | 350 | 2400 | #3 +0 | 1356 | -14 |
| Total | 233 | 7 | 2 | 3615 | 26616 | |||||||||||
| /min | 14.56 | 0.44 | ||||||||||||||
| Avg | 161 | 3.0/2.0 | -2/+8 | 46.6 | 1.4 | 723 | 5323 | 1510 |
Chat History:
1m 8s
EasyE:
-qwer
1m 8s
EasyE:
-max
1m 11s
Keso:
-qwer
3m 32s
Keso:
teal come hre
5m 44s
Keso:
Rav come hre
5m 49s
Ravi1:
sec
8m 51s
Wuschiwaschi:
b
9m 55s
KaptajnSnaps:
dg?
10m 5s
Wuschiwaschi:
isen?
10m 57s
Keso:
we need to kill soemthing
11m 1s
KaptajnSnaps:
dg
Event Log:
3m 33s
Base Destroyed:
Skinbark
3m 56s
Base Destroyed:
Fangorn
5m 21s
Hero Death:
Carycyn of Far Harad
7m 51s
Hero Death:
Treebeard
8m 22s
Hero Death:
Mouth of Sauron
8m 41s
Hero Death:
Kurgath the Terrible
8m 42s
Hero Death:
Duinhir
9m 18s
Hero Death:
Gwaer of Rhûn
13m 27s
Hero Death:
Zuldân
14m 6s
Hero Death:
Corinir
14m 9s
Hero Death:
Forlong the Fat
14m 18s
Hero Death:
Peregrin Took
14m 28s
Hero Death:
Imrahil
14m 39s
Hero Death:
Celeborn
14m 57s
Base Destroyed:
Dol Guldur
14m 59s
Hero Death:
Bâdruík
15m
Hero Death:
Khamûl the Easterling
15m 7s
Hero Death:
Dwar of Waw
15m 27s
Hero Death:
Adûnaphel the Quiet
15m 31s
Base Destroyed:
Rhun
15m 31s
Hero Death:
Er-Murâzor
15m 31s
Base Destroyed:
Umbar
15m 31s
Base Destroyed:
Dunland
15m 31s
Base Destroyed:
Barad-Dur
15m 31s
Base Destroyed:
Morannon
15m 31s
Base Destroyed:
Orthanc
15m 31s
Base Destroyed:
Khand
15m 31s
Base Destroyed:
Far Harad
15m 31s
Base Destroyed:
Haradwaith
15m 34s
Hero Death:
Jí Indûr Dawndeath
15m 35s
Hero Death:
Akhôrahil the Blind Sorcerer
15m 36s
Hero Death:
Hoarmûrath of Dír
15m 39s
Hero Death:
Ren the Unclean
15m 40s
Hero Death:
Ûvatha the Horseman
15m 40s
Base Destroyed:
Minas Morgul