Minas Morgul leaderboards

Highest Win Rate (min 10 games)

1. NewDog 75.0% (9W/12G)
2. MisakaMikoto 74.4% (29W/39G)
3. WRdestiny 73.7% (14W/19G)
4. MaRioKaRt 73.1% (19W/26G)
5. bisu 72.4% (84W/116G)

Most Wins

1. RedIron 96 (174 games)
2. SamWiseTheB 86 (139 games)
3. bisu 84 (116 games)
4. Ele 65 (117 games)
5. Keso 51 (99 games)

Top Hero Killers (min 5 games)

1. μ•ˆμ‹¬λˆκΉŒμŠ€ 85.0% (4.3/5)
2. Krazlo 52.2% (12.0/23)
3. dtf 50.0% (3.5/7)
4. Ele 49.7% (58.2/117)
5. Chad 45.8% (18.3/40)

Top Unit Killers (min 5 games)

1. Shanezz 7.7% (1.0/13)
2. Elgund 7.1% (1.0/14)
3. bisu 6.9% (8.0/116)
4. Faithfull 6.7% (2.0/30)
5. RedIron 4.9% (8.5/174)

Top Faction Performance (min 10 games)

1. Faithfull +5.6 (30 games)
2. Ensa +5.4 (14 games)
3. Krazlo +5.1 (23 games)
4. RedIron +5.1 (174 games)
5. NewDog +4.6 (12 games)
6. MisakaMikoto +3.2 (39 games)
7. Elgund +3.1 (14 games)
8. Ele +2.4 (117 games)
9. Chad +2.2 (40 games)
10. MaRioKaRt +2.0 (26 games)

Best Average Rank (min 10 games)

1. Elgund #2.29 (14 games)
2. Krazlo #2.52 (23 games)
3. RedIron #2.52 (174 games)
4. Chad #2.73 (40 games)
5. kpiche #2.73 (11 games)
6. Ele #2.74 (121 games)
7. Faithfull #2.74 (31 games)
8. μš°μœ ν‹°μ§€ #2.8 (74 games)
9. NewDog #2.92 (13 games)
10. MisakaMikoto #2.93 (41 games)