Showing player
Player Info
| Nickname | lowkey NEW |
| Battletag | lowkey#2314 |
| Region | - |
Rating & Score
| Custom Rating | 1393 (#123 - top17%) |
| Performance Score | Advanced -5.6 (#291 - top41%) |
| CR Range | - - - |
| Avg Enemy CR | 1381 |
| Bonus Wins Left | +12 |
Stats
Record
| Overall | 3W/0L (100.0%) |
| Good vs Evil | 0 / 3 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 3W/0L (100.0%) |
| Game Types | 33.3% / 66.7% / 0.0% (3 games) |
| As Underdog | 1W/0L (100.0%) |
| As Balanced | 2W/0L (100.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -48 (stronger foes) |
| CR vs Teammates | -41 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 11.0% |
| Avg Unit Kill Contrib | 19.6% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 18.3% |
| Avg Team Heal Contrib | 31.1% |
| Avg Contribution Rank | #3.33 |
Averages
| Hero Kills | 2.33 |
| Hero Kills/min | 0.05 |
| Unit Kills | 129.00 |
| Unit Kills/min | 2.61 |
| Castles Razed | 0.00 |
| APM | 72.3 |
Hero Losses
| Hero K/D Ratio | 7/5 (1.4) |
| Avg Heroes Survived | 3.0 / 4.7 |
| Hero Uptime | 89.2% |
| All Heroes Kept Alive | 1/3 (33.3%) |
| All Heroes Lost | 0x (0.0%) |
Base Losses
| Avg Bases Survived | 0.7 / 2.3 |
| Base Uptime | 64.6% |
| All Bases Kept Alive | 1/3 (33.3%) |
| All Bases Lost | 2x (66.7%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | - | 1323 | 66.7% | 2/0 | 100.0% | #4.0 | 95.4% | 10.0% | 19.9% | 40.0% | - |
| Easterlings | - | 1288 | 33.3% | 1/0 | 100.0% | #2.0 | 77.6% | 13.0% | 18.9% | 22.2% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Isengard | Win | #5 | 0 | 52 | 0/5 | 0/2 | 0 | +30 | 1393 | 71 | 66m |
| 2025-12-02 | Isengard | Win | #3 | 4 | 70 | 3/5 | 2/2 | 0 | +29 | 1363 | 67 | 22m |
| 2021-04-24 | Easterlings | Win | #2 | 3 | 265 | 2/4 | 3/3 | 0 | +34 | 1334 | 79 | 59m |