Showing player
Player Info
| Nickname | k4sp3r00 NEW |
| Battletag | k4sp3r00#2859 |
| Region | - |
Rating & Score
| Custom Rating | 1349 (#219 - top31%) |
| Performance Score | Intermediate -12.4 (#482 - top68%) |
| CR Range | - - - |
| Avg Enemy CR | 1414 |
| Bonus Wins Left | +13 |
Stats
Record
| Overall | 2W/2L (50.0%) |
| Good vs Evil | 2 / 2 (50.0% / 50.0%) |
| As Good | 2W/0L (100.0%) |
| As Evil | 0W/2L (0.0%) |
| Game Types | 25.0% / 25.0% / 50.0% (4 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 0W/1L (0.0%) |
| As Favorite | 2W/0L (100.0%) |
| CR vs Enemies | -92 (stronger foes) |
| CR vs Teammates | -129 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 6.5% |
| Avg Unit Kill Contrib | 19.9% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 9.6% |
| Avg Team Heal Contrib | 16.7% |
| Avg Contribution Rank | #4.0 |
Averages
| Hero Kills | 1.75 |
| Hero Kills/min | 0.05 |
| Unit Kills | 212.75 |
| Unit Kills/min | 5.62 |
| Castles Razed | 0.00 |
| APM | 108.0 |
Hero Losses
| Hero K/D Ratio | 7/12 (0.58) |
| Avg Heroes Survived | 1.0 / 4.0 |
| Hero Uptime | 71.5% |
| All Heroes Kept Alive | 0/4 (0.0%) |
| All Heroes Lost | 2x (50.0%) |
Base Losses
| Avg Bases Survived | 1.3 / 2.8 |
| Base Uptime | 64.7% |
| All Bases Kept Alive | 1/4 (25.0%) |
| All Bases Lost | 1x (25.0%) |
Faction Stats
Good
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 1207 | 25.0% | 0/1 | 0.0% | #3.0 | 60.5% | 9.5% | 23.7% | 23.7% | - |
| Harad | - | 1207 | 25.0% | 0/1 | 0.0% | #4.0 | 84.6% | - | 21.1% | 20.7% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 | Harad | Loss | #4 | 0 | 211 | 4/4 | 3/3 | - | -19 | 1349 | 107 | 55m |
| 2025-11-17 | Fangorn | Win | #4 | 1 | 219 | 1/4 | 2/3 | - | +38 | 1368 | 98 | 34m |
| 2025-11-17 | Rohan | Win | #5 | 4 | 127 | 4/4 | 0/2 | - | +39 | 1330 | 120 | 23m |
| 2025-11-16 | Easterlings | Loss | #3 | 2 | 294 | 3/4 | 1/3 | 0 | -9 | 1291 | 107 | 38m |