Showing player
Player Info
| Nickname | XeNNoN NEW |
| Battletag | XeNNoN#21938 |
| Region | - |
| Early Leaves | 1 (50.0%) |
Rating & Score
| Custom Rating | 1340 (#299 - top42%) |
| Performance Score | Intermediate -16.0 (#565 - top79%) |
| CR Range | - - - |
| Avg Enemy CR | 1376 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/1L (50.0%) |
| Good vs Evil | 0 / 2 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 1W/1L (50.0%) |
| Game Types | 50.0% / 0.0% / 50.0% (2 games) |
| As Underdog | 1W/0L (100.0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 0W/1L (0.0%) |
| CR vs Enemies | -80 (stronger foes) |
| CR vs Teammates | -85 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 2.9% |
| Avg Unit Kill Contrib | 13.6% |
| Avg Castle Raze Contrib | 10.0% |
| Avg Heal Contrib | 19.7% |
| Avg Team Heal Contrib | 29.9% |
| Avg Contribution Rank | #5.0 |
Averages
| Hero Kills | 0.50 |
| Hero Kills/min | 0.02 |
| Unit Kills | 57.50 |
| Unit Kills/min | 2.85 |
| Castles Razed | 0.50 |
| APM | 164.5 |
Hero Losses
| Hero K/D Ratio | 1/6 (0.17) |
| Avg Heroes Survived | 1.0 / 4.0 |
| Hero Uptime | 52.3% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 1x (50.0%) |
Base Losses
| Avg Bases Survived | 2.5 / 2.5 |
| Base Uptime | 100.0% |
| All Bases Kept Alive | 2/2 (100.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 1239 | 50.0% | 1/0 | 100.0% | #5.0 | 72.5% | 5.9% | 16.6% | 29.7% | 20.0% |
| Mordor | - | 1199 | 50.0% | 0/1 | 0.0% | #5.0 | 38.7% | - | 10.5% | 30.0% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Easterlings | Win | #5 | 1 | 65 | 2/4 | 0/3 | 1 | +48 | 1340 | 177 | 16m |
| 2025-12-02 | Mordor | Loss | #5 | 0 | 50 | 4/4 | 0/2 | 0 | -8 | 1292 | 152 | 24m |